# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Huang, Ruth (1271) | -8,9,-5,-8 | WIN (1-3) | Sui, Thomas (1322) | 3/26/2022 League I=>Group7 |
2 | Huang, Ruth (1271) | D | WIN (D) | Velazquez, Manny (1302) | 3/26/2022 League I=>Group7 |
3 | Huang, Ruth (1271) | -9,-8,-4 | LOSS (0-3) | Zoghli, Adam (1270) | 3/26/2022 League I=>Group7 |
4 | Huang, Ruth (1271) | 3,6,8 | WIN (3-0) | Song, Joy (1227) | 3/26/2022 League I=>Group7 |
5 | Huang, Ruth (1271) | 5,9,7 | WIN (3-0) | Moore, Mollie (1214) | 3/26/2022 League I=>Group7 |
6 | Huang, Ruth (1290) | 3,-7,6,8 | LOSS (3-1) | Geronimo, Alexander (1535) | 4/2/2022 League I=>Group6 |
7 | Huang, Ruth (1290) | 10,6,10 | LOSS (3-0) | Saadi, Md Abid Shahriar Rahman (1500) | 4/2/2022 League I=>Group6 |
8 | Huang, Ruth (1290) | 9,-7,-8,7,9 | LOSS (3-2) | Zhang, Zhiyong (1484) | 4/2/2022 League I=>Group6 |
9 | Huang, Ruth (1290) | 4,9,9 | LOSS (3-0) | Gao, Li (1474) | 4/2/2022 League I=>Group6 |
10 | Huang, Ruth (1290) | 7,-9,6,6 | LOSS (3-1) | Goncalves, Jose (1432) | 4/2/2022 League I=>Group6 |
© Copyright (2013-2024) - Sportfist.com - All Rights Reserved
INTERACT