2022 HITTA Leagues (Season 1) Joseph, Joshua Dinu Match List (21/19)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Joseph, Joshua Dinu (1544) 2,7,9 LOSS (3-0) Cai, Jayden (1630) 2/12/2022 League I=>Group4
2 Joseph, Joshua Dinu (1544) 4,-6,-1,-8 WIN (1-3) Geronimo, Alexander (1582) 2/12/2022 League I=>Group4
3 Joseph, Joshua Dinu (1544) 3,-8,-7,8,-6 LOSS (2-3) Zhang, Zhiyong (1530) 2/12/2022 League I=>Group4
4 Joseph, Joshua Dinu (1544) 8,-7,5,9 WIN (3-1) Vu, Dac (1511) 2/12/2022 League I=>Group4
5 Joseph, Joshua Dinu (1544) -6,-6,-6 LOSS (0-3) Moreaux, Louis (1470) 2/12/2022 League I=>Group4
6 Joseph, Joshua Dinu (1538) 3,4,-8,7 LOSS (3-1) Cui, Bo (1600) 3/5/2022 League I=>Group5
7 Joseph, Joshua Dinu (1538) -5,-5,-4 LOSS (0-3) Geronimo, Alexander (1531) 3/5/2022 League I=>Group5
8 Joseph, Joshua Dinu (1538) -9,-1,-6 LOSS (0-3) Zhang, Zhiyong (1527) 3/5/2022 League I=>Group5
9 Joseph, Joshua Dinu (1538) -7,-8,-9 LOSS (0-3) Miike, Ramu (1500) 3/5/2022 League I=>Group5
10 Joseph, Joshua Dinu (1538) 9,4,-9,8 WIN (3-1) Vu, Dac (1461) 3/5/2022 League I=>Group5
11 Joseph, Joshua Dinu (1512) -10,10,-5,-10 WIN (1-3) Zhang, Zhiyong (1533) 3/12/2022 League I=>Group5
12 Joseph, Joshua Dinu (1512) -7,-9,-9 LOSS (0-3) Nguyen, Viet (1439) 3/12/2022 League I=>Group5
13 Joseph, Joshua Dinu (1512) 7,9,-9,9 WIN (3-1) Vu, Dac (1437) 3/12/2022 League I=>Group5
14 Joseph, Joshua Dinu (1512) 8,4,-10,9 WIN (3-1) Goncalves, Jose (1419) 3/12/2022 League I=>Group5
15 Joseph, Joshua Dinu (1512) -5,-8,8,6,8 WIN (3-2) Whigham, Alexander (1380) 3/12/2022 League I=>Group5
16 Joseph, Joshua Dinu (1518) D WIN (D) Poynter, Ian (1588) 4/9/2022 League I=>Group4
17 Joseph, Joshua Dinu (1518) 4,11,4 LOSS (3-0) Cui, Bo (1551) 4/9/2022 League I=>Group4
18 Joseph, Joshua Dinu (1518) 5,13,11 LOSS (3-0) Chang, Jim (1550) 4/9/2022 League I=>Group4
19 Joseph, Joshua Dinu (1518) -4,7,-5,-7 WIN (1-3) Geronimo, Alexander (1524) 4/9/2022 League I=>Group4
20 Joseph, Joshua Dinu (1518) 8,-5,9,-7,-7 LOSS (2-3) Goncalves, Jose (1415) 4/9/2022 League I=>Group4
21 Joseph, Joshua Dinu (1499) -8,9,-5,-7 LOSS (1-3) Nguyen, Viet (1480) 4/23/2022 League I=>Group4
22 Joseph, Joshua Dinu (1499) -9,-3,-4 LOSS (0-3) Wu, Yue (1407) 4/23/2022 League I=>Group4
23 Joseph, Joshua Dinu (1499) -10,10,8,9 WIN (3-1) Ye, Zequn (1387) 4/23/2022 League I=>Group4
24 Joseph, Joshua Dinu (1499) 8,7,-9,11 WIN (3-1) Sui, Thomas (1327) 4/23/2022 League I=>Group4
25 Joseph, Joshua Dinu (1499) -9,-5,-7 LOSS (0-3) Wu, Yuefei (1209) 4/23/2022 League I=>Group4
26 Joseph, Joshua Dinu (1455) 11,12,8 WIN (3-0) Wu, Yuefei (1446) 5/7/2022 League I=>Group7
27 Joseph, Joshua Dinu (1455) 8,5,12 WIN (3-0) Wu, Yue (1417) 5/7/2022 League I=>Group7
28 Joseph, Joshua Dinu (1455) -6,8,4,8 WIN (3-1) Whigham, Alexander (1344) 5/7/2022 League I=>Group7
29 Joseph, Joshua Dinu (1455) -5,7,6,2 WIN (3-1) Kong, Yuyi (1321) 5/7/2022 League I=>Group7
30 Joseph, Joshua Dinu (1455) 9,10,7 WIN (3-0) Rosin, Olivia (1179) 5/7/2022 League I=>Group7
31 Joseph, Joshua Dinu (1477) -10,-2,-6 WIN (0-3) Le, Anthony (1683) 5/14/2022 League I=>Group4
32 Joseph, Joshua Dinu (1477) -6,-9,9,6,7 LOSS (3-2) Banks, Jimmy (1678) 5/14/2022 League I=>Group4
33 Joseph, Joshua Dinu (1477) 6,6,-9,-9,-5 WIN (2-3) Chang, Jim (1642) 5/14/2022 League I=>Group4
34 Joseph, Joshua Dinu (1477) 4,-6,8,2 LOSS (3-1) Pang, Chong (1631) 5/14/2022 League I=>Group4
35 Joseph, Joshua Dinu (1477) -7,3,-6,-8 WIN (1-3) Cui, Bo (1539) 5/14/2022 League I=>Group4
36 Joseph, Joshua Dinu (1629) -8,-11,8,9,9 LOSS (3-2) Ren, Gangchen (1700) 5/21/2022 League I=>Group4
37 Joseph, Joshua Dinu (1629) 8,9,9 LOSS (3-0) Zhan, Wei (1700) 5/21/2022 League I=>Group4
38 Joseph, Joshua Dinu (1629) 2,9,-4,-4,-8 WIN (2-3) Rosin, Christopher (1691) 5/21/2022 League I=>Group4
39 Joseph, Joshua Dinu (1629) 8,6,7 LOSS (3-0) Chang, Jim (1645) 5/21/2022 League I=>Group4
40 Joseph, Joshua Dinu (1629) 6,9,7 WIN (3-0) Yepez, Felver (1624) 5/21/2022 League I=>Group4



© Copyright (2013-2024) - Sportfist.com - All Rights Reserved