# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Kong, Lucy Yuqi (788) | 9,9,9 | LOSS (3-0) | Yang, Cindy (807) | 2/11/2022 League II=>Group4 |
2 | Kong, Lucy Yuqi (788) | 6,-7,-8,9,-8 | LOSS (2-3) | Mao, Allen (742) | 2/11/2022 League II=>Group4 |
3 | Kong, Lucy Yuqi (788) | 5,-8,4,8 | WIN (3-1) | Tan, Xinjie (Tommy) (711) | 2/11/2022 League II=>Group4 |
4 | Kong, Lucy Yuqi (788) | 7,4,8 | WIN (3-0) | Chan, Derek (698) | 2/11/2022 League II=>Group4 |
5 | Kong, Lucy Yuqi (788) | -7,-8,-10 | LOSS (0-3) | Huynh, Canh (554) | 2/11/2022 League II=>Group4 |
6 | Kong, Lucy Yuqi (764) | -5,9,-3,-5 | WIN (1-3) | Bharath, Shreyas (800) | 2/18/2022 League II=>Group4 |
7 | Kong, Lucy Yuqi (764) | -3,-6,-4 | WIN (0-3) | Vasista, Sudhanva (800) | 2/18/2022 League II=>Group4 |
8 | Kong, Lucy Yuqi (764) | -3,-3,-8 | WIN (0-3) | Koshy, Joshua (800) | 2/18/2022 League II=>Group4 |
9 | Kong, Lucy Yuqi (764) | 11,-2,7,12 | WIN (3-1) | Mao, Allen (738) | 2/18/2022 League II=>Group4 |
10 | Kong, Lucy Yuqi (764) | -6,-7,-5 | LOSS (0-3) | Jiao, Kun (713) | 2/18/2022 League II=>Group4 |
11 | Kong, Lucy Yuqi (775) | -4,-6,-7 | WIN (0-3) | Chadha, Armaan (841) | 2/25/2022 League II=>Group4 |
12 | Kong, Lucy Yuqi (775) | -3,-10,-8 | WIN (0-3) | Hemrajani , Ishaan (800) | 2/25/2022 League II=>Group4 |
13 | Kong, Lucy Yuqi (775) | 10,7,-7,7 | WIN (3-1) | Mao, Allen (741) | 2/25/2022 League II=>Group4 |
14 | Kong, Lucy Yuqi (775) | 6,9,6 | WIN (3-0) | Ren, Luke (734) | 2/25/2022 League II=>Group4 |
15 | Kong, Lucy Yuqi (775) | 6,5,8 | WIN (3-0) | Phan, Paul (673) | 2/25/2022 League II=>Group4 |
16 | Kong, Lucy Yuqi (818) | 11,-8,-8,-9 | LOSS (1-3) | Mao, Allen (772) | 3/4/2022 League II=>Group4 |
17 | Kong, Lucy Yuqi (818) | 7,9,-7,4 | WIN (3-1) | Manukonda, Siddhardh (757) | 3/4/2022 League II=>Group4 |
18 | Kong, Lucy Yuqi (818) | 5,1,5 | WIN (3-0) | Chadha, Armaan (752) | 3/4/2022 League II=>Group4 |
19 | Kong, Lucy Yuqi (818) | 9,8,-10,-10,-5 | LOSS (2-3) | Phan, Paul (720) | 3/4/2022 League II=>Group4 |
20 | Kong, Lucy Yuqi (818) | 7,6,6 | WIN (3-0) | Chan, Derek (692) | 3/4/2022 League II=>Group4 |
21 | Kong, Lucy Yuqi (818) | 10,10,-7,-11,6 | WIN (3-2) | Cheng, Jack (638) | 3/4/2022 League II=>Group4 |
22 | Kong, Lucy Yuqi (798) | -6,-10,-8 | WIN (0-3) | Hudson, Adam (800) | 3/11/2022 League II=>Group4 |
23 | Kong, Lucy Yuqi (798) | -7,9,-10,6,8 | WIN (3-2) | Phan, Paul (769) | 3/11/2022 League II=>Group4 |
24 | Kong, Lucy Yuqi (798) | -8,9,-11,-8 | LOSS (1-3) | Cheng, Jack (758) | 3/11/2022 League II=>Group4 |
25 | Kong, Lucy Yuqi (798) | 8,3,5 | WIN (3-0) | Joseph, Isabella (570) | 3/11/2022 League II=>Group4 |
26 | Kong, Lucy Yuqi (798) | 5,7,9 | WIN (3-0) | Au, Michael (564) | 3/11/2022 League II=>Group4 |
27 | Kong, Lucy Yuqi (802) | -8,7,-6,-5 | WIN (1-3) | Wang, Alina (983) | 4/1/2022 Youth Seedling Stage 1=>Group5 |
28 | Kong, Lucy Yuqi (802) | -8,-10,-7 | WIN (0-3) | Luo, Audrey (927) | 4/1/2022 Youth Seedling Stage 1=>Group5 |
29 | Kong, Lucy Yuqi (802) | 9,8,9 | WIN (3-0) | Zhen, Xinyi (801) | 4/1/2022 Youth Seedling Stage 1=>Group5 |
30 | Kong, Lucy Yuqi (802) | 4,6,3 | WIN (3-0) | Fang, Anchee (386) | 4/1/2022 Youth Seedling Stage 1=>Group5 |
31 | Kong, Lucy Yuqi (802) | 4,4,2 | WIN (3-0) | Li, Rebecca (353) | 4/1/2022 Youth Seedling Stage 1=>Group5 |
32 | Kong, Lucy Yuqi (802) | 1,10,6 | WIN (3-0) | Delaney, Jensen (243) | 4/1/2022 Youth Seedling Stage 1=>Group5 |
33 | Kong, Lucy Yuqi (1004) | 10,6,8 | LOSS (3-0) | Kong, Yuyi (1271) | 4/4/2022 Youth Seedling Stage 2 (Div1)=>Group1 |
34 | Kong, Lucy Yuqi (1004) | 7,-6,9,4 | LOSS (3-1) | Khieu, Coral Hoan-Chau (1097) | 4/4/2022 Youth Seedling Stage 2 (Div1)=>Group1 |
35 | Kong, Lucy Yuqi (1004) | -7,4,10,-4,8 | WIN (3-2) | Mao, Allen (916) | 4/4/2022 Youth Seedling Stage 2 (Div1)=>Group1 |
36 | Kong, Lucy Yuqi (1004) | -7,-7,9,6,-10 | LOSS (2-3) | Jiao, Emma (907) | 4/4/2022 Youth Seedling Stage 2 (Div1)=>Group1 |
37 | Kong, Lucy Yuqi (974) | 7,-4,12,9 | LOSS (3-1) | Li, Xiang (1067) | 4/16/2022 League I=>Group9 |
38 | Kong, Lucy Yuqi (974) | 3,4,4 | LOSS (3-0) | Wu, Yuefei (1031) | 4/16/2022 League I=>Group9 |
39 | Kong, Lucy Yuqi (974) | 4,-4,6,5 | LOSS (3-1) | Zhen, Yurong (1016) | 4/16/2022 League I=>Group9 |
40 | Kong, Lucy Yuqi (974) | -7,-6,9,-5 | LOSS (1-3) | Peng, Lucas (965) | 4/16/2022 League I=>Group9 |
41 | Kong, Lucy Yuqi (955) | -8,-9,-9 | LOSS (0-3) | Mccarthy, Andrew (935) | 4/23/2022 League I=>Group7 |
42 | Kong, Lucy Yuqi (955) | -9,6,6,-7,9 | WIN (3-2) | Gu, Qixuan (807) | 4/23/2022 League I=>Group7 |
43 | Kong, Lucy Yuqi (955) | 4,6,4 | WIN (3-0) | Khieu, Hinh (805) | 4/23/2022 League I=>Group7 |
44 | Kong, Lucy Yuqi (955) | D | LOSS (D) | Au, Michael (729) | 4/23/2022 League I=>Group7 |
45 | Kong, Lucy Yuqi (949) | -5,11,-7,-6 | WIN (1-3) | Cheng, Jack (930) | 4/25/2022 Seedling Ranking Tournament=>Group1 |
46 | Kong, Lucy Yuqi (949) | 8,-7,10,4 | LOSS (3-1) | Mao, Allen (1047) | 4/25/2022 Seedling Ranking Tournament=>Group1 |
47 | Kong, Lucy Yuqi (949) | -8,11,-4,-5 | WIN (1-3) | Cui, Amery (1209) | 4/25/2022 Seedling Ranking Tournament=>Group1 |
48 | Kong, Lucy Yuqi (949) | -5,8,-3,-3 | WIN (1-3) | Wang, Alina (900) | 4/25/2022 Seedling Ranking Tournament=>Group1 |
49 | Kong, Lucy Yuqi (949) | 6,-4,4,4 | LOSS (3-1) | Hou, Wenwen (831) | 4/25/2022 Seedling Ranking Tournament=>Group1 |
50 | Kong, Lucy Yuqi (949) | -12,-9,5,7,4 | LOSS (3-2) | Kong, Yuyi (1318) | 4/25/2022 Seedling Ranking Tournament=>Group1 |
51 | Kong, Lucy Yuqi (949) | -3,-8,-8 | WIN (0-3) | Delaney, Jensen (257) | 4/25/2022 Seedling Ranking Tournament=>Group1 |
52 | Kong, Lucy Yuqi (949) | 3,7,8 | WIN (3-0) | Cheng, Max (595) | 4/25/2022 Seedling Ranking Tournament=>Group1 |
53 | Kong, Lucy Yuqi (949) | 7,7,7 | WIN (3-0) | Jiao, Emma (893) | 4/25/2022 Seedling Ranking Tournament=>Group1 |
54 | Kong, Lucy Yuqi (949) | 7,3,6 | WIN (3-0) | Gu, Qixuan (815) | 4/25/2022 Seedling Ranking Tournament=>Group1 |
55 | Kong, Lucy Yuqi (949) | 6,-8,11,-8,-10 | WIN (2-3) | Moza, Ritesh (1116) | 5/7/2022 League I=>Group10 |
56 | Kong, Lucy Yuqi (949) | -8,8,8,8 | LOSS (3-1) | Moore, Mollie (1112) | 5/7/2022 League I=>Group10 |
57 | Kong, Lucy Yuqi (949) | -8,-4,-9 | WIN (0-3) | Khieu, Coral Hoan-Chau (1055) | 5/7/2022 League I=>Group10 |
58 | Kong, Lucy Yuqi (949) | 7,-9,4,7 | LOSS (3-1) | Adenwalla, Qasim (1000) | 5/7/2022 League I=>Group10 |
59 | Kong, Lucy Yuqi (996) | 7,8,3 | LOSS (3-0) | Zhen, Yurong (1063) | 5/14/2022 League I=>Group8 |
60 | Kong, Lucy Yuqi (996) | D | LOSS (D) | Yusufali, Aliakber (1022) | 5/14/2022 League I=>Group8 |
61 | Kong, Lucy Yuqi (996) | D | LOSS (D) | Mccarthy, Andrew (985) | 5/14/2022 League I=>Group8 |
62 | Kong, Lucy Yuqi (996) | D | LOSS (D) | Mao, Kevin (870) | 5/14/2022 League I=>Group8 |
© Copyright (2013-2024) - Sportfist.com - All Rights Reserved
INTERACT