# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Lateef, Lawal (1291) | -6,-4,-11 | WIN (0-3) | Goncalves, Jose (1358) | 2/4/2022 League II=>Group1 |
2 | Lateef, Lawal (1291) | 3,8,9 | WIN (3-0) | Smith, Chris (1205) | 2/4/2022 League II=>Group1 |
3 | Lateef, Lawal (1291) | 3,3,6 | WIN (3-0) | Rosin, Olivia (1163) | 2/4/2022 League II=>Group1 |
4 | Lateef, Lawal (1291) | 10,6,4 | WIN (3-0) | Lopez, Jim (1109) | 2/4/2022 League II=>Group1 |
5 | Lateef, Lawal (1291) | 5,5,3 | WIN (3-0) | Liu, Kevin (1095) | 2/4/2022 League II=>Group1 |
6 | Lateef, Lawal (1318) | 6,-7,8,9 | WIN (3-1) | Kim, Joann (1266) | 2/12/2022 League I=>Group6 |
7 | Lateef, Lawal (1318) | 9,9,-7,5 | WIN (3-1) | Smith, Chris (1225) | 2/12/2022 League I=>Group6 |
8 | Lateef, Lawal (1318) | 6,4,3 | WIN (3-0) | Rosin, Olivia (1183) | 2/12/2022 League I=>Group6 |
9 | Lateef, Lawal (1318) | -9,5,5,-6,3 | WIN (3-2) | Ramirez, Brian (1102) | 2/12/2022 League I=>Group6 |
10 | Lateef, Lawal (1332) | 4,6,2 | LOSS (3-0) | Zhu, Hong (1616) | 2/20/2022 League I=>Group5 |
11 | Lateef, Lawal (1332) | -1,11,11,10 | LOSS (3-1) | Nguyen, Huong (1569) | 2/20/2022 League I=>Group5 |
12 | Lateef, Lawal (1332) | -7,7,5,3 | LOSS (3-1) | Nguyen, Viet (1550) | 2/20/2022 League I=>Group5 |
13 | Lateef, Lawal (1332) | 5,-8,9,10 | LOSS (3-1) | Geronimo, Alexander (1518) | 2/20/2022 League I=>Group5 |
14 | Lateef, Lawal (1332) | 11,-9,4,11 | LOSS (3-1) | Vu, Dac (1502) | 2/20/2022 League I=>Group5 |
15 | Lateef, Lawal (1322) | 4,7,9 | LOSS (3-0) | Chang, Jim (1441) | 3/26/2022 League I=>Group6 |
16 | Lateef, Lawal (1322) | 5,-6,6,9 | LOSS (3-1) | Hemann, Keith (1417) | 3/26/2022 League I=>Group6 |
17 | Lateef, Lawal (1322) | 3,-8,-10,1,8 | LOSS (3-2) | Ye, Zequn (1372) | 3/26/2022 League I=>Group6 |
18 | Lateef, Lawal (1322) | -8,8,4,5 | LOSS (3-1) | Lu, Lily (1363) | 3/26/2022 League I=>Group6 |
19 | Lateef, Lawal (1322) | 7,-13,5,-12,-14 | WIN (2-3) | Whigham, Alexander (1357) | 3/26/2022 League I=>Group6 |
20 | Lateef, Lawal (1313) | 10,9,9 | WIN (3-0) | Cui, Amery (1209) | 5/6/2022 League II=>Group1 |
21 | Lateef, Lawal (1313) | 3,7,-9,-11,14 | WIN (3-2) | Mao, Allen (1078) | 5/6/2022 League II=>Group1 |
22 | Lateef, Lawal (1313) | 7,8,10 | WIN (3-0) | Li, Xiang (1053) | 5/6/2022 League II=>Group1 |
23 | Lateef, Lawal (1313) | -9,7,6,-7,-8 | LOSS (2-3) | Peng, Lucas (1021) | 5/6/2022 League II=>Group1 |
24 | Lateef, Lawal (1313) | 4,4,-6,5 | WIN (3-1) | Phan, Paul (927) | 5/6/2022 League II=>Group1 |
25 | Lateef, Lawal (1273) | -9,-7,9,8,5 | LOSS (3-2) | Sui, Thomas (1342) | 5/28/2022 League I=>Group5 |
26 | Lateef, Lawal (1273) | 7,-6,7,8 | WIN (3-1) | Cui, Amery (1231) | 5/28/2022 League I=>Group5 |
27 | Lateef, Lawal (1273) | 16,-7,6,-9,8 | WIN (3-2) | Cartusciello, Jacob (1215) | 5/28/2022 League I=>Group5 |
28 | Lateef, Lawal (1273) | 5,-9,6,7 | WIN (3-1) | Zhen, Yurong (1186) | 5/28/2022 League I=>Group5 |
29 | Lateef, Lawal (1273) | 2,10,8 | WIN (3-0) | Khieu, Coral Hoan-Chau (1049) | 5/28/2022 League I=>Group5 |
© Copyright (2013-2024) - Sportfist.com - All Rights Reserved
INTERACT