2022 HITTA Leagues (Season 1) Li, Rebecca Match List (33/34)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Li, Rebecca (383) 6,8,9 LOSS (3-0) Cheng, Max (418) 2/4/2022 League II=>Group7
2 Li, Rebecca (383) 7,6,7 LOSS (3-0) Yang, Ray (402) 2/4/2022 League II=>Group7
3 Li, Rebecca (383) 7,-6,4,-6,14 LOSS (3-2) Liu, Amanda (389) 2/4/2022 League II=>Group7
4 Li, Rebecca (383) -6,-8,-6 LOSS (0-3) Zhen, Xinyi (306) 2/4/2022 League II=>Group7
5 Li, Rebecca (383) -9,-8,9,9,9 WIN (3-2) Engle, Helen (0) 2/4/2022 League II=>Group7
6 Li, Rebecca (364) -1,-1,-4 WIN (0-3) Delaney, Jensen (380) 2/11/2022 League II=>Group8
7 Li, Rebecca (364) -9,-5,-9 WIN (0-3) Liu, Amanda (368) 2/11/2022 League II=>Group8
8 Li, Rebecca (364) -5,-7,-1 LOSS (0-3) Salman, Saim (352) 2/11/2022 League II=>Group8
9 Li, Rebecca (364) -9,7,11,6 WIN (3-1) Konnick, David (350) 2/11/2022 League II=>Group8
10 Li, Rebecca (364) 9,7,-5,6 WIN (3-1) Fang, Yingran (187) 2/11/2022 League II=>Group8
11 Li, Rebecca (389) 5,5,-6,7 LOSS (3-1) Engle, Helen (454) 2/18/2022 League II=>Group8
12 Li, Rebecca (389) 5,6,3 LOSS (3-0) Zhen, Xinyi (430) 2/18/2022 League II=>Group8
13 Li, Rebecca (389) 9,4,8 LOSS (3-0) Yang, Ray (414) 2/18/2022 League II=>Group8
14 Li, Rebecca (389) -7,-9,-4 WIN (0-3) Cheng, Max (410) 2/18/2022 League II=>Group8
15 Li, Rebecca (389) 6,10,-4,-6,-5 WIN (2-3) Wu, Lucas (410) 2/18/2022 League II=>Group8
16 Li, Rebecca (391) 5,4,6 LOSS (3-0) Cheng, Max (403) 2/25/2022 League II=>Group9
17 Li, Rebecca (391) 7,7,6 WIN (3-0) Salman, Saim (356) 2/25/2022 League II=>Group9
18 Li, Rebecca (391) -6,9,8,8 WIN (3-1) Fang, Yingran (346) 2/25/2022 League II=>Group9
19 Li, Rebecca (391) -9,8,9,4 WIN (3-1) Liu, Amanda (333) 2/25/2022 League II=>Group9
20 Li, Rebecca (391) 7,3,8 WIN (3-0) Aswin Kumar, Aarudhran (305) 2/25/2022 League II=>Group9
21 Li, Rebecca (407) 4,9,9 WIN (3-0) Fang, Yingran (355) 3/4/2022 League II=>Group9
22 Li, Rebecca (407) -7,7,-13,7,6 WIN (3-2) Salman, Saim (348) 3/4/2022 League II=>Group9
23 Li, Rebecca (407) -5,-7,-8 LOSS (0-3) Fang, Anchee (307) 3/4/2022 League II=>Group9
24 Li, Rebecca (407) 9,-8,-7,6,5 WIN (3-2) Liu, Amanda (298) 3/4/2022 League II=>Group9
25 Li, Rebecca (407) 6,3,-7,-9,-11 LOSS (2-3) Delaney, Jensen (235) 3/4/2022 League II=>Group9
26 Li, Rebecca (375) 4,9,-7,7 LOSS (3-1) Joseph, Isabella (566) 3/25/2022 League II=>Group8
27 Li, Rebecca (375) 10,-10,-4,6,-8 WIN (2-3) Xiang, Kevin (479) 3/25/2022 League II=>Group8
28 Li, Rebecca (375) -11,-8,5,5,4 LOSS (3-2) Gu, Qixuan (436) 3/25/2022 League II=>Group8
29 Li, Rebecca (375) 8,9,-6,8 LOSS (3-1) Wu, Lucas (398) 3/25/2022 League II=>Group8
30 Li, Rebecca (375) -2,-9,9,-9 LOSS (1-3) Liu, Daniel (323) 3/25/2022 League II=>Group8
31 Li, Rebecca (353) 5,7,9 LOSS (3-0) Wang, Alina (983) 4/1/2022 Youth Seedling Stage 1=>Group5
32 Li, Rebecca (353) 3,1,4 LOSS (3-0) Luo, Audrey (927) 4/1/2022 Youth Seedling Stage 1=>Group5
33 Li, Rebecca (353) 4,4,2 LOSS (3-0) Kong, Lucy Yuqi (802) 4/1/2022 Youth Seedling Stage 1=>Group5
34 Li, Rebecca (353) 8,4,4 LOSS (3-0) Zhen, Xinyi (801) 4/1/2022 Youth Seedling Stage 1=>Group5
35 Li, Rebecca (353) -7,8,10,7 LOSS (3-1) Fang, Anchee (386) 4/1/2022 Youth Seedling Stage 1=>Group5
36 Li, Rebecca (353) 9,-8,8,5 WIN (3-1) Delaney, Jensen (243) 4/1/2022 Youth Seedling Stage 1=>Group5
37 Li, Rebecca (350) 7,7,5 LOSS (3-0) Rosin, Philip (615) 4/4/2022 Youth Seedling Stage 2 (Div3)=>Group1
38 Li, Rebecca (350) -13,-8,-8 WIN (0-3) Fang, Anchee (395) 4/4/2022 Youth Seedling Stage 2 (Div3)=>Group1
39 Li, Rebecca (350) 8,-9,8,-9,-4 LOSS (2-3) Liu, Amanda (267) 4/4/2022 Youth Seedling Stage 2 (Div3)=>Group1
40 Li, Rebecca (350) -3,7,5,-14,-9 LOSS (2-3) Jiao, Ethan (245) 4/4/2022 Youth Seedling Stage 2 (Div3)=>Group1
41 Li, Rebecca (327) 5,4,-9,3 LOSS (3-1) Joseph, Isabella (549) 4/8/2022 League II=>Group8
42 Li, Rebecca (327) 9,9,8 WIN (3-0) Roberts, William (323) 4/8/2022 League II=>Group8
43 Li, Rebecca (327) -5,5,-8,8,-11 LOSS (2-3) Fang, Yingran (307) 4/8/2022 League II=>Group8
44 Li, Rebecca (327) 8,3,6 WIN (3-0) Xiang, Kevin (291) 4/8/2022 League II=>Group8
45 Li, Rebecca (327) 7,4,5 WIN (3-0) Salman, Saim (284) 4/8/2022 League II=>Group8
46 Li, Rebecca (337) -7,-7,9,-9 WIN (1-3) Rosin, Philip (545) 4/29/2022 League II=>Group7
47 Li, Rebecca (337) -10,-8,-7 WIN (0-3) Fang, Anchee (359) 4/29/2022 League II=>Group7
48 Li, Rebecca (337) -7,6,-9,-4 WIN (1-3) Liu, Amanda (358) 4/29/2022 League II=>Group7
49 Li, Rebecca (337) 6,-6,2,-11,-6 WIN (2-3) Fang, Yingran (356) 4/29/2022 League II=>Group7
50 Li, Rebecca (451) 2,7,4 LOSS (3-0) Tan, Xinjie (Tommy) (619) 5/6/2022 League II=>Group5
51 Li, Rebecca (451) 9,4,-10,7 LOSS (3-1) Wooten, Jeramie (600) 5/6/2022 League II=>Group5
52 Li, Rebecca (451) 5,10,3 LOSS (3-0) Xiao, Tina (558) 5/6/2022 League II=>Group5
53 Li, Rebecca (451) 7,7,4 LOSS (3-0) Zhao, Qian (482) 5/6/2022 League II=>Group5
54 Li, Rebecca (438) 7,-8,7,9 LOSS (3-1) Wu, Lucas (507) 5/13/2022 League II=>Group5
55 Li, Rebecca (438) 3,4,13 LOSS (3-0) Xu, Yang (454) 5/13/2022 League II=>Group5
56 Li, Rebecca (438) D WIN (D) Li, Steven (400) 5/13/2022 League II=>Group5
57 Li, Rebecca (438) 6,-14,7,7 WIN (3-1) Li, Claire (339) 5/13/2022 League II=>Group5
58 Li, Rebecca (438) -9,8,-11,7,-10 LOSS (2-3) Hong, Chenlu (329) 5/13/2022 League II=>Group5
59 Li, Rebecca (417) 9,5,8 WIN (3-0) Roberts, William (301) 5/20/2022 League II=>Group7
60 Li, Rebecca (417) 9,-5,6,-2,7 WIN (3-2) Liu, Amanda (295) 5/20/2022 League II=>Group7
61 Li, Rebecca (417) -3,6,9,6 WIN (3-1) Li, Daniel (236) 5/20/2022 League II=>Group7
62 Li, Rebecca (417) D WIN (D) Salman, Saim (230) 5/20/2022 League II=>Group7
63 Li, Rebecca (417) -13,6,6,13 WIN (3-1) Wu, Max (189) 5/20/2022 League II=>Group7
64 Li, Rebecca (431) 10,5,7 LOSS (3-0) Guo, Lei (440) 5/27/2022 League II=>Group6
65 Li, Rebecca (431) 5,11,9 WIN (3-0) Hong, Chenlu (428) 5/27/2022 League II=>Group6
66 Li, Rebecca (431) -5,-6,-4 LOSS (0-3) Xu, Yang (417) 5/27/2022 League II=>Group6
67 Li, Rebecca (431) 9,1,-6,2 WIN (3-1) Fang, Anchee (412) 5/27/2022 League II=>Group6



© Copyright (2013-2024) - Sportfist.com - All Rights Reserved