# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Liu, Kevin (1095) | 5,5,5 | LOSS (3-0) | Goncalves, Jose (1358) | 2/4/2022 League II=>Group1 |
2 | Liu, Kevin (1095) | 5,5,3 | LOSS (3-0) | Lateef, Lawal (1291) | 2/4/2022 League II=>Group1 |
3 | Liu, Kevin (1095) | 7,6,7 | LOSS (3-0) | Smith, Chris (1205) | 2/4/2022 League II=>Group1 |
4 | Liu, Kevin (1095) | 5,5,10 | LOSS (3-0) | Rosin, Olivia (1163) | 2/4/2022 League II=>Group1 |
5 | Liu, Kevin (1095) | 10,-3,12,3 | LOSS (3-1) | Lopez, Jim (1109) | 2/4/2022 League II=>Group1 |
6 | Liu, Kevin (1078) | 7,8,8 | LOSS (3-0) | Goncalves, Jose (1333) | 2/11/2022 League II=>Group1 |
7 | Liu, Kevin (1078) | 6,7,-9,13 | LOSS (3-1) | Kim, Joann (1267) | 2/11/2022 League II=>Group1 |
8 | Liu, Kevin (1078) | 9,-7,-6,-10 | LOSS (1-3) | Kong, Yuyi (1061) | 2/11/2022 League II=>Group1 |
9 | Liu, Kevin (1078) | -4,-6,-6 | LOSS (0-3) | Lee, Brandon (1050) | 2/11/2022 League II=>Group1 |
10 | Liu, Kevin (1078) | -8,-5,-9 | LOSS (0-3) | Liu, Alan (1034) | 2/11/2022 League II=>Group1 |
11 | Liu, Kevin (1046) | 9,6,6 | LOSS (3-0) | Rosin, Olivia (1174) | 2/18/2022 League II=>Group1 |
12 | Liu, Kevin (1046) | -11,-8,5,3,10 | LOSS (3-2) | Khieu, Coral Hoan-Chau (1083) | 2/18/2022 League II=>Group1 |
13 | Liu, Kevin (1046) | 5,8,7 | LOSS (3-0) | Kong, Yuyi (1070) | 2/18/2022 League II=>Group1 |
14 | Liu, Kevin (1046) | 7,-4,7,-10,12 | LOSS (3-2) | Moore, Mollie (1060) | 2/18/2022 League II=>Group1 |
15 | Liu, Kevin (1046) | 10,-12,-11,8,10 | WIN (3-2) | Salman, Rayyan (1004) | 2/18/2022 League II=>Group1 |
16 | Liu, Kevin (1030) | -7,7,7,6 | LOSS (3-1) | Cartusciello, Jacob (1250) | 2/25/2022 League II=>Group1 |
17 | Liu, Kevin (1030) | 6,7,8 | LOSS (3-0) | Kong, Yuyi (1199) | 2/25/2022 League II=>Group1 |
18 | Liu, Kevin (1030) | 3,10,10 | LOSS (3-0) | Lagad, Vishal (1149) | 2/25/2022 League II=>Group1 |
19 | Liu, Kevin (1030) | -6,6,-7,8,10 | LOSS (3-2) | Lopez, Jim (1104) | 2/25/2022 League II=>Group1 |
20 | Liu, Kevin (1030) | 3,8,6 | LOSS (3-0) | Khieu, Coral Hoan-Chau (1074) | 2/25/2022 League II=>Group1 |
21 | Liu, Kevin (1030) | 8,-6,-5,7,-6 | LOSS (2-3) | Yang, Cindy (1016) | 2/25/2022 League II=>Group1 |
22 | Liu, Kevin (1003) | 0,8,5 | LOSS (3-0) | Khieu, Coral Hoan-Chau (1067) | 3/11/2022 League II=>Group2 |
23 | Liu, Kevin (1003) | 5,6,6 | LOSS (3-0) | Adenwalla, Qasim (1020) | 3/11/2022 League II=>Group2 |
24 | Liu, Kevin (1003) | -5,-3,-5 | LOSS (0-3) | Cui, Amery (999) | 3/11/2022 League II=>Group2 |
25 | Liu, Kevin (1003) | -4,-8,-8 | LOSS (0-3) | Mones, Karen (949) | 3/11/2022 League II=>Group2 |
26 | Liu, Kevin (1003) | 6,-9,-7,5,-9 | LOSS (2-3) | Liu, Alan (931) | 3/11/2022 League II=>Group2 |
27 | Liu, Kevin (958) | -9,6,7,9 | LOSS (3-1) | Li, Xiang (1006) | 3/25/2022 League II=>Group2 |
28 | Liu, Kevin (958) | -9,7,9,-8,-8 | WIN (2-3) | Luo, Audrey (978) | 3/25/2022 League II=>Group2 |
29 | Liu, Kevin (958) | 7,8,8 | LOSS (3-0) | Mones, Karen (978) | 3/25/2022 League II=>Group2 |
30 | Liu, Kevin (958) | -4,-6,9,-9 | LOSS (1-3) | Liu, Alan (946) | 3/25/2022 League II=>Group2 |
31 | Liu, Kevin (958) | -8,-6,10,-8 | LOSS (1-3) | Mao, Allen (894) | 3/25/2022 League II=>Group2 |
32 | Liu, Kevin (931) | 5,5,-7,5 | LOSS (3-1) | Zhen, Yurong (1000) | 4/8/2022 League II=>Group3 |
33 | Liu, Kevin (931) | 8,7,-6,-9,-8 | LOSS (2-3) | Cheng, Jack (913) | 4/8/2022 League II=>Group3 |
34 | Liu, Kevin (931) | 8,8,-9,4 | WIN (3-1) | Salman, Rayyan (905) | 4/8/2022 League II=>Group3 |
35 | Liu, Kevin (931) | -7,7,8,7 | WIN (3-1) | Peng, Lucas (814) | 4/8/2022 League II=>Group3 |
36 | Liu, Kevin (931) | -6,9,9,8 | WIN (3-1) | Mao, Kevin (711) | 4/8/2022 League II=>Group3 |
37 | Liu, Kevin (927) | 5,-7,-7,-4 | WIN (1-3) | Peng, Lucas (993) | 4/15/2022 League II=>Group2 |
38 | Liu, Kevin (927) | -9,-9,5,6,7 | LOSS (3-2) | Wu, Emma Hui (974) | 4/15/2022 League II=>Group2 |
39 | Liu, Kevin (927) | 6,4,13 | LOSS (3-0) | Cheng, Jack (931) | 4/15/2022 League II=>Group2 |
40 | Liu, Kevin (927) | -10,5,8,6 | LOSS (3-1) | Jiao, Emma (930) | 4/15/2022 League II=>Group2 |
41 | Liu, Kevin (927) | -7,-6,-9 | LOSS (0-3) | Mao, Jian (821) | 4/15/2022 League II=>Group2 |
42 | Liu, Kevin (913) | 1,6,3 | LOSS (3-0) | Zhen, Yurong (1041) | 4/29/2022 League II=>Group2 |
43 | Liu, Kevin (913) | -6,7,11,8 | LOSS (3-1) | Xiao, Prince (1034) | 4/29/2022 League II=>Group2 |
44 | Liu, Kevin (913) | 7,5,9 | LOSS (3-0) | Peng, Lucas (1007) | 4/29/2022 League II=>Group2 |
45 | Liu, Kevin (913) | 4,3,9 | LOSS (3-0) | Bhattarai, Ashish (926) | 4/29/2022 League II=>Group2 |
46 | Liu, Kevin (913) | -8,9,-3,-10 | LOSS (1-3) | Hou, Wenwen (830) | 4/29/2022 League II=>Group2 |
47 | Liu, Kevin (880) | 2,15,2 | LOSS (3-0) | Zhen, Xinyi (941) | 5/6/2022 League II=>Group2 |
48 | Liu, Kevin (880) | -9,6,-9,8,10 | LOSS (3-2) | Bhattarai, Ashish (925) | 5/6/2022 League II=>Group2 |
49 | Liu, Kevin (880) | 5,5,6 | LOSS (3-0) | Cheng, Jack (919) | 5/6/2022 League II=>Group2 |
50 | Liu, Kevin (880) | -3,-4,-4 | LOSS (0-3) | Hou, Wenwen (879) | 5/6/2022 League II=>Group2 |
51 | Liu, Kevin (880) | 11,-5,-5,-10 | LOSS (1-3) | Jiao, Emma (847) | 5/6/2022 League II=>Group2 |
52 | Liu, Kevin (847) | -8,-10,-7 | WIN (0-3) | Bhattarai, Ashish (893) | 5/13/2022 League II=>Group2 |
53 | Liu, Kevin (847) | 9,10,8 | LOSS (3-0) | Hou, Wenwen (881) | 5/13/2022 League II=>Group2 |
54 | Liu, Kevin (847) | -8,-6,-4 | WIN (0-3) | Salman, Rayyan (879) | 5/13/2022 League II=>Group2 |
55 | Liu, Kevin (847) | 3,-10,8,4 | LOSS (3-1) | Mao, Kevin (862) | 5/13/2022 League II=>Group2 |
56 | Liu, Kevin (847) | 12,-12,5,-12,5 | WIN (3-2) | Lee, Sangjin (782) | 5/13/2022 League II=>Group2 |
57 | Liu, Kevin (861) | 4,-6,6,-9,10 | LOSS (3-2) | Cheng, Max (932) | 5/20/2022 League II=>Group3 |
58 | Liu, Kevin (861) | -9,10,13,10 | LOSS (3-1) | Jiao, Emma (925) | 5/20/2022 League II=>Group3 |
59 | Liu, Kevin (861) | -8,-6,-8 | WIN (0-3) | He, Yang (900) | 5/20/2022 League II=>Group3 |
60 | Liu, Kevin (861) | -8,5,8,8 | LOSS (3-1) | Bhattarai, Ashish (872) | 5/20/2022 League II=>Group3 |
61 | Liu, Kevin (861) | 2,4,7 | WIN (3-0) | Alakhras, Omar (714) | 5/20/2022 League II=>Group3 |
62 | Liu, Kevin (858) | -9,5,-10,5,13 | LOSS (3-2) | Hou, Wenwen (893) | 5/27/2022 League II=>Group3 |
63 | Liu, Kevin (858) | 8,-5,7,-10,9 | LOSS (3-2) | Mao, Kevin (889) | 5/27/2022 League II=>Group3 |
64 | Liu, Kevin (858) | 7,10,6 | LOSS (3-0) | Bhattarai, Ashish (863) | 5/27/2022 League II=>Group3 |
65 | Liu, Kevin (858) | 10,-3,9,6 | WIN (3-1) | Zhao, Qian (775) | 5/27/2022 League II=>Group3 |
66 | Liu, Kevin (858) | 11,-6,7,11 | WIN (3-1) | Joseph, Isabella (770) | 5/27/2022 League II=>Group3 |
© Copyright (2013-2024) - Sportfist.com - All Rights Reserved
INTERACT