2022 HITTA Leagues (Season 1) Liu, Alan Match List (27/33)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Liu, Alan (1047) 4,-7,3,-8,-10 WIN (2-3) Moore, Mollie (1089) 2/4/2022 League II=>Group2
2 Liu, Alan (1047) 6,5,-9,8 LOSS (3-1) Ramirez, Brian (1068) 2/4/2022 League II=>Group2
3 Liu, Alan (1047) -11,10,-8,7,5 WIN (3-2) Mones, Karen (1021) 2/4/2022 League II=>Group2
4 Liu, Alan (1047) -5,12,-7,-5 LOSS (1-3) Adenwalla, Qasim (1008) 2/4/2022 League II=>Group2
5 Liu, Alan (1047) -9,-9,9,-9 LOSS (1-3) Peng, Lucas (1003) 2/4/2022 League II=>Group2
6 Liu, Alan (1034) 7,8,10 LOSS (3-0) Goncalves, Jose (1333) 2/11/2022 League II=>Group1
7 Liu, Alan (1034) 4,1,6 LOSS (3-0) Kim, Joann (1267) 2/11/2022 League II=>Group1
8 Liu, Alan (1034) -8,-5,-9 WIN (0-3) Liu, Kevin (1078) 2/11/2022 League II=>Group1
9 Liu, Alan (1034) 7,-9,-9,10,6 LOSS (3-2) Kong, Yuyi (1061) 2/11/2022 League II=>Group1
10 Liu, Alan (1034) 2,1,-9,6 LOSS (3-1) Lee, Brandon (1050) 2/11/2022 League II=>Group1
11 Liu, Alan (1033) 5,-10,4,-8,-6 LOSS (2-3) Peng, Lucas (985) 2/18/2022 League II=>Group2
12 Liu, Alan (1033) 9,7,-8,-8,-8 LOSS (2-3) Luo, Audrey (967) 2/18/2022 League II=>Group2
13 Liu, Alan (1033) -9,-5,-9 LOSS (0-3) Cui, Amery (962) 2/18/2022 League II=>Group2
14 Liu, Alan (1033) 9,-5,-9,-6 LOSS (1-3) Li, Xiang (953) 2/18/2022 League II=>Group2
15 Liu, Alan (1033) -5,9,-9,5,-7 LOSS (2-3) Yang, Cindy (833) 2/18/2022 League II=>Group2
16 Liu, Alan (956) 6,10,2 LOSS (3-0) Peng, Lucas (958) 2/25/2022 League II=>Group3
17 Liu, Alan (956) -7,-8,10,-9 LOSS (1-3) Jung, David (931) 2/25/2022 League II=>Group3
18 Liu, Alan (956) 5,5,6 WIN (3-0) Huang, Adela (893) 2/25/2022 League II=>Group3
19 Liu, Alan (956) -9,-8,-9 LOSS (0-3) Wang, Alina (842) 2/25/2022 League II=>Group3
20 Liu, Alan (956) -5,-6,-6 LOSS (0-3) Jiao, Kun (759) 2/25/2022 League II=>Group3
21 Liu, Alan (956) -5,7,-10,8,8 WIN (3-2) Manukonda, Siddhardh (728) 2/25/2022 League II=>Group3
22 Liu, Alan (923) 7,-9,8,9 LOSS (3-1) Wang, Alina (951) 3/4/2022 League II=>Group3
23 Liu, Alan (923) -10,8,-9,-4 WIN (1-3) Salman, Rayyan (936) 3/4/2022 League II=>Group3
24 Liu, Alan (923) 4,-7,-3,11,-9 LOSS (2-3) Jung, David (905) 3/4/2022 League II=>Group3
25 Liu, Alan (923) 9,5,9 WIN (3-0) Huang, Adela (849) 3/4/2022 League II=>Group3
26 Liu, Alan (923) 5,6,9 WIN (3-0) Rosin, Philip (836) 3/4/2022 League II=>Group3
27 Liu, Alan (923) -3,6,6,6 WIN (3-1) Jiao, Emma (701) 3/4/2022 League II=>Group3
28 Liu, Alan (931) 14,8,7 LOSS (3-0) Khieu, Coral Hoan-Chau (1067) 3/11/2022 League II=>Group2
29 Liu, Alan (931) 5,9,8 LOSS (3-0) Adenwalla, Qasim (1020) 3/11/2022 League II=>Group2
30 Liu, Alan (931) 6,-9,-7,5,-9 WIN (2-3) Liu, Kevin (1003) 3/11/2022 League II=>Group2
31 Liu, Alan (931) 7,6,4 LOSS (3-0) Cui, Amery (999) 3/11/2022 League II=>Group2
32 Liu, Alan (931) -11,-8,-7 WIN (0-3) Mones, Karen (949) 3/11/2022 League II=>Group2
33 Liu, Alan (946) -6,8,-12,-10 WIN (1-3) Li, Xiang (1006) 3/25/2022 League II=>Group2
34 Liu, Alan (946) -9,-8,-4 WIN (0-3) Luo, Audrey (978) 3/25/2022 League II=>Group2
35 Liu, Alan (946) -8,-6,10,5,-1 WIN (2-3) Mones, Karen (978) 3/25/2022 League II=>Group2
36 Liu, Alan (946) -4,-6,9,-9 WIN (1-3) Liu, Kevin (958) 3/25/2022 League II=>Group2
37 Liu, Alan (946) -10,15,-8,4,9 WIN (3-2) Mao, Allen (894) 3/25/2022 League II=>Group2
38 Liu, Alan (993) 7,6,5 WIN (3-0) Hou, Wenwen (845) 4/4/2022 Youth Seedling Stage 2 (Div2)=>Group2
39 Liu, Alan (993) 7,11,8 WIN (3-0) Huang, Adela (797) 4/4/2022 Youth Seedling Stage 2 (Div2)=>Group2
40 Liu, Alan (993) 4,9,8 WIN (3-0) Gu, Qixuan (754) 4/4/2022 Youth Seedling Stage 2 (Div2)=>Group2
41 Liu, Alan (993) 8,6,5 WIN (3-0) Liu, Daniel (460) 4/4/2022 Youth Seedling Stage 2 (Div2)=>Group2
42 Liu, Alan (996) 5,7,10 LOSS (3-0) Jiao, Kun (1261) 4/8/2022 League II=>Group1
43 Liu, Alan (996) 7,7,-7,8 LOSS (3-1) Cartusciello, Jacob (1246) 4/8/2022 League II=>Group1
44 Liu, Alan (996) 2,10,-7,12 LOSS (3-1) Khieu, Coral Hoan-Chau (1102) 4/8/2022 League II=>Group1
45 Liu, Alan (996) -9,-10,8,8,12 LOSS (3-2) Li, Xiang (1083) 4/8/2022 League II=>Group1
46 Liu, Alan (996) -8,-6,4,9,-8 WIN (2-3) Cui, Amery (1080) 4/8/2022 League II=>Group1
47 Liu, Alan (1000) 3,5,6 LOSS (3-0) Cartusciello, Jacob (1245) 4/15/2022 League II=>Group1
48 Liu, Alan (1000) 8,3,6 LOSS (3-0) Cui, Wei (1200) 4/15/2022 League II=>Group1
49 Liu, Alan (1000) 5,3,4 LOSS (3-0) Cui, Amery (1102) 4/15/2022 League II=>Group1
50 Liu, Alan (1000) -4,-7,-4 WIN (0-3) Xiao, Prince (1075) 4/15/2022 League II=>Group1
51 Liu, Alan (1000) 7,11,-10,-11,-9 WIN (2-3) Mao, Allen (1019) 4/15/2022 League II=>Group1
52 Liu, Alan (1021) 8,4,11 LOSS (3-0) Cui, Amery (1182) 4/22/2022 League II=>Group1
53 Liu, Alan (1021) -6,-6,-8 WIN (0-3) Mao, Allen (1053) 4/22/2022 League II=>Group1
54 Liu, Alan (1021) C C Xiao, Prince (1034) 4/22/2022 League II=>Group1
55 Liu, Alan (1021) -9,9,8,4 WIN (3-1) Mao, Jian (981) 4/22/2022 League II=>Group1
56 Liu, Alan (1021) 6,4,-9,6 WIN (3-1) Bhattarai, Ashish (911) 4/22/2022 League II=>Group1
57 Liu, Alan (1049) -5,4,9,8 LOSS (3-1) Cartusciello, Jacob (1256) 4/29/2022 League II=>Group1
58 Liu, Alan (1049) -9,8,6,8 LOSS (3-1) Cui, Amery (1211) 4/29/2022 League II=>Group1
59 Liu, Alan (1049) -9,8,7,-9,-8 WIN (2-3) Li, Xiang (1055) 4/29/2022 League II=>Group1
60 Liu, Alan (1049) -9,-7,10,-10 LOSS (1-3) Mao, Allen (1048) 4/29/2022 League II=>Group1
61 Liu, Alan (1049) -9,-5,7,-3 LOSS (1-3) Zhen, Xinyi (922) 4/29/2022 League II=>Group1



© Copyright (2013-2024) - Sportfist.com - All Rights Reserved