# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Mao, Allen (729) | 4,7,9 | LOSS (3-0) | Yang, Cindy (792) | 2/4/2022 League II=>Group4 |
2 | Mao, Allen (729) | -9,-9,8,8,3 | LOSS (3-2) | Li, Xiang (781) | 2/4/2022 League II=>Group4 |
3 | Mao, Allen (729) | -9,-5,-6 | WIN (0-3) | Chan, Derek (734) | 2/4/2022 League II=>Group4 |
4 | Mao, Allen (729) | -6,-5,-6 | WIN (0-3) | Tan, Xinjie (731) | 2/4/2022 League II=>Group4 |
5 | Mao, Allen (729) | 6,8,8 | WIN (3-0) | Ren, Luke (656) | 2/4/2022 League II=>Group4 |
6 | Mao, Allen (742) | 8,6,8 | LOSS (3-0) | Yang, Cindy (807) | 2/11/2022 League II=>Group4 |
7 | Mao, Allen (742) | 6,-7,-8,9,-8 | WIN (2-3) | Kong, Lucy Yuqi (788) | 2/11/2022 League II=>Group4 |
8 | Mao, Allen (742) | -10,-4,6,-7 | LOSS (1-3) | Tan, Xinjie (Tommy) (711) | 2/11/2022 League II=>Group4 |
9 | Mao, Allen (742) | 9,-8,8,8 | WIN (3-1) | Chan, Derek (698) | 2/11/2022 League II=>Group4 |
10 | Mao, Allen (742) | -7,-8,9,11,-10 | LOSS (2-3) | Huynh, Canh (554) | 2/11/2022 League II=>Group4 |
11 | Mao, Allen (738) | -0,-4,-9 | WIN (0-3) | Bharath, Shreyas (800) | 2/18/2022 League II=>Group4 |
12 | Mao, Allen (738) | -8,-7,-3 | WIN (0-3) | Vasista, Sudhanva (800) | 2/18/2022 League II=>Group4 |
13 | Mao, Allen (738) | -5,-9,-5 | WIN (0-3) | Koshy, Joshua (800) | 2/18/2022 League II=>Group4 |
14 | Mao, Allen (738) | 11,-2,7,12 | LOSS (3-1) | Kong, Lucy Yuqi (764) | 2/18/2022 League II=>Group4 |
15 | Mao, Allen (738) | -4,9,-3,-4 | LOSS (1-3) | Jiao, Kun (713) | 2/18/2022 League II=>Group4 |
16 | Mao, Allen (741) | -2,-5,-8 | WIN (0-3) | Chadha, Armaan (841) | 2/25/2022 League II=>Group4 |
17 | Mao, Allen (741) | -2,-3,-0 | WIN (0-3) | Hemrajani , Ishaan (800) | 2/25/2022 League II=>Group4 |
18 | Mao, Allen (741) | 10,7,-7,7 | LOSS (3-1) | Kong, Lucy Yuqi (775) | 2/25/2022 League II=>Group4 |
19 | Mao, Allen (741) | 10,2,6 | WIN (3-0) | Ren, Luke (734) | 2/25/2022 League II=>Group4 |
20 | Mao, Allen (741) | -8,10,6,6 | WIN (3-1) | Phan, Paul (673) | 2/25/2022 League II=>Group4 |
21 | Mao, Allen (772) | 11,-8,-8,-9 | WIN (1-3) | Kong, Lucy Yuqi (818) | 3/4/2022 League II=>Group4 |
22 | Mao, Allen (772) | 7,3,1 | WIN (3-0) | Manukonda, Siddhardh (757) | 3/4/2022 League II=>Group4 |
23 | Mao, Allen (772) | 6,5,4 | WIN (3-0) | Chadha, Armaan (752) | 3/4/2022 League II=>Group4 |
24 | Mao, Allen (772) | 10,4,5 | WIN (3-0) | Phan, Paul (720) | 3/4/2022 League II=>Group4 |
25 | Mao, Allen (772) | 5,-11,6,7 | WIN (3-1) | Chan, Derek (692) | 3/4/2022 League II=>Group4 |
26 | Mao, Allen (772) | 7,4,-9,-3,-4 | LOSS (2-3) | Cheng, Jack (638) | 3/4/2022 League II=>Group4 |
27 | Mao, Allen (797) | C | C | Salman, Rayyan (922) | 3/11/2022 League II=>Group3 |
28 | Mao, Allen (797) | 7,-8,-7,-8 | WIN (1-3) | Peng, Lucas (916) | 3/11/2022 League II=>Group3 |
29 | Mao, Allen (797) | -13,-9,9,-9 | WIN (1-3) | Jiao, Emma (909) | 3/11/2022 League II=>Group3 |
30 | Mao, Allen (797) | 5,-7,-8,-8 | WIN (1-3) | Huang, Adela (822) | 3/11/2022 League II=>Group3 |
31 | Mao, Allen (797) | 4,3,-8,7 | WIN (3-1) | Bhattarai, Ashish (710) | 3/11/2022 League II=>Group3 |
32 | Mao, Allen (894) | 4,-9,2,6 | LOSS (3-1) | Li, Xiang (1006) | 3/25/2022 League II=>Group2 |
33 | Mao, Allen (894) | -7,-9,-8 | WIN (0-3) | Luo, Audrey (978) | 3/25/2022 League II=>Group2 |
34 | Mao, Allen (894) | 5,9,7 | LOSS (3-0) | Mones, Karen (978) | 3/25/2022 League II=>Group2 |
35 | Mao, Allen (894) | -8,-6,10,-8 | WIN (1-3) | Liu, Kevin (958) | 3/25/2022 League II=>Group2 |
36 | Mao, Allen (894) | -10,15,-8,4,9 | LOSS (3-2) | Liu, Alan (946) | 3/25/2022 League II=>Group2 |
37 | Mao, Allen (911) | 8,5,6 | LOSS (3-0) | Cui, Amery (1125) | 4/1/2022 Youth Seedling Stage 1=>Group3 |
38 | Mao, Allen (911) | 3,-10,4,5 | WIN (3-1) | Tan, Kelvin (849) | 4/1/2022 Youth Seedling Stage 1=>Group3 |
39 | Mao, Allen (911) | 7,-8,9,9 | WIN (3-1) | Ren, Luke (683) | 4/1/2022 Youth Seedling Stage 1=>Group3 |
40 | Mao, Allen (911) | -7,3,-10,2,8 | WIN (3-2) | Wan, Jiayuan (474) | 4/1/2022 Youth Seedling Stage 1=>Group3 |
41 | Mao, Allen (911) | 8,0,7 | WIN (3-0) | Salman, Saim (317) | 4/1/2022 Youth Seedling Stage 1=>Group3 |
42 | Mao, Allen (916) | 9,7,-11,4 | LOSS (3-1) | Kong, Yuyi (1271) | 4/4/2022 Youth Seedling Stage 2 (Div1)=>Group1 |
43 | Mao, Allen (916) | -7,11,4,7 | LOSS (3-1) | Khieu, Coral Hoan-Chau (1097) | 4/4/2022 Youth Seedling Stage 2 (Div1)=>Group1 |
44 | Mao, Allen (916) | -7,4,10,-4,8 | LOSS (3-2) | Kong, Lucy Yuqi (1004) | 4/4/2022 Youth Seedling Stage 2 (Div1)=>Group1 |
45 | Mao, Allen (916) | 11,6,8 | WIN (3-0) | Jiao, Emma (907) | 4/4/2022 Youth Seedling Stage 2 (Div1)=>Group1 |
46 | Mao, Allen (958) | -4,9,-4,-8 | WIN (1-3) | Wu, Emma Hui (1040) | 4/8/2022 League II=>Group2 |
47 | Mao, Allen (958) | -9,-11,-8 | WIN (0-3) | Zhen, Xinyi (1038) | 4/8/2022 League II=>Group2 |
48 | Mao, Allen (958) | 6,2,8 | LOSS (3-0) | Wu, Yuefei (1000) | 4/8/2022 League II=>Group2 |
49 | Mao, Allen (958) | 11,9,-11,11 | LOSS (3-1) | Jiao, Emma (960) | 4/8/2022 League II=>Group2 |
50 | Mao, Allen (958) | 9,-7,9,6 | WIN (3-1) | Bhattarai, Ashish (953) | 4/8/2022 League II=>Group2 |
51 | Mao, Allen (965) | -8,8,-6,-7 | WIN (1-3) | Bahrami, Bahman (1049) | 4/9/2022 League I=>Group7 |
52 | Mao, Allen (965) | 3,6,8 | WIN (3-0) | Koorie, Mark (973) | 4/9/2022 League I=>Group7 |
53 | Mao, Allen (965) | 8,-4,7,9 | WIN (3-1) | Peng, Lucas (804) | 4/9/2022 League I=>Group7 |
54 | Mao, Allen (965) | 9,9,9 | WIN (3-0) | Gu, Qixuan (762) | 4/9/2022 League I=>Group7 |
55 | Mao, Allen (965) | 8,10,6 | WIN (3-0) | Mao, Kevin (704) | 4/9/2022 League I=>Group7 |
56 | Mao, Allen (1019) | -8,-8,3,4,5 | LOSS (3-2) | Cartusciello, Jacob (1245) | 4/15/2022 League II=>Group1 |
57 | Mao, Allen (1019) | -12,6,6,5 | LOSS (3-1) | Cui, Wei (1200) | 4/15/2022 League II=>Group1 |
58 | Mao, Allen (1019) | -8,2,9,5 | LOSS (3-1) | Cui, Amery (1102) | 4/15/2022 League II=>Group1 |
59 | Mao, Allen (1019) | 9,-2,1,-8,-4 | WIN (2-3) | Xiao, Prince (1075) | 4/15/2022 League II=>Group1 |
60 | Mao, Allen (1019) | 7,11,-10,-11,-9 | LOSS (2-3) | Liu, Alan (1000) | 4/15/2022 League II=>Group1 |
61 | Mao, Allen (1014) | 6,11,9 | LOSS (3-0) | Kim, Joann (1132) | 4/16/2022 League I=>Group8 |
62 | Mao, Allen (1014) | -11,9,-4,11,-5 | WIN (2-3) | Ramirez, Brian (1103) | 4/16/2022 League I=>Group8 |
63 | Mao, Allen (1014) | 9,-10,-7,-5 | WIN (1-3) | Wang, Hans (1100) | 4/16/2022 League I=>Group8 |
64 | Mao, Allen (1014) | -7,-4,-6 | WIN (0-3) | Zhang, Ziyi (1077) | 4/16/2022 League I=>Group8 |
65 | Mao, Allen (1053) | 9,6,4 | LOSS (3-0) | Cui, Amery (1182) | 4/22/2022 League II=>Group1 |
66 | Mao, Allen (1053) | C | C | Xiao, Prince (1034) | 4/22/2022 League II=>Group1 |
67 | Mao, Allen (1053) | -6,-6,-8 | LOSS (0-3) | Liu, Alan (1021) | 4/22/2022 League II=>Group1 |
68 | Mao, Allen (1053) | -9,7,8,9 | WIN (3-1) | Mao, Jian (981) | 4/22/2022 League II=>Group1 |
69 | Mao, Allen (1053) | 8,13,3 | WIN (3-0) | Bhattarai, Ashish (911) | 4/22/2022 League II=>Group1 |
70 | Mao, Allen (1047) | -9,-7,7,7,-7 | WIN (2-3) | Cheng, Jack (930) | 4/25/2022 Seedling Ranking Tournament=>Group1 |
71 | Mao, Allen (1047) | -7,10,-8,9,-7 | LOSS (2-3) | Cui, Amery (1209) | 4/25/2022 Seedling Ranking Tournament=>Group1 |
72 | Mao, Allen (1047) | -12,9,-5,-6 | LOSS (1-3) | Wang, Alina (900) | 4/25/2022 Seedling Ranking Tournament=>Group1 |
73 | Mao, Allen (1047) | 6,-7,9,9 | WIN (3-1) | Hou, Wenwen (831) | 4/25/2022 Seedling Ranking Tournament=>Group1 |
74 | Mao, Allen (1047) | -7,-12,-3 | LOSS (0-3) | Kong, Yuyi (1318) | 4/25/2022 Seedling Ranking Tournament=>Group1 |
75 | Mao, Allen (1047) | 0,1,1 | WIN (3-0) | Delaney, Jensen (257) | 4/25/2022 Seedling Ranking Tournament=>Group1 |
76 | Mao, Allen (1047) | 8,-7,10,4 | WIN (3-1) | Kong, Lucy Yuqi (949) | 4/25/2022 Seedling Ranking Tournament=>Group1 |
77 | Mao, Allen (1047) | 8,6,6 | WIN (3-0) | Cheng, Max (595) | 4/25/2022 Seedling Ranking Tournament=>Group1 |
78 | Mao, Allen (1047) | -8,7,8,7 | WIN (3-1) | Jiao, Emma (893) | 4/25/2022 Seedling Ranking Tournament=>Group1 |
79 | Mao, Allen (1047) | 8,8,3 | WIN (3-0) | Gu, Qixuan (815) | 4/25/2022 Seedling Ranking Tournament=>Group1 |
80 | Mao, Allen (1048) | 1,-7,-8,-8 | WIN (1-3) | Cartusciello, Jacob (1256) | 4/29/2022 League II=>Group1 |
81 | Mao, Allen (1048) | 10,9,-6,8 | LOSS (3-1) | Cui, Amery (1211) | 4/29/2022 League II=>Group1 |
82 | Mao, Allen (1048) | 7,8,4 | LOSS (3-0) | Li, Xiang (1055) | 4/29/2022 League II=>Group1 |
83 | Mao, Allen (1048) | -9,-7,10,-10 | WIN (1-3) | Liu, Alan (1049) | 4/29/2022 League II=>Group1 |
84 | Mao, Allen (1048) | 6,10,12 | WIN (3-0) | Zhen, Xinyi (922) | 4/29/2022 League II=>Group1 |
85 | Mao, Allen (1089) | -4,12,10,6 | LOSS (3-1) | Cui, Wei (1182) | 5/1/2022 League I=>Group5 |
86 | Mao, Allen (1089) | 10,10,-7,-9,11 | LOSS (3-2) | Moore, Mollie (1170) | 5/1/2022 League I=>Group5 |
87 | Mao, Allen (1089) | 10,13,4 | LOSS (3-0) | Rosin, Olivia (1155) | 5/1/2022 League I=>Group5 |
88 | Mao, Allen (1089) | -12,9,12,6 | WIN (3-1) | Mccarthy, Andrew (952) | 5/1/2022 League I=>Group5 |
89 | Mao, Allen (1078) | 3,7,-9,-11,14 | LOSS (3-2) | Lateef, Lawal (1313) | 5/6/2022 League II=>Group1 |
90 | Mao, Allen (1078) | -8,-6,-9 | WIN (0-3) | Cui, Amery (1209) | 5/6/2022 League II=>Group1 |
91 | Mao, Allen (1078) | -13,-8,9,4,8 | WIN (3-2) | Li, Xiang (1053) | 5/6/2022 League II=>Group1 |
92 | Mao, Allen (1078) | 7,8,10 | WIN (3-0) | Peng, Lucas (1021) | 5/6/2022 League II=>Group1 |
93 | Mao, Allen (1078) | 9,-9,6,9 | WIN (3-1) | Phan, Paul (927) | 5/6/2022 League II=>Group1 |
94 | Mao, Allen (1119) | 7,-9,10,5 | LOSS (3-1) | Lu, Andrew (1128) | 5/7/2022 League I=>Group9 |
95 | Mao, Allen (1119) | -8,-9,-8 | WIN (0-3) | Mones, Karen (1123) | 5/7/2022 League I=>Group9 |
96 | Mao, Allen (1119) | -9,8,-8,-5 | WIN (1-3) | Peng, Lucas (1121) | 5/7/2022 League I=>Group9 |
97 | Mao, Allen (1119) | 11,9,5 | WIN (3-0) | Cheng, Jack (939) | 5/7/2022 League I=>Group9 |
98 | Mao, Allen (1129) | 10,12,-3,-14,7 | LOSS (3-2) | Cui, Amery (1210) | 5/14/2022 League I=>Group7 |
99 | Mao, Allen (1129) | 1,-7,7,9 | LOSS (3-1) | Cui, Wei (1164) | 5/14/2022 League I=>Group7 |
100 | Mao, Allen (1129) | -5,-7,14,6,-6 | LOSS (2-3) | Mones, Karen (1117) | 5/14/2022 League I=>Group7 |
101 | Mao, Allen (1129) | -10,6,5,6 | WIN (3-1) | Ramirez, Brian (1093) | 5/14/2022 League I=>Group7 |
102 | Mao, Allen (1129) | 11,8,10 | WIN (3-0) | Moore, Mollie (1073) | 5/14/2022 League I=>Group7 |
103 | Mao, Allen (1122) | -9,-8,-9 | WIN (0-3) | Zhen, Yurong (1189) | 5/27/2022 League II=>Group1 |
104 | Mao, Allen (1122) | 8,-9,5,-11,5 | WIN (3-2) | Peng, Lucas (1102) | 5/27/2022 League II=>Group1 |
105 | Mao, Allen (1122) | -11,8,11,-11,-8 | LOSS (2-3) | Lagad, Vishal (1082) | 5/27/2022 League II=>Group1 |
106 | Mao, Allen (1122) | 18,12,8 | WIN (3-0) | Li, Xiang (1060) | 5/27/2022 League II=>Group1 |
107 | Mao, Allen (1122) | 14,8,9 | WIN (3-0) | Zhen, Xinyi (971) | 5/27/2022 League II=>Group1 |
© Copyright (2013-2024) - Sportfist.com - All Rights Reserved
INTERACT