2022 HITTA Leagues (Season 1) Mones, Karen Match List (26/37)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Mones, Karen (1021) -8,-11,10,6,9 LOSS (3-2) Moore, Mollie (1089) 2/4/2022 League II=>Group2
2 Mones, Karen (1021) 9,-6,9,-2,12 LOSS (3-2) Ramirez, Brian (1068) 2/4/2022 League II=>Group2
3 Mones, Karen (1021) -11,10,-8,7,5 LOSS (3-2) Liu, Alan (1047) 2/4/2022 League II=>Group2
4 Mones, Karen (1021) 8,-9,8,9 WIN (3-1) Adenwalla, Qasim (1008) 2/4/2022 League II=>Group2
5 Mones, Karen (1021) -7,-8,-4 LOSS (0-3) Peng, Lucas (1003) 2/4/2022 League II=>Group2
6 Mones, Karen (1000) C C Adenwalla, Qasim (1032) 2/11/2022 League II=>Group2
7 Mones, Karen (1000) C C Peng, Lucas (1008) 2/11/2022 League II=>Group2
8 Mones, Karen (1000) C C Luo, Audrey (981) 2/11/2022 League II=>Group2
9 Mones, Karen (1000) C C Salman, Rayyan (973) 2/11/2022 League II=>Group2
10 Mones, Karen (1000) C C Jung, David (943) 2/11/2022 League II=>Group2
11 Mones, Karen (1000) 8,4,-8,3 WIN (3-1) Li, Xiang (990) 2/25/2022 League II=>Group2
12 Mones, Karen (1000) -8,-7,-9 LOSS (0-3) Luo, Audrey (983) 2/25/2022 League II=>Group2
13 Mones, Karen (1000) 9,4,-4,-12,8 WIN (3-2) Salman, Rayyan (982) 2/25/2022 League II=>Group2
14 Mones, Karen (1000) -4,-6,-6 LOSS (0-3) Ye, Zequn (975) 2/25/2022 League II=>Group2
15 Mones, Karen (1000) -5,-3,-4 LOSS (0-3) Zoghli, Adam (964) 2/25/2022 League II=>Group2
16 Mones, Karen (1000) -9,-7,-2 LOSS (0-3) Cui, Amery (964) 2/25/2022 League II=>Group2
17 Mones, Karen (981) 13,-10,-12,5,8 LOSS (3-2) Adenwalla, Qasim (1016) 3/4/2022 League II=>Group2
18 Mones, Karen (981) 6,9,10 LOSS (3-0) Cui, Amery (993) 3/4/2022 League II=>Group2
19 Mones, Karen (981) 5,8,10 LOSS (3-0) Zoghli, Adam (992) 3/4/2022 League II=>Group2
20 Mones, Karen (981) 7,8,6 LOSS (3-0) Li, Xiang (991) 3/4/2022 League II=>Group2
21 Mones, Karen (981) -10,10,-4,-4 LOSS (1-3) Luo, Audrey (970) 3/4/2022 League II=>Group2
22 Mones, Karen (981) 7,6,-12,8 WIN (3-1) Peng, Lucas (958) 3/4/2022 League II=>Group2
23 Mones, Karen (949) -2,6,6,10 LOSS (3-1) Khieu, Coral Hoan-Chau (1067) 3/11/2022 League II=>Group2
24 Mones, Karen (949) -5,-7,11,-8 WIN (1-3) Adenwalla, Qasim (1020) 3/11/2022 League II=>Group2
25 Mones, Karen (949) -4,-8,-8 WIN (0-3) Liu, Kevin (1003) 3/11/2022 League II=>Group2
26 Mones, Karen (949) -5,8,9,-11,-11 WIN (2-3) Cui, Amery (999) 3/11/2022 League II=>Group2
27 Mones, Karen (949) -11,-8,-7 LOSS (0-3) Liu, Alan (931) 3/11/2022 League II=>Group2
28 Mones, Karen (978) 10,-10,9,-3,4 LOSS (3-2) Li, Xiang (1006) 3/25/2022 League II=>Group2
29 Mones, Karen (978) -10,-8,3,-4 WIN (1-3) Luo, Audrey (978) 3/25/2022 League II=>Group2
30 Mones, Karen (978) 7,8,8 WIN (3-0) Liu, Kevin (958) 3/25/2022 League II=>Group2
31 Mones, Karen (978) -8,-6,10,5,-1 LOSS (2-3) Liu, Alan (946) 3/25/2022 League II=>Group2
32 Mones, Karen (978) 5,9,7 WIN (3-0) Mao, Allen (894) 3/25/2022 League II=>Group2
33 Mones, Karen (981) -5,-10,-4 WIN (0-3) Bahrami, Bahman (1300) 4/2/2022 League I=>Group8
34 Mones, Karen (981) 6,5,-10,-4,-7 WIN (2-3) Stark, Brett (1114) 4/2/2022 League I=>Group8
35 Mones, Karen (981) -4,-4,-7 WIN (0-3) Ramirez, Brian (1098) 4/2/2022 League I=>Group8
36 Mones, Karen (981) -3,-5,-9 WIN (0-3) Li, Xiang (1017) 4/2/2022 League I=>Group8
37 Mones, Karen (981) -7,4,6,-4,4 WIN (3-2) Bhattarai, Ashish (766) 4/2/2022 League I=>Group8
38 Mones, Karen (1112) 5,-14,6,-9,5 LOSS (3-2) Hemann, Keith (1408) 4/9/2022 League I=>Group5
39 Mones, Karen (1112) -9,7,5,1 LOSS (3-1) Ye, Zequn (1382) 4/9/2022 League I=>Group5
40 Mones, Karen (1112) 7,4,4 LOSS (3-0) Whigham, Alexander (1344) 4/9/2022 League I=>Group5
41 Mones, Karen (1112) -8,-6,-3 WIN (0-3) Sui, Thomas (1301) 4/9/2022 League I=>Group5
42 Mones, Karen (1112) 7,-8,-8,7,-6 WIN (2-3) Moore, Mollie (1212) 4/9/2022 League I=>Group5
43 Mones, Karen (1205) 2,2,2 LOSS (3-0) Mao, Huijun (1253) 4/16/2022 League I=>Group7
44 Mones, Karen (1205) -6,7,6,-9,-9 LOSS (2-3) Moore, Mollie (1189) 4/16/2022 League I=>Group7
45 Mones, Karen (1205) -9,-8,-8 LOSS (0-3) Cui, Wei (1180) 4/16/2022 League I=>Group7
46 Mones, Karen (1205) -10,-10,-7 LOSS (0-3) Cui, Amery (1136) 4/16/2022 League I=>Group7
47 Mones, Karen (1163) 6,-8,-6,9,11 WIN (3-2) Khieu, Coral Hoan-Chau (1097) 4/23/2022 League I=>Group6
48 Mones, Karen (1163) 5,10,7 WIN (3-0) Li, Xiang (1035) 4/23/2022 League I=>Group6
49 Mones, Karen (1163) 4,11,-10,-7,7 WIN (3-2) Wu, Emma Hui (998) 4/23/2022 League I=>Group6
50 Mones, Karen (1163) -8,-9,-10 LOSS (0-3) Peng, Lucas (965) 4/23/2022 League I=>Group6
51 Mones, Karen (1130) 7,6,11 LOSS (3-0) Wu, Yue (1426) 5/1/2022 League I=>Group4
52 Mones, Karen (1130) -9,4,5,9 LOSS (3-1) Ye, Zequn (1388) 5/1/2022 League I=>Group4
53 Mones, Karen (1130) 9,-12,5,5 LOSS (3-1) Sui, Thomas (1307) 5/1/2022 League I=>Group4
54 Mones, Karen (1130) 6,6,7 LOSS (3-0) Cui, Amery (1211) 5/1/2022 League I=>Group4
55 Mones, Karen (1123) 10,8,5 LOSS (3-0) Lu, Andrew (1128) 5/7/2022 League I=>Group9
56 Mones, Karen (1123) 5,-4,6,-9,6 WIN (3-2) Peng, Lucas (1121) 5/7/2022 League I=>Group9
57 Mones, Karen (1123) -8,-9,-8 LOSS (0-3) Mao, Allen (1119) 5/7/2022 League I=>Group9
58 Mones, Karen (1123) -8,-13,6,8,3 WIN (3-2) Cheng, Jack (939) 5/7/2022 League I=>Group9
59 Mones, Karen (1117) 9,-8,5,5 LOSS (3-1) Cui, Amery (1210) 5/14/2022 League I=>Group7
60 Mones, Karen (1117) -12,-6,5,7,3 LOSS (3-2) Cui, Wei (1164) 5/14/2022 League I=>Group7
61 Mones, Karen (1117) -5,-7,14,6,-6 WIN (2-3) Mao, Allen (1129) 5/14/2022 League I=>Group7
62 Mones, Karen (1117) 7,6,7 WIN (3-0) Ramirez, Brian (1093) 5/14/2022 League I=>Group7
63 Mones, Karen (1117) 9,9,-7,-7,9 WIN (3-2) Moore, Mollie (1073) 5/14/2022 League I=>Group7
64 Mones, Karen (1128) -8,4,9,4 LOSS (3-1) Rosin, Olivia (1225) 5/20/2022 League II=>Group1
65 Mones, Karen (1128) -6,-14,4,8,-8 WIN (2-3) Lagad, Vishal (1139) 5/20/2022 League II=>Group1
66 Mones, Karen (1128) -4,-5,-5 LOSS (0-3) Zhen, Yurong (1080) 5/20/2022 League II=>Group1
67 Mones, Karen (1128) -14,-3,-11 LOSS (0-3) Peng, Lucas (1074) 5/20/2022 League II=>Group1
68 Mones, Karen (1128) -8,-10,10,9,-8 LOSS (2-3) Li, Xiang (1030) 5/20/2022 League II=>Group1



© Copyright (2013-2024) - Sportfist.com - All Rights Reserved