2022 HITTA Leagues (Season 1) Moore, Mollie Match List (19/38)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Moore, Mollie (1089) -9,-5,5,-13 LOSS (1-3) Ramirez, Brian (1068) 2/4/2022 League II=>Group2
2 Moore, Mollie (1089) 4,-7,3,-8,-10 LOSS (2-3) Liu, Alan (1047) 2/4/2022 League II=>Group2
3 Moore, Mollie (1089) -8,-11,10,6,9 WIN (3-2) Mones, Karen (1021) 2/4/2022 League II=>Group2
4 Moore, Mollie (1089) 9,-5,-5,7,-7 LOSS (2-3) Adenwalla, Qasim (1008) 2/4/2022 League II=>Group2
5 Moore, Mollie (1089) 8,4,4 WIN (3-0) Peng, Lucas (1003) 2/4/2022 League II=>Group2
6 Moore, Mollie (1060) 9,8,9 LOSS (3-0) Rosin, Olivia (1174) 2/18/2022 League II=>Group1
7 Moore, Mollie (1060) -7,8,-8,5,-10 WIN (2-3) Khieu, Coral Hoan-Chau (1083) 2/18/2022 League II=>Group1
8 Moore, Mollie (1060) -10,4,-10,8,12 LOSS (3-2) Kong, Yuyi (1070) 2/18/2022 League II=>Group1
9 Moore, Mollie (1060) 7,-4,7,-10,12 WIN (3-2) Liu, Kevin (1046) 2/18/2022 League II=>Group1
10 Moore, Mollie (1060) 6,-8,9,-6,8 WIN (3-2) Salman, Rayyan (1004) 2/18/2022 League II=>Group1
11 Moore, Mollie (1072) 6,6,10 LOSS (3-0) Kong, Yuyi (1237) 3/4/2022 League II=>Group1
12 Moore, Mollie (1072) 10,8,5 LOSS (3-0) Rosin, Olivia (1195) 3/4/2022 League II=>Group1
13 Moore, Mollie (1072) -4,-6,9,8,5 LOSS (3-2) Yang, Cindy (1122) 3/4/2022 League II=>Group1
14 Moore, Mollie (1072) -7,-9,-7 WIN (0-3) Xu, Guofan (Joey) (1121) 3/4/2022 League II=>Group1
15 Moore, Mollie (1072) -4,-4,-9 WIN (0-3) Stark, Brett (1073) 3/4/2022 League II=>Group1
16 Moore, Mollie (1072) -6,-7,9,-7 LOSS (1-3) Jiao, Kun (992) 3/4/2022 League II=>Group1
17 Moore, Mollie (1084) D WIN (D) Mao, Huijin (1300) 3/12/2022 League I=>Group6
18 Moore, Mollie (1084) 9,-6,-8,7,-11 WIN (2-3) Zoghli, Adam (1274) 3/12/2022 League I=>Group6
19 Moore, Mollie (1084) -7,7,-7,-7 WIN (1-3) Kim, Joann (1242) 3/12/2022 League I=>Group6
20 Moore, Mollie (1084) -9,12,-6,9,6 LOSS (3-2) Ramirez, Brian (1108) 3/12/2022 League I=>Group6
21 Moore, Mollie (1084) 7,7,11 WIN (3-0) Zhang, Ziyi (1000) 3/12/2022 League I=>Group6
22 Moore, Mollie (1214) -5,6,-9,7,-7 WIN (2-3) Sui, Thomas (1322) 3/26/2022 League I=>Group7
23 Moore, Mollie (1214) 10,3,-10,6 LOSS (3-1) Velazquez, Manny (1302) 3/26/2022 League I=>Group7
24 Moore, Mollie (1214) 5,9,7 LOSS (3-0) Huang, Ruth (1271) 3/26/2022 League I=>Group7
25 Moore, Mollie (1214) -8,7,8,12 LOSS (3-1) Zoghli, Adam (1270) 3/26/2022 League I=>Group7
26 Moore, Mollie (1214) -4,-6,5,-6 WIN (1-3) Song, Joy (1227) 3/26/2022 League I=>Group7
27 Moore, Mollie (1231) 9,9,9 LOSS (3-0) Hemann, Keith (1432) 4/2/2022 League I=>Group7
28 Moore, Mollie (1231) 5,8,5 LOSS (3-0) Wu, Yue (1418) 4/2/2022 League I=>Group7
29 Moore, Mollie (1231) 4,6,8 LOSS (3-0) Lu, Lily (1342) 4/2/2022 League I=>Group7
30 Moore, Mollie (1231) 7,7,5 LOSS (3-0) Whigham, Alexander (1337) 4/2/2022 League I=>Group7
31 Moore, Mollie (1231) -8,-5,-9 LOSS (0-3) Mao, Huijun (1226) 4/2/2022 League I=>Group7
32 Moore, Mollie (1212) 9,9,9 LOSS (3-0) Hemann, Keith (1408) 4/9/2022 League I=>Group5
33 Moore, Mollie (1212) 5,3,9 LOSS (3-0) Ye, Zequn (1382) 4/9/2022 League I=>Group5
34 Moore, Mollie (1212) 4,6,5 LOSS (3-0) Whigham, Alexander (1344) 4/9/2022 League I=>Group5
35 Moore, Mollie (1212) 5,5,8 LOSS (3-0) Sui, Thomas (1301) 4/9/2022 League I=>Group5
36 Moore, Mollie (1212) 7,-8,-8,7,-6 LOSS (2-3) Mones, Karen (1112) 4/9/2022 League I=>Group5
37 Moore, Mollie (1189) 7,6,8 LOSS (3-0) Mao, Huijun (1253) 4/16/2022 League I=>Group7
38 Moore, Mollie (1189) -6,7,6,-9,-9 WIN (2-3) Mones, Karen (1205) 4/16/2022 League I=>Group7
39 Moore, Mollie (1189) -5,6,-4 LOSS (1-2) Cui, Wei (1180) 4/16/2022 League I=>Group7
40 Moore, Mollie (1189) -12,-10,-5 LOSS (0-3) Cui, Amery (1136) 4/16/2022 League I=>Group7
41 Moore, Mollie (1177) 10,4,9 LOSS (3-0) Lu, Lily (1334) 4/23/2022 League I=>Group5
42 Moore, Mollie (1177) 6,-8,2,4 LOSS (3-1) Kong, Yuyi (1299) 4/23/2022 League I=>Group5
43 Moore, Mollie (1177) 4,8,8 LOSS (3-0) Cui, Amery (1188) 4/23/2022 League I=>Group5
44 Moore, Mollie (1177) -6,6,9,14 WIN (3-1) Kim, Joann (1131) 4/23/2022 League I=>Group5
45 Moore, Mollie (1170) 7,-5,-3,-9 WIN (1-3) Cui, Wei (1182) 5/1/2022 League I=>Group5
46 Moore, Mollie (1170) -9,-6,-7 LOSS (0-3) Rosin, Olivia (1155) 5/1/2022 League I=>Group5
47 Moore, Mollie (1170) 10,10,-7,-9,11 WIN (3-2) Mao, Allen (1089) 5/1/2022 League I=>Group5
48 Moore, Mollie (1170) -6,-8,-7 LOSS (0-3) Mccarthy, Andrew (952) 5/1/2022 League I=>Group5
49 Moore, Mollie (1112) 9,9,9 LOSS (3-0) Moza, Ritesh (1116) 5/7/2022 League I=>Group10
50 Moore, Mollie (1112) -4,-16,-6 LOSS (0-3) Khieu, Coral Hoan-Chau (1055) 5/7/2022 League I=>Group10
51 Moore, Mollie (1112) -8,-8,5,-6 LOSS (1-3) Adenwalla, Qasim (1000) 5/7/2022 League I=>Group10
52 Moore, Mollie (1112) -8,8,8,8 WIN (3-1) Kong, Lucy Yuqi (949) 5/7/2022 League I=>Group10
53 Moore, Mollie (1073) 7,6,-9,9 LOSS (3-1) Cui, Amery (1210) 5/14/2022 League I=>Group7
54 Moore, Mollie (1073) -2,6,-5,6,8 LOSS (3-2) Cui, Wei (1164) 5/14/2022 League I=>Group7
55 Moore, Mollie (1073) 11,8,10 LOSS (3-0) Mao, Allen (1129) 5/14/2022 League I=>Group7
56 Moore, Mollie (1073) 9,9,-7,-7,9 LOSS (3-2) Mones, Karen (1117) 5/14/2022 League I=>Group7
57 Moore, Mollie (1073) -6,-8,-2 WIN (0-3) Ramirez, Brian (1093) 5/14/2022 League I=>Group7



© Copyright (2013-2024) - Sportfist.com - All Rights Reserved