2022 HITTA Leagues (Season 1) Moreaux, Louis Match List (35/14)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Moreaux, Louis (1450) 11,7,-10,-4,4 WIN (3-2) Whigham, Alexander (1442) 2/5/2022 League I=>Group4
2 Moreaux, Louis (1450) 10,5,8 WIN (3-0) Sui, Thomas (1365) 2/5/2022 League I=>Group4
3 Moreaux, Louis (1450) 10,6,6 WIN (3-0) Lu, Lily (1354) 2/5/2022 League I=>Group4
4 Moreaux, Louis (1450) 9,9,3 WIN (3-0) Goncalves, Jose (1313) 2/5/2022 League I=>Group4
5 Moreaux, Louis (1470) 6,-8,-9,-12 WIN (1-3) Cai, Jayden (1630) 2/12/2022 League I=>Group4
6 Moreaux, Louis (1470) -5,-10,-6 WIN (0-3) Geronimo, Alexander (1582) 2/12/2022 League I=>Group4
7 Moreaux, Louis (1470) -6,-6,-6 WIN (0-3) Joseph, Joshua Dinu (1544) 2/12/2022 League I=>Group4
8 Moreaux, Louis (1470) 9,-9,-7,-8 WIN (1-3) Zhang, Zhiyong (1530) 2/12/2022 League I=>Group4
9 Moreaux, Louis (1470) -4,-12,-9 WIN (0-3) Vu, Dac (1511) 2/12/2022 League I=>Group4
10 Moreaux, Louis (1594) -13,-6,9,-6 WIN (1-3) Gao, Li (1647) 2/27/2022 League I=>Group3
11 Moreaux, Louis (1594) -5,-7,-8 WIN (0-3) Cai, Jayden (1641) 2/27/2022 League I=>Group3
12 Moreaux, Louis (1594) -9,8,10,9 WIN (3-1) Yepez, Felver (1581) 2/27/2022 League I=>Group3
13 Moreaux, Louis (1594) -8,-6,3,6,4 WIN (3-2) Nguyen, Huong (1561) 2/27/2022 League I=>Group3
14 Moreaux, Louis (1594) 3,4,12 WIN (3-0) Echeverri, Santiago (1436) 2/27/2022 League I=>Group3
15 Moreaux, Louis (1637) -11,-9,-6 WIN (0-3) Rosin, Christopher (1678) 3/26/2022 League I=>Group4
16 Moreaux, Louis (1637) -8,-9,-7 WIN (0-3) Banks, Jimmy (1662) 3/26/2022 League I=>Group4
17 Moreaux, Louis (1637) -4,-3,-10 WIN (0-3) Cai, Jayden (1654) 3/26/2022 League I=>Group4
18 Moreaux, Louis (1637) -7,-2,8,-4 WIN (1-3) Du, Yun (1650) 3/26/2022 League I=>Group4
19 Moreaux, Louis (1637) 13,8,-10,-8,10 WIN (3-2) Zhu, Hong (1632) 3/26/2022 League I=>Group4
20 Moreaux, Louis (1683) -9,-9,5,-6 WIN (1-3) Song, Yingru (1850) 4/2/2022 League I=>Group3
21 Moreaux, Louis (1683) -5,-14,2,9,8 LOSS (3-2) Bahrami, Hamoon (1824) 4/2/2022 League I=>Group3
22 Moreaux, Louis (1683) 3,-7,-8,-5 WIN (1-3) Wilhelm, Shane (1815) 4/2/2022 League I=>Group3
23 Moreaux, Louis (1683) 10,-5,-7,-7 WIN (1-3) Bonaiti, Gabriele (1782) 4/2/2022 League I=>Group3
24 Moreaux, Louis (1683) -5,8,-3,6,-6 WIN (2-3) Kindig, Bill (1781) 4/2/2022 League I=>Group3
25 Moreaux, Louis (1788) 4,7,-10,-10,4 LOSS (3-2) Byles, Roberto (2090) 4/9/2022 League I=>Group1
26 Moreaux, Louis (1788) 4,4,-7,3 LOSS (3-1) Ramos, Jonathan (2082) 4/9/2022 League I=>Group1
27 Moreaux, Louis (1788) 4,-7,5,7 LOSS (3-1) Lopez, Johnnie (2074) 4/9/2022 League I=>Group1
28 Moreaux, Louis (1788) 4,6,9 LOSS (3-0) Wu, Michael (1888) 4/9/2022 League I=>Group1
29 Moreaux, Louis (1788) -8,10,-7,-7 WIN (1-3) Kumar, Aswin (1831) 4/9/2022 League I=>Group1
30 Moreaux, Louis (1797) 9,9,-8,10 LOSS (3-1) Bahrami, Hamoon (1852) 4/16/2022 League I=>Group3
31 Moreaux, Louis (1797) -7,7,-6,5,8 WIN (3-2) Chukwurah, Anthony (1774) 4/16/2022 League I=>Group3
32 Moreaux, Louis (1797) -11,6,6,9 WIN (3-1) Montilla, Jerome (1748) 4/16/2022 League I=>Group3
33 Moreaux, Louis (1797) -8,-9,7,-7 LOSS (1-3) Bonaiti, Gabriele (1728) 4/16/2022 League I=>Group3
34 Moreaux, Louis (1797) 8,-10,-8,9,1 WIN (3-2) Eisenkoelbl, Karl (1708) 4/16/2022 League I=>Group3
35 Moreaux, Louis (1792) -9,-8,-3 WIN (0-3) Anderson, Kev (1853) 4/23/2022 League I=>Group2
36 Moreaux, Louis (1792) 6,-4,8,9 WIN (3-1) Chukwurah, Anthony (1780) 4/23/2022 League I=>Group2
37 Moreaux, Louis (1792) 7,4,7 WIN (3-0) Bonaiti, Gabriele (1735) 4/23/2022 League I=>Group2
38 Moreaux, Louis (1792) 5,10,9 WIN (3-0) Cai, Jayden (1645) 4/23/2022 League I=>Group2
39 Moreaux, Louis (1792) 7,6,8 WIN (3-0) Geronimo, Alexander (1532) 4/23/2022 League I=>Group2
40 Moreaux, Louis (1821) 5,4,10 LOSS (3-0) Ramos, Jonathan (2067) 5/1/2022 League I=>Group1
41 Moreaux, Louis (1821) 6,-8,9,1 LOSS (3-1) Castro, Mauricio (2058) 5/1/2022 League I=>Group1
42 Moreaux, Louis (1821) -11,6,7,7 LOSS (3-1) Lopez, Johnnie (2041) 5/1/2022 League I=>Group1
43 Moreaux, Louis (1821) 7,11,11 LOSS (3-0) Bahrami, Hamoon (1827) 5/1/2022 League I=>Group1
44 Moreaux, Louis (1821) 4,8,2 WIN (3-0) Eisenkoelbl, Karl (1718) 5/1/2022 League I=>Group1
45 Moreaux, Louis (1815) 8,-6,6,-7,14 LOSS (3-2) Sun, Zhizeng (1897) 5/7/2022 League I=>Group3
46 Moreaux, Louis (1815) -6,-5,-7 WIN (0-3) Gao, Austin R (1861) 5/7/2022 League I=>Group3
47 Moreaux, Louis (1815) -8,8,8,-8,-12 WIN (2-3) Anderson, Kev (1843) 5/7/2022 League I=>Group3
48 Moreaux, Louis (1815) 5,9,-7,9 LOSS (3-1) Bahrami, Hamoon (1837) 5/7/2022 League I=>Group3
49 Moreaux, Louis (1815) 2,9,-7,-12,-8 LOSS (2-3) Cai, Jayden (1782) 5/7/2022 League I=>Group3



© Copyright (2013-2024) - Sportfist.com - All Rights Reserved