2022 HITTA Leagues (Season 1) Moza, Ritesh Match List (11/7)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Moza, Ritesh (744) -4,-7,-8 WIN (0-3) Phan, Paul (786) 4/2/2022 League I=>Group9
2 Moza, Ritesh (744) 2,3,2 WIN (3-0) Rosin, Philip (715) 4/2/2022 League I=>Group9
3 Moza, Ritesh (744) 2,7,1 WIN (3-0) Wu, Lucas (645) 4/2/2022 League I=>Group9
4 Moza, Ritesh (744) 7,6,5 WIN (3-0) Alakhras, Omar (636) 4/2/2022 League I=>Group9
5 Moza, Ritesh (744) 7,4,3 WIN (3-0) Au, Michael (582) 4/2/2022 League I=>Group9
6 Moza, Ritesh (770) 11,7,7 LOSS (3-0) Kim, Joann (1198) 4/9/2022 League I=>Group6
7 Moza, Ritesh (770) -3,10,-9,6,12 LOSS (3-2) Rosin, Olivia (1150) 4/9/2022 League I=>Group6
8 Moza, Ritesh (770) -9,-7,9,6,7 LOSS (3-2) Ramirez, Brian (1082) 4/9/2022 League I=>Group6
9 Moza, Ritesh (770) -6,-5,10,6,7 LOSS (3-2) Cui, Amery (1058) 4/9/2022 League I=>Group6
10 Moza, Ritesh (770) -7,-3,-5 WIN (0-3) Stark, Brett (1051) 4/9/2022 League I=>Group6
11 Moza, Ritesh (1116) 9,9,9 WIN (3-0) Moore, Mollie (1112) 5/7/2022 League I=>Group10
12 Moza, Ritesh (1116) 6,8,8 WIN (3-0) Khieu, Coral Hoan-Chau (1055) 5/7/2022 League I=>Group10
13 Moza, Ritesh (1116) 9,-10,6,16 WIN (3-1) Adenwalla, Qasim (1000) 5/7/2022 League I=>Group10
14 Moza, Ritesh (1116) 6,-8,11,-8,-10 LOSS (2-3) Kong, Lucy Yuqi (949) 5/7/2022 League I=>Group10
15 Moza, Ritesh (1098) -10,6,-6,-7 WIN (1-3) Cui, Wei (1180) 5/28/2022 League I=>Group6
16 Moza, Ritesh (1098) 5,7,-9,11 LOSS (3-1) Kim, Joann (1114) 5/28/2022 League I=>Group6
17 Moza, Ritesh (1098) -11,6,6,8 WIN (3-1) Ramirez, Brian (1074) 5/28/2022 League I=>Group6
18 Moza, Ritesh (1098) C C Lopez, Jim (1067) 5/28/2022 League I=>Group6
19 Moza, Ritesh (1098) -12,-10,-8 LOSS (0-3) Zhen, Xinyi (1009) 5/28/2022 League I=>Group6



© Copyright (2013-2024) - Sportfist.com - All Rights Reserved