# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Phan, Paul (664) | 7,8,-11,9 | LOSS (3-1) | Mao, Jian (668) | 2/11/2022 League II=>Group5 |
2 | Phan, Paul (664) | -3,-3,-6 | LOSS (0-3) | Jiao, Kun (650) | 2/11/2022 League II=>Group5 |
3 | Phan, Paul (664) | 7,7,-11,-6,4 | WIN (3-2) | Alakhras, Omar (598) | 2/11/2022 League II=>Group5 |
4 | Phan, Paul (664) | -8,9,9,-16,-8 | LOSS (2-3) | Cheng, Jack (598) | 2/11/2022 League II=>Group5 |
5 | Phan, Paul (664) | 7,8,-9,7 | WIN (3-1) | Au, Michael (549) | 2/11/2022 League II=>Group5 |
6 | Phan, Paul (641) | -7,-3,11,-7 | WIN (1-3) | Mao, Jian (661) | 2/18/2022 League II=>Group6 |
7 | Phan, Paul (641) | 9,-6,9,-8,5 | WIN (3-2) | Cheng, Jack (605) | 2/18/2022 League II=>Group6 |
8 | Phan, Paul (641) | 7,11,3 | WIN (3-0) | Alakhras, Omar (579) | 2/18/2022 League II=>Group6 |
9 | Phan, Paul (641) | 9,6,5 | WIN (3-0) | Au, Michael (567) | 2/18/2022 League II=>Group6 |
10 | Phan, Paul (641) | 3,5,-8,8 | WIN (3-1) | Joseph, Isabella (550) | 2/18/2022 League II=>Group6 |
11 | Phan, Paul (673) | -10,-6,-5 | WIN (0-3) | Chadha, Armaan (841) | 2/25/2022 League II=>Group4 |
12 | Phan, Paul (673) | -0,-2,-7 | WIN (0-3) | Hemrajani , Ishaan (800) | 2/25/2022 League II=>Group4 |
13 | Phan, Paul (673) | 6,5,8 | LOSS (3-0) | Kong, Lucy Yuqi (775) | 2/25/2022 League II=>Group4 |
14 | Phan, Paul (673) | -8,10,6,6 | LOSS (3-1) | Mao, Allen (741) | 2/25/2022 League II=>Group4 |
15 | Phan, Paul (673) | -7,-5,-8 | WIN (0-3) | Ren, Luke (734) | 2/25/2022 League II=>Group4 |
16 | Phan, Paul (720) | 9,8,-10,-10,-5 | WIN (2-3) | Kong, Lucy Yuqi (818) | 3/4/2022 League II=>Group4 |
17 | Phan, Paul (720) | 10,4,5 | LOSS (3-0) | Mao, Allen (772) | 3/4/2022 League II=>Group4 |
18 | Phan, Paul (720) | -6,-5,-7 | WIN (0-3) | Manukonda, Siddhardh (757) | 3/4/2022 League II=>Group4 |
19 | Phan, Paul (720) | -4,-4,-5 | WIN (0-3) | Chadha, Armaan (752) | 3/4/2022 League II=>Group4 |
20 | Phan, Paul (720) | 2,7,5 | WIN (3-0) | Chan, Derek (692) | 3/4/2022 League II=>Group4 |
21 | Phan, Paul (720) | 6,9,8 | WIN (3-0) | Cheng, Jack (638) | 3/4/2022 League II=>Group4 |
22 | Phan, Paul (769) | -4,-9,-5 | WIN (0-3) | Hudson, Adam (800) | 3/11/2022 League II=>Group4 |
23 | Phan, Paul (769) | -7,9,-10,6,8 | LOSS (3-2) | Kong, Lucy Yuqi (798) | 3/11/2022 League II=>Group4 |
24 | Phan, Paul (769) | -11,9,11,-9,8 | WIN (3-2) | Cheng, Jack (758) | 3/11/2022 League II=>Group4 |
25 | Phan, Paul (769) | 4,-13,7,4 | WIN (3-1) | Joseph, Isabella (570) | 3/11/2022 League II=>Group4 |
26 | Phan, Paul (769) | 6,4,6 | WIN (3-0) | Au, Michael (564) | 3/11/2022 League II=>Group4 |
27 | Phan, Paul (773) | -7,-1,-6 | WIN (0-3) | Rosin, Philip (811) | 3/25/2022 League II=>Group4 |
28 | Phan, Paul (773) | -6,-5,-6 | WIN (0-3) | Bhattarai, Ashish (801) | 3/25/2022 League II=>Group4 |
29 | Phan, Paul (773) | 12,6,-9,-9,9 | LOSS (3-2) | Huynh, Canh (776) | 3/25/2022 League II=>Group4 |
30 | Phan, Paul (773) | 10,-8,5,6 | WIN (3-1) | Chadha, Armaan (733) | 3/25/2022 League II=>Group4 |
31 | Phan, Paul (773) | 8,-9,-11,6,-5 | LOSS (2-3) | Zhen, Xinyi (585) | 3/25/2022 League II=>Group4 |
32 | Phan, Paul (786) | -4,-7,-8 | LOSS (0-3) | Moza, Ritesh (744) | 4/2/2022 League I=>Group9 |
33 | Phan, Paul (786) | 2,2,4 | WIN (3-0) | Rosin, Philip (715) | 4/2/2022 League I=>Group9 |
34 | Phan, Paul (786) | 7,5,8 | WIN (3-0) | Wu, Lucas (645) | 4/2/2022 League I=>Group9 |
35 | Phan, Paul (786) | 8,-6,9,10 | WIN (3-1) | Alakhras, Omar (636) | 4/2/2022 League I=>Group9 |
36 | Phan, Paul (786) | 5,6,7 | WIN (3-0) | Au, Michael (582) | 4/2/2022 League I=>Group9 |
37 | Phan, Paul (781) | -3,-8,-5 | WIN (0-3) | Tan, Kelvin (808) | 4/8/2022 League II=>Group4 |
38 | Phan, Paul (781) | -7,-7,-7 | WIN (0-3) | Khieu, Hinh (800) | 4/8/2022 League II=>Group4 |
39 | Phan, Paul (781) | -4,-4,-5 | WIN (0-3) | Wu, Emma You (800) | 4/8/2022 League II=>Group4 |
40 | Phan, Paul (781) | 5,-6,5,6 | WIN (3-1) | Huang, Adela (770) | 4/8/2022 League II=>Group4 |
41 | Phan, Paul (781) | -6,-9,-9 | LOSS (0-3) | Mao, Jian (670) | 4/8/2022 League II=>Group4 |
42 | Phan, Paul (812) | -1,9,-8,-8 | WIN (1-3) | Salman, Rayyan (891) | 4/15/2022 League II=>Group3 |
43 | Phan, Paul (812) | -5,-9,-8 | WIN (0-3) | Hou, Wenwen (853) | 4/15/2022 League II=>Group3 |
44 | Phan, Paul (812) | -8,-6,-8 | WIN (0-3) | Mao, Kevin (819) | 4/15/2022 League II=>Group3 |
45 | Phan, Paul (812) | 6,5,6 | WIN (3-0) | Gu, Qixuan (802) | 4/15/2022 League II=>Group3 |
46 | Phan, Paul (812) | -8,9,6,10 | WIN (3-1) | Huynh, Canh (801) | 4/15/2022 League II=>Group3 |
47 | Phan, Paul (897) | -4,11,6,8 | LOSS (3-1) | Peng, Lucas (984) | 4/22/2022 League II=>Group2 |
48 | Phan, Paul (897) | 9,9,-9,-5,-5 | WIN (2-3) | Cheng, Jack (927) | 4/22/2022 League II=>Group2 |
49 | Phan, Paul (897) | 9,-9,-2,-7 | WIN (1-3) | Jiao, Emma (901) | 4/22/2022 League II=>Group2 |
50 | Phan, Paul (897) | 9,-8,-11,-9 | LOSS (1-3) | Zhen, Xinyi (881) | 4/22/2022 League II=>Group2 |
51 | Phan, Paul (897) | 5,4,-4,4 | WIN (3-1) | Mao, Kevin (836) | 4/22/2022 League II=>Group2 |
52 | Phan, Paul (907) | 7,-5,5,6 | WIN (3-1) | Jiao, Emma (898) | 4/29/2022 League II=>Group3 |
53 | Phan, Paul (907) | 6,5,4 | WIN (3-0) | Mao, Kevin (813) | 4/29/2022 League II=>Group3 |
54 | Phan, Paul (907) | 6,0,-5,4 | WIN (3-1) | Tan, Kelvin (734) | 4/29/2022 League II=>Group3 |
55 | Phan, Paul (907) | 3,-8,8,12 | WIN (3-1) | Au, Michael (717) | 4/29/2022 League II=>Group3 |
56 | Phan, Paul (907) | 7,8,8 | WIN (3-0) | Garcia, Omar (678) | 4/29/2022 League II=>Group3 |
57 | Phan, Paul (927) | 4,4,-6,5 | LOSS (3-1) | Lateef, Lawal (1313) | 5/6/2022 League II=>Group1 |
58 | Phan, Paul (927) | 5,6,-10,7 | LOSS (3-1) | Cui, Amery (1209) | 5/6/2022 League II=>Group1 |
59 | Phan, Paul (927) | 9,-9,6,9 | LOSS (3-1) | Mao, Allen (1078) | 5/6/2022 League II=>Group1 |
60 | Phan, Paul (927) | -16,-5,-8 | WIN (0-3) | Li, Xiang (1053) | 5/6/2022 League II=>Group1 |
61 | Phan, Paul (927) | 5,5,4 | LOSS (3-0) | Peng, Lucas (1021) | 5/6/2022 League II=>Group1 |
62 | Phan, Paul (948) | 8,6,-9,-6,-6 | WIN (2-3) | Cheng, Jack (957) | 5/20/2022 League II=>Group2 |
63 | Phan, Paul (948) | -5,3,-7,6,-9 | LOSS (2-3) | Zhen, Xinyi (937) | 5/20/2022 League II=>Group2 |
64 | Phan, Paul (948) | 8,-8,4,8 | WIN (3-1) | Hou, Wenwen (899) | 5/20/2022 League II=>Group2 |
65 | Phan, Paul (948) | 5,-10,3,-7,8 | WIN (3-2) | Salman, Rayyan (882) | 5/20/2022 League II=>Group2 |
66 | Phan, Paul (948) | 6,-10,-8,7,-6 | LOSS (2-3) | Au, Michael (827) | 5/20/2022 League II=>Group2 |
© Copyright (2013-2024) - Sportfist.com - All Rights Reserved
INTERACT