# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Ramirez, Brian (1068) | -9,-5,5,-13 | WIN (1-3) | Moore, Mollie (1089) | 2/4/2022 League II=>Group2 |
2 | Ramirez, Brian (1068) | 6,5,-9,8 | WIN (3-1) | Liu, Alan (1047) | 2/4/2022 League II=>Group2 |
3 | Ramirez, Brian (1068) | 9,-6,9,-2,12 | WIN (3-2) | Mones, Karen (1021) | 2/4/2022 League II=>Group2 |
4 | Ramirez, Brian (1068) | -5,7,5,-6,8 | WIN (3-2) | Adenwalla, Qasim (1008) | 2/4/2022 League II=>Group2 |
5 | Ramirez, Brian (1068) | 9,6,8 | WIN (3-0) | Peng, Lucas (1003) | 2/4/2022 League II=>Group2 |
6 | Ramirez, Brian (1102) | -9,5,5,-6,3 | LOSS (3-2) | Lateef, Lawal (1318) | 2/12/2022 League I=>Group6 |
7 | Ramirez, Brian (1102) | 4,-9,-8,9,-8 | WIN (2-3) | Kim, Joann (1266) | 2/12/2022 League I=>Group6 |
8 | Ramirez, Brian (1102) | -8,4,-8,6,4 | LOSS (3-2) | Smith, Chris (1225) | 2/12/2022 League I=>Group6 |
9 | Ramirez, Brian (1102) | 5,-7,7,-5,6 | LOSS (3-2) | Rosin, Olivia (1183) | 2/12/2022 League I=>Group6 |
10 | Ramirez, Brian (1128) | -9,9,6,-10,8 | LOSS (3-2) | Smith, Chris (1243) | 2/20/2022 League I=>Group7 |
11 | Ramirez, Brian (1128) | -3,-8,9,-3 | WIN (1-3) | Xu, Joey (1200) | 2/20/2022 League I=>Group7 |
12 | Ramirez, Brian (1128) | 10,-6,-8,8,7 | LOSS (3-2) | Rosin, Olivia (1173) | 2/20/2022 League I=>Group7 |
13 | Ramirez, Brian (1128) | 6,5,3 | LOSS (3-0) | Kong, Yuyi (1154) | 2/20/2022 League I=>Group7 |
14 | Ramirez, Brian (1122) | 4,-8,-10,4,2 | LOSS (3-2) | Lu, Lily (1390) | 2/27/2022 League I=>Group5 |
15 | Ramirez, Brian (1122) | 0,6,9 | LOSS (3-0) | Whigham, Alexander (1377) | 2/27/2022 League I=>Group5 |
16 | Ramirez, Brian (1122) | -9,10,6,4 | LOSS (3-1) | Sui, Thomas (1336) | 2/27/2022 League I=>Group5 |
17 | Ramirez, Brian (1122) | -6,-3,-3 | LOSS (0-3) | Ye, Zequn (1120) | 2/27/2022 League I=>Group5 |
18 | Ramirez, Brian (1122) | -7,-13,-4 | LOSS (0-3) | Yang, Cindy (1116) | 2/27/2022 League I=>Group5 |
19 | Ramirez, Brian (1112) | 7,3,4 | LOSS (3-0) | Lu, Lily (1374) | 3/5/2022 League I=>Group7 |
20 | Ramirez, Brian (1112) | 5,7,1 | LOSS (3-0) | Sui, Thomas (1318) | 3/5/2022 League I=>Group7 |
21 | Ramirez, Brian (1112) | 6,7,5 | LOSS (3-0) | Kim, Joann (1217) | 3/5/2022 League I=>Group7 |
22 | Ramirez, Brian (1112) | 8,-5,7,7 | WIN (3-1) | Cui, Amery (1008) | 3/5/2022 League I=>Group7 |
23 | Ramirez, Brian (1111) | 9,-10,6,3 | LOSS (3-1) | Song, Joy (1224) | 3/5/2022 G67 no 4=>Group1 |
24 | Ramirez, Brian (1108) | 2,2,1 | LOSS (3-0) | Mao, Huijin (1300) | 3/12/2022 League I=>Group6 |
25 | Ramirez, Brian (1108) | 4,9,2 | LOSS (3-0) | Zoghli, Adam (1274) | 3/12/2022 League I=>Group6 |
26 | Ramirez, Brian (1108) | -3,-8,11,5,7 | LOSS (3-2) | Kim, Joann (1242) | 3/12/2022 League I=>Group6 |
27 | Ramirez, Brian (1108) | -9,12,-6,9,6 | WIN (3-2) | Moore, Mollie (1084) | 3/12/2022 League I=>Group6 |
28 | Ramirez, Brian (1108) | 8,8,9 | WIN (3-0) | Zhang, Ziyi (1000) | 3/12/2022 League I=>Group6 |
29 | Ramirez, Brian (1123) | 8,6,-6,11 | LOSS (3-1) | Kim, Joann (1214) | 3/26/2022 League I=>Group8 |
30 | Ramirez, Brian (1123) | 1,4,4 | LOSS (3-0) | Mao, Huijun (1203) | 3/26/2022 League I=>Group8 |
31 | Ramirez, Brian (1123) | 11,5,8 | LOSS (3-0) | Rosin, Olivia (1134) | 3/26/2022 League I=>Group8 |
32 | Ramirez, Brian (1123) | -6,-5,-8 | LOSS (0-3) | Cui, Amery (1116) | 3/26/2022 League I=>Group8 |
33 | Ramirez, Brian (1098) | -6,7,-8,-7 | WIN (1-3) | Bahrami, Bahman (1300) | 4/2/2022 League I=>Group8 |
34 | Ramirez, Brian (1098) | 7,8,8 | LOSS (3-0) | Stark, Brett (1114) | 4/2/2022 League I=>Group8 |
35 | Ramirez, Brian (1098) | 14,-6,9,-9,-6 | LOSS (2-3) | Li, Xiang (1017) | 4/2/2022 League I=>Group8 |
36 | Ramirez, Brian (1098) | -4,-4,-7 | LOSS (0-3) | Mones, Karen (981) | 4/2/2022 League I=>Group8 |
37 | Ramirez, Brian (1098) | -4,-7,7,9,6 | WIN (3-2) | Bhattarai, Ashish (766) | 4/2/2022 League I=>Group8 |
38 | Ramirez, Brian (1082) | -6,13,3,-8,-8 | WIN (2-3) | Kim, Joann (1198) | 4/9/2022 League I=>Group6 |
39 | Ramirez, Brian (1082) | 3,6,-8,-9,-7 | WIN (2-3) | Rosin, Olivia (1150) | 4/9/2022 League I=>Group6 |
40 | Ramirez, Brian (1082) | 11,-6,-7,-8 | LOSS (1-3) | Cui, Amery (1058) | 4/9/2022 League I=>Group6 |
41 | Ramirez, Brian (1082) | -5,-5,-9 | LOSS (0-3) | Stark, Brett (1051) | 4/9/2022 League I=>Group6 |
42 | Ramirez, Brian (1082) | -9,-7,9,6,7 | WIN (3-2) | Moza, Ritesh (770) | 4/9/2022 League I=>Group6 |
43 | Ramirez, Brian (1103) | -8,-8,6,-11 | WIN (1-3) | Kim, Joann (1132) | 4/16/2022 League I=>Group8 |
44 | Ramirez, Brian (1103) | D | WIN (D) | Wang, Hans (1100) | 4/16/2022 League I=>Group8 |
45 | Ramirez, Brian (1103) | 9,4,-4,11 | WIN (3-1) | Zhang, Ziyi (1077) | 4/16/2022 League I=>Group8 |
46 | Ramirez, Brian (1103) | -11,9,-4,11,-5 | LOSS (2-3) | Mao, Allen (1014) | 4/16/2022 League I=>Group8 |
47 | Ramirez, Brian (1093) | 13,4,8 | LOSS (3-0) | Cui, Amery (1210) | 5/14/2022 League I=>Group7 |
48 | Ramirez, Brian (1093) | 7,4,4 | LOSS (3-0) | Cui, Wei (1164) | 5/14/2022 League I=>Group7 |
49 | Ramirez, Brian (1093) | -10,6,5,6 | LOSS (3-1) | Mao, Allen (1129) | 5/14/2022 League I=>Group7 |
50 | Ramirez, Brian (1093) | 7,6,7 | LOSS (3-0) | Mones, Karen (1117) | 5/14/2022 League I=>Group7 |
51 | Ramirez, Brian (1093) | -6,-8,-2 | LOSS (0-3) | Moore, Mollie (1073) | 5/14/2022 League I=>Group7 |
52 | Ramirez, Brian (1061) | 7,2,5 | LOSS (3-0) | Rosin, Olivia (1222) | 5/21/2022 League I=>Group6 |
53 | Ramirez, Brian (1061) | 8,9,-10,-8,1 | LOSS (3-2) | Lu, Andrew (1152) | 5/21/2022 League I=>Group6 |
54 | Ramirez, Brian (1061) | -7,8,12,-8,-7 | WIN (2-3) | Kim, Joann (1142) | 5/21/2022 League I=>Group6 |
55 | Ramirez, Brian (1061) | 7,7,8 | WIN (3-0) | Cheng, Jack (932) | 5/21/2022 League I=>Group6 |
56 | Ramirez, Brian (1074) | 4,4,9 | LOSS (3-0) | Cui, Wei (1180) | 5/28/2022 League I=>Group6 |
57 | Ramirez, Brian (1074) | 5,5,-8,5 | LOSS (3-1) | Kim, Joann (1114) | 5/28/2022 League I=>Group6 |
58 | Ramirez, Brian (1074) | -11,6,6,8 | LOSS (3-1) | Moza, Ritesh (1098) | 5/28/2022 League I=>Group6 |
59 | Ramirez, Brian (1074) | C | C | Lopez, Jim (1067) | 5/28/2022 League I=>Group6 |
60 | Ramirez, Brian (1074) | -9,-8,-5 | LOSS (0-3) | Zhen, Xinyi (1009) | 5/28/2022 League I=>Group6 |
© Copyright (2013-2024) - Sportfist.com - All Rights Reserved
INTERACT