# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Salman, Rayyan (948) | -7,-8,9,-3 | WIN (1-3) | Rosin, Philip (998) | 2/4/2022 League II=>Group3 |
2 | Salman, Rayyan (948) | -6,-8,6,-6 | WIN (1-3) | Jung, David (957) | 2/4/2022 League II=>Group3 |
3 | Salman, Rayyan (948) | 3,6,4 | WIN (3-0) | Tan, Kelvin (873) | 2/4/2022 League II=>Group3 |
4 | Salman, Rayyan (948) | 5,5,8 | WIN (3-0) | Huang, Adela (842) | 2/4/2022 League II=>Group3 |
5 | Salman, Rayyan (948) | -4,-2,-6 | LOSS (0-3) | Wan, Feng (800) | 2/4/2022 League II=>Group3 |
6 | Salman, Rayyan (973) | -8,6,-8,-9 | WIN (1-3) | Adenwalla, Qasim (1032) | 2/11/2022 League II=>Group2 |
7 | Salman, Rayyan (973) | -10,-6,-4 | WIN (0-3) | Peng, Lucas (1008) | 2/11/2022 League II=>Group2 |
8 | Salman, Rayyan (973) | C | C | Mones, Karen (1000) | 2/11/2022 League II=>Group2 |
9 | Salman, Rayyan (973) | -10,-7,-2 | WIN (0-3) | Luo, Audrey (981) | 2/11/2022 League II=>Group2 |
10 | Salman, Rayyan (973) | C | C | Jung, David (943) | 2/11/2022 League II=>Group2 |
11 | Salman, Rayyan (1004) | 6,-14,5,8 | LOSS (3-1) | Rosin, Olivia (1174) | 2/18/2022 League II=>Group1 |
12 | Salman, Rayyan (1004) | 8,-3,9,-8,9 | LOSS (3-2) | Khieu, Coral Hoan-Chau (1083) | 2/18/2022 League II=>Group1 |
13 | Salman, Rayyan (1004) | 4,1,3 | LOSS (3-0) | Kong, Yuyi (1070) | 2/18/2022 League II=>Group1 |
14 | Salman, Rayyan (1004) | 6,-8,9,-6,8 | LOSS (3-2) | Moore, Mollie (1060) | 2/18/2022 League II=>Group1 |
15 | Salman, Rayyan (1004) | 10,-12,-11,8,10 | LOSS (3-2) | Liu, Kevin (1046) | 2/18/2022 League II=>Group1 |
16 | Salman, Rayyan (982) | 9,4,-4,-12,8 | LOSS (3-2) | Mones, Karen (1000) | 2/25/2022 League II=>Group2 |
17 | Salman, Rayyan (982) | 8,-5,5,-10,7 | LOSS (3-2) | Li, Xiang (990) | 2/25/2022 League II=>Group2 |
18 | Salman, Rayyan (982) | 7,11,5 | LOSS (3-0) | Luo, Audrey (983) | 2/25/2022 League II=>Group2 |
19 | Salman, Rayyan (982) | -10,-6,-8 | LOSS (0-3) | Ye, Zequn (975) | 2/25/2022 League II=>Group2 |
20 | Salman, Rayyan (982) | 8,12,-6,-5,-8 | LOSS (2-3) | Zoghli, Adam (964) | 2/25/2022 League II=>Group2 |
21 | Salman, Rayyan (982) | -10,-10,-2 | LOSS (0-3) | Cui, Amery (964) | 2/25/2022 League II=>Group2 |
22 | Salman, Rayyan (936) | 11,6,7 | LOSS (3-0) | Wang, Alina (951) | 3/4/2022 League II=>Group3 |
23 | Salman, Rayyan (936) | -10,8,-9,-4 | LOSS (1-3) | Liu, Alan (923) | 3/4/2022 League II=>Group3 |
24 | Salman, Rayyan (936) | 9,10,8 | WIN (3-0) | Jung, David (905) | 3/4/2022 League II=>Group3 |
25 | Salman, Rayyan (936) | 6,9,8 | WIN (3-0) | Huang, Adela (849) | 3/4/2022 League II=>Group3 |
26 | Salman, Rayyan (936) | 4,-7,8,4 | WIN (3-1) | Rosin, Philip (836) | 3/4/2022 League II=>Group3 |
27 | Salman, Rayyan (936) | -7,8,-7,-10 | LOSS (1-3) | Jiao, Emma (701) | 3/4/2022 League II=>Group3 |
28 | Salman, Rayyan (922) | C | C | Peng, Lucas (916) | 3/11/2022 League II=>Group3 |
29 | Salman, Rayyan (922) | C | C | Jiao, Emma (909) | 3/11/2022 League II=>Group3 |
30 | Salman, Rayyan (922) | C | C | Huang, Adela (822) | 3/11/2022 League II=>Group3 |
31 | Salman, Rayyan (922) | C | C | Mao, Allen (797) | 3/11/2022 League II=>Group3 |
32 | Salman, Rayyan (922) | C | C | Bhattarai, Ashish (710) | 3/11/2022 League II=>Group3 |
33 | Salman, Rayyan (922) | C | C | Peng, Lucas (893) | 3/25/2022 League II=>Group3 |
34 | Salman, Rayyan (922) | C | C | Tan, Kelvin (891) | 3/25/2022 League II=>Group3 |
35 | Salman, Rayyan (922) | C | C | Jiao, Emma (863) | 3/25/2022 League II=>Group3 |
36 | Salman, Rayyan (922) | C | C | Hou, Wenwen (850) | 3/25/2022 League II=>Group3 |
37 | Salman, Rayyan (922) | C | C | Cheng, Jack (766) | 3/25/2022 League II=>Group3 |
38 | Salman, Rayyan (922) | 6,-8,6,6 | LOSS (3-1) | Khieu, Coral Hoan-Chau (1095) | 4/1/2022 Youth Seedling Stage 1=>Group4 |
39 | Salman, Rayyan (922) | -9,9,6,8 | WIN (3-1) | Huang, Adela (807) | 4/1/2022 Youth Seedling Stage 1=>Group4 |
40 | Salman, Rayyan (922) | 9,7,6 | WIN (3-0) | Rosin, Philip (754) | 4/1/2022 Youth Seedling Stage 1=>Group4 |
41 | Salman, Rayyan (922) | 6,7,6 | WIN (3-0) | Wu, Lucas (407) | 4/1/2022 Youth Seedling Stage 1=>Group4 |
42 | Salman, Rayyan (922) | 10,7,3 | WIN (3-0) | Liu, Daniel (336) | 4/1/2022 Youth Seedling Stage 1=>Group4 |
43 | Salman, Rayyan (926) | -7,8,-9,10,5 | LOSS (3-2) | Rosin, Olivia (1143) | 4/4/2022 Youth Seedling Stage 2 (Div1)=>Group2 |
44 | Salman, Rayyan (926) | 10,7,-6,10 | LOSS (3-1) | Cui, Amery (1126) | 4/4/2022 Youth Seedling Stage 2 (Div1)=>Group2 |
45 | Salman, Rayyan (926) | 7,13,5 | LOSS (3-0) | Luo, Audrey (938) | 4/4/2022 Youth Seedling Stage 2 (Div1)=>Group2 |
46 | Salman, Rayyan (926) | -6,-3,-4 | LOSS (0-3) | Cheng, Jack (881) | 4/4/2022 Youth Seedling Stage 2 (Div1)=>Group2 |
47 | Salman, Rayyan (905) | 3,4,4 | LOSS (3-0) | Zhen, Yurong (1000) | 4/8/2022 League II=>Group3 |
48 | Salman, Rayyan (905) | 8,8,-9,4 | LOSS (3-1) | Liu, Kevin (931) | 4/8/2022 League II=>Group3 |
49 | Salman, Rayyan (905) | 8,10,9 | LOSS (3-0) | Cheng, Jack (913) | 4/8/2022 League II=>Group3 |
50 | Salman, Rayyan (905) | -5,6,7,8 | WIN (3-1) | Peng, Lucas (814) | 4/8/2022 League II=>Group3 |
51 | Salman, Rayyan (905) | 7,9,-10,-7,7 | WIN (3-2) | Mao, Kevin (711) | 4/8/2022 League II=>Group3 |
52 | Salman, Rayyan (891) | 10,-8,-3,6,4 | WIN (3-2) | Hou, Wenwen (853) | 4/15/2022 League II=>Group3 |
53 | Salman, Rayyan (891) | -9,-3,4,8,-8 | LOSS (2-3) | Mao, Kevin (819) | 4/15/2022 League II=>Group3 |
54 | Salman, Rayyan (891) | -1,9,-8,-8 | LOSS (1-3) | Phan, Paul (812) | 4/15/2022 League II=>Group3 |
55 | Salman, Rayyan (891) | 7,-6,7,6 | WIN (3-1) | Gu, Qixuan (802) | 4/15/2022 League II=>Group3 |
56 | Salman, Rayyan (891) | 7,7,7 | WIN (3-0) | Huynh, Canh (801) | 4/15/2022 League II=>Group3 |
57 | Salman, Rayyan (879) | -8,-10,-14 | WIN (0-3) | Bhattarai, Ashish (893) | 5/13/2022 League II=>Group2 |
58 | Salman, Rayyan (879) | -6,8,4,6 | LOSS (3-1) | Hou, Wenwen (881) | 5/13/2022 League II=>Group2 |
59 | Salman, Rayyan (879) | 8,-6,-8,9,11 | WIN (3-2) | Mao, Kevin (862) | 5/13/2022 League II=>Group2 |
60 | Salman, Rayyan (879) | -8,-6,-4 | LOSS (0-3) | Liu, Kevin (847) | 5/13/2022 League II=>Group2 |
61 | Salman, Rayyan (879) | 9,6,-5,8 | WIN (3-1) | Lee, Sangjin (782) | 5/13/2022 League II=>Group2 |
62 | Salman, Rayyan (882) | 10,-7,8,-3,-3 | WIN (2-3) | Cheng, Jack (957) | 5/20/2022 League II=>Group2 |
63 | Salman, Rayyan (882) | 5,-10,3,-7,8 | LOSS (3-2) | Phan, Paul (948) | 5/20/2022 League II=>Group2 |
64 | Salman, Rayyan (882) | 7,10,9 | LOSS (3-0) | Zhen, Xinyi (937) | 5/20/2022 League II=>Group2 |
65 | Salman, Rayyan (882) | -2,-10,8,8,9 | LOSS (3-2) | Hou, Wenwen (899) | 5/20/2022 League II=>Group2 |
66 | Salman, Rayyan (882) | 5,6,-7,8 | WIN (3-1) | Au, Michael (827) | 5/20/2022 League II=>Group2 |
© Copyright (2013-2024) - Sportfist.com - All Rights Reserved
INTERACT