2022 HITTA Leagues (Season 1) Tan, Kelvin Match List (15/34)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Tan, Kelvin (873) -4,-4,-5 WIN (0-3) Rosin, Philip (998) 2/4/2022 League II=>Group3
2 Tan, Kelvin (873) -8,-9,7,-11 WIN (1-3) Jung, David (957) 2/4/2022 League II=>Group3
3 Tan, Kelvin (873) 3,6,4 LOSS (3-0) Salman, Rayyan (948) 2/4/2022 League II=>Group3
4 Tan, Kelvin (873) -4,12,-9,6,8 WIN (3-2) Huang, Adela (842) 2/4/2022 League II=>Group3
5 Tan, Kelvin (873) -5,-7,-4 LOSS (0-3) Wan, Feng (800) 2/4/2022 League II=>Group3
6 Tan, Kelvin (914) 7,5,7 WIN (3-0) Rosin, Philip (910) 2/11/2022 League II=>Group3
7 Tan, Kelvin (914) -1,-8,-8 LOSS (0-3) Zoghli, Adam (900) 2/11/2022 League II=>Group3
8 Tan, Kelvin (914) 8,-7,-5,6,-11 LOSS (2-3) Cui, Amery (900) 2/11/2022 League II=>Group3
9 Tan, Kelvin (914) 7,-7,8,7 WIN (3-1) Huang, Adela (856) 2/11/2022 League II=>Group3
10 Tan, Kelvin (914) -5,-6,-5 LOSS (0-3) Li, Xiang (813) 2/11/2022 League II=>Group3
11 Tan, Kelvin (905) -8,-3,-6 WIN (0-3) Chadha, Armaan (950) 2/18/2022 League II=>Group3
12 Tan, Kelvin (905) 2,2,8 LOSS (3-0) Jung, David (943) 2/18/2022 League II=>Group3
13 Tan, Kelvin (905) 6,4,8 LOSS (3-0) Zoghli, Adam (934) 2/18/2022 League II=>Group3
14 Tan, Kelvin (905) 4,5,4 WIN (3-0) Rosin, Philip (867) 2/18/2022 League II=>Group3
15 Tan, Kelvin (905) -8,-6,-6 LOSS (0-3) Huang, Adela (847) 2/18/2022 League II=>Group3
16 Tan, Kelvin (891) C C Salman, Rayyan (922) 3/25/2022 League II=>Group3
17 Tan, Kelvin (891) 8,7,9 LOSS (3-0) Peng, Lucas (893) 3/25/2022 League II=>Group3
18 Tan, Kelvin (891) -2,-7,-10 LOSS (0-3) Jiao, Emma (863) 3/25/2022 League II=>Group3
19 Tan, Kelvin (891) -7,-3,-3 LOSS (0-3) Hou, Wenwen (850) 3/25/2022 League II=>Group3
20 Tan, Kelvin (891) D LOSS (D) Cheng, Jack (766) 3/25/2022 League II=>Group3
21 Tan, Kelvin (849) 19,4,1 LOSS (3-0) Cui, Amery (1125) 4/1/2022 Youth Seedling Stage 1=>Group3
22 Tan, Kelvin (849) 3,-10,4,5 LOSS (3-1) Mao, Allen (911) 4/1/2022 Youth Seedling Stage 1=>Group3
23 Tan, Kelvin (849) -15,-7,10,-10 LOSS (1-3) Ren, Luke (683) 4/1/2022 Youth Seedling Stage 1=>Group3
24 Tan, Kelvin (849) -9,-9,10,9,8 WIN (3-2) Wan, Jiayuan (474) 4/1/2022 Youth Seedling Stage 1=>Group3
25 Tan, Kelvin (849) 9,8,0 WIN (3-0) Salman, Saim (317) 4/1/2022 Youth Seedling Stage 1=>Group3
26 Tan, Kelvin (808) -6,-10,-7 LOSS (0-3) Khieu, Hinh (800) 4/8/2022 League II=>Group4
27 Tan, Kelvin (808) -8,2,4,3 WIN (3-1) Wu, Emma You (800) 4/8/2022 League II=>Group4
28 Tan, Kelvin (808) -3,-8,-5 LOSS (0-3) Phan, Paul (781) 4/8/2022 League II=>Group4
29 Tan, Kelvin (808) 4,-5,-8,-8 LOSS (1-3) Huang, Adela (770) 4/8/2022 League II=>Group4
30 Tan, Kelvin (808) -6,-6,-8 LOSS (0-3) Mao, Jian (670) 4/8/2022 League II=>Group4
31 Tan, Kelvin (777) -12,5,-8,6,8 LOSS (3-2) Lee, Sangjin (800) 4/15/2022 League II=>Group4
32 Tan, Kelvin (777) 6,11,5 LOSS (3-0) Huang, Adela (788) 4/15/2022 League II=>Group4
33 Tan, Kelvin (777) 6,5,6 WIN (3-0) Wu, Emma You (756) 4/15/2022 League II=>Group4
34 Tan, Kelvin (777) 7,1,9 WIN (3-0) Chadha, Armaan (726) 4/15/2022 League II=>Group4
35 Tan, Kelvin (777) -9,9,9,-22,-10 LOSS (2-3) Manukonda, Siddhardh (700) 4/15/2022 League II=>Group4
36 Tan, Kelvin (759) 5,5,-9,4 LOSS (3-1) Huang, Adela (821) 4/22/2022 League II=>Group3
37 Tan, Kelvin (759) 6,-11,9,7 LOSS (3-1) Lee, Sangjin (814) 4/22/2022 League II=>Group3
38 Tan, Kelvin (759) 10,6,10 LOSS (3-0) Hou, Wenwen (794) 4/22/2022 League II=>Group3
39 Tan, Kelvin (759) -8,7,8,8 WIN (3-1) Chadha, Armaan (726) 4/22/2022 League II=>Group3
40 Tan, Kelvin (759) -6,7,7,-6,-4 LOSS (2-3) Manukonda, Siddhardh (714) 4/22/2022 League II=>Group3
41 Tan, Kelvin (734) 6,0,-5,4 LOSS (3-1) Phan, Paul (907) 4/29/2022 League II=>Group3
42 Tan, Kelvin (734) 10,5,7 LOSS (3-0) Jiao, Emma (898) 4/29/2022 League II=>Group3
43 Tan, Kelvin (734) -5,-10,8,11,8 LOSS (3-2) Mao, Kevin (813) 4/29/2022 League II=>Group3
44 Tan, Kelvin (734) -4,-4,-5 LOSS (0-3) Au, Michael (717) 4/29/2022 League II=>Group3
45 Tan, Kelvin (734) 9,-13,5,10 WIN (3-1) Garcia, Omar (678) 4/29/2022 League II=>Group3
46 Tan, Kelvin (730) -8,4,6,5 LOSS (3-1) Nedilko, Andrew (800) 5/6/2022 League II=>Group4
47 Tan, Kelvin (730) 7,6,-6,4 LOSS (3-1) Ren, Luke (748) 5/6/2022 League II=>Group4
48 Tan, Kelvin (730) -7,6,-9,-10 LOSS (1-3) Alakhras, Omar (662) 5/6/2022 League II=>Group4
49 Tan, Kelvin (730) -6,5,3,8 WIN (3-1) Wu, Emma You (620) 5/6/2022 League II=>Group4
50 Tan, Kelvin (730) -5,-9,-9 LOSS (0-3) Yang, Ray (596) 5/6/2022 League II=>Group4



© Copyright (2013-2024) - Sportfist.com - All Rights Reserved