2022 HITTA Leagues (Season 1) Wang, Alina Match List (22/6)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Wang, Alina (842) -7,-5,-2 WIN (0-3) Peng, Lucas (958) 2/25/2022 League II=>Group3
2 Wang, Alina (842) -9,-8,-9 WIN (0-3) Liu, Alan (956) 2/25/2022 League II=>Group3
3 Wang, Alina (842) -6,-5,8,-8 WIN (1-3) Jung, David (931) 2/25/2022 League II=>Group3
4 Wang, Alina (842) -9,-7,-2 WIN (0-3) Huang, Adela (893) 2/25/2022 League II=>Group3
5 Wang, Alina (842) -9,-4,8,-6 LOSS (1-3) Jiao, Kun (759) 2/25/2022 League II=>Group3
6 Wang, Alina (842) 7,9,3 WIN (3-0) Manukonda, Siddhardh (728) 2/25/2022 League II=>Group3
7 Wang, Alina (951) 11,6,7 WIN (3-0) Salman, Rayyan (936) 3/4/2022 League II=>Group3
8 Wang, Alina (951) 7,-9,8,9 WIN (3-1) Liu, Alan (923) 3/4/2022 League II=>Group3
9 Wang, Alina (951) 2,3,5 WIN (3-0) Jung, David (905) 3/4/2022 League II=>Group3
10 Wang, Alina (951) 5,-9,4,7 WIN (3-1) Huang, Adela (849) 3/4/2022 League II=>Group3
11 Wang, Alina (951) 1,5,6 WIN (3-0) Rosin, Philip (836) 3/4/2022 League II=>Group3
12 Wang, Alina (951) 3,2,8 WIN (3-0) Jiao, Emma (701) 3/4/2022 League II=>Group3
13 Wang, Alina (983) -4,-9,-6 LOSS (0-3) Luo, Audrey (927) 4/1/2022 Youth Seedling Stage 1=>Group5
14 Wang, Alina (983) -8,7,-6,-5 LOSS (1-3) Kong, Lucy Yuqi (802) 4/1/2022 Youth Seedling Stage 1=>Group5
15 Wang, Alina (983) -7,-10,8,-4 LOSS (1-3) Zhen, Xinyi (801) 4/1/2022 Youth Seedling Stage 1=>Group5
16 Wang, Alina (983) 6,2,9 WIN (3-0) Fang, Anchee (386) 4/1/2022 Youth Seedling Stage 1=>Group5
17 Wang, Alina (983) 5,7,9 WIN (3-0) Li, Rebecca (353) 4/1/2022 Youth Seedling Stage 1=>Group5
18 Wang, Alina (983) 6,5,3 WIN (3-0) Delaney, Jensen (243) 4/1/2022 Youth Seedling Stage 1=>Group5
19 Wang, Alina (900) -6,-6,-7 WIN (0-3) Cheng, Jack (930) 4/25/2022 Seedling Ranking Tournament=>Group1
20 Wang, Alina (900) -12,9,-5,-6 WIN (1-3) Mao, Allen (1047) 4/25/2022 Seedling Ranking Tournament=>Group1
21 Wang, Alina (900) -5,-12,-7 WIN (0-3) Cui, Amery (1209) 4/25/2022 Seedling Ranking Tournament=>Group1
22 Wang, Alina (900) 8,6,3 WIN (3-0) Hou, Wenwen (831) 4/25/2022 Seedling Ranking Tournament=>Group1
23 Wang, Alina (900) -4,-5,-5 LOSS (0-3) Kong, Yuyi (1318) 4/25/2022 Seedling Ranking Tournament=>Group1
24 Wang, Alina (900) 4,3,1 WIN (3-0) Delaney, Jensen (257) 4/25/2022 Seedling Ranking Tournament=>Group1
25 Wang, Alina (900) -5,8,-3,-3 LOSS (1-3) Kong, Lucy Yuqi (949) 4/25/2022 Seedling Ranking Tournament=>Group1
26 Wang, Alina (900) 4,6,4 WIN (3-0) Cheng, Max (595) 4/25/2022 Seedling Ranking Tournament=>Group1
27 Wang, Alina (900) -6,6,6,13 WIN (3-1) Jiao, Emma (893) 4/25/2022 Seedling Ranking Tournament=>Group1
28 Wang, Alina (900) 7,9,8 WIN (3-0) Gu, Qixuan (815) 4/25/2022 Seedling Ranking Tournament=>Group1



© Copyright (2013-2024) - Sportfist.com - All Rights Reserved