# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Wu, Yue (1427) | 6,-3,8,-8,8 | WIN (3-2) | Whigham, Alexander (1397) | 2/20/2022 League I=>Group6 |
2 | Wu, Yue (1427) | -9,6,-9,5,-9 | LOSS (2-3) | Lu, Lily (1381) | 2/20/2022 League I=>Group6 |
3 | Wu, Yue (1427) | 5,2,2 | WIN (3-0) | Song, Joy (1361) | 2/20/2022 League I=>Group6 |
4 | Wu, Yue (1427) | -5,11,5,-9,-17 | LOSS (2-3) | Echeverri, Santiago (1350) | 2/20/2022 League I=>Group6 |
5 | Wu, Yue (1427) | 5,7,-11,7 | WIN (3-1) | Sui, Thomas (1328) | 2/20/2022 League I=>Group6 |
6 | Wu, Yue (1418) | D | WIN (D) | Hemann, Keith (1432) | 4/2/2022 League I=>Group7 |
7 | Wu, Yue (1418) | 7,8,8 | WIN (3-0) | Lu, Lily (1342) | 4/2/2022 League I=>Group7 |
8 | Wu, Yue (1418) | -7,4,8,9 | WIN (3-1) | Whigham, Alexander (1337) | 4/2/2022 League I=>Group7 |
9 | Wu, Yue (1418) | 5,8,5 | WIN (3-0) | Moore, Mollie (1231) | 4/2/2022 League I=>Group7 |
10 | Wu, Yue (1418) | 7,5,9 | WIN (3-0) | Mao, Huijun (1226) | 4/2/2022 League I=>Group7 |
11 | Wu, Yue (1441) | 3,6,11 | LOSS (3-0) | Cui, Bo (1541) | 4/16/2022 League I=>Group5 |
12 | Wu, Yue (1441) | 5,5,9 | LOSS (3-0) | Geronimo, Alexander (1522) | 4/16/2022 League I=>Group5 |
13 | Wu, Yue (1441) | 3,6,6 | LOSS (3-0) | Zhang, Zhiyong (1506) | 4/16/2022 League I=>Group5 |
14 | Wu, Yue (1441) | -4,8,-6,-8 | WIN (1-3) | Gao, Li (1461) | 4/16/2022 League I=>Group5 |
15 | Wu, Yue (1407) | -9,-3,-4 | WIN (0-3) | Joseph, Joshua Dinu (1499) | 4/23/2022 League I=>Group4 |
16 | Wu, Yue (1407) | 8,5,8 | LOSS (3-0) | Nguyen, Viet (1480) | 4/23/2022 League I=>Group4 |
17 | Wu, Yue (1407) | 8,8,8 | WIN (3-0) | Ye, Zequn (1387) | 4/23/2022 League I=>Group4 |
18 | Wu, Yue (1407) | 5,4,-5,3 | WIN (3-1) | Sui, Thomas (1327) | 4/23/2022 League I=>Group4 |
19 | Wu, Yue (1407) | -8,-4,-4 | LOSS (0-3) | Wu, Yuefei (1209) | 4/23/2022 League I=>Group4 |
20 | Wu, Yue (1426) | -12,9,7,-7,-9 | LOSS (2-3) | Ye, Zequn (1388) | 5/1/2022 League I=>Group4 |
21 | Wu, Yue (1426) | 5,10,6 | WIN (3-0) | Sui, Thomas (1307) | 5/1/2022 League I=>Group4 |
22 | Wu, Yue (1426) | 9,6,-9,12 | WIN (3-1) | Cui, Amery (1211) | 5/1/2022 League I=>Group4 |
23 | Wu, Yue (1426) | 7,6,11 | WIN (3-0) | Mones, Karen (1130) | 5/1/2022 League I=>Group4 |
24 | Wu, Yue (1417) | 8,5,12 | LOSS (3-0) | Joseph, Joshua Dinu (1455) | 5/7/2022 League I=>Group7 |
25 | Wu, Yue (1417) | 9,9,-11,10 | LOSS (3-1) | Wu, Yuefei (1446) | 5/7/2022 League I=>Group7 |
26 | Wu, Yue (1417) | 5,9,-10,-8,-10 | LOSS (2-3) | Whigham, Alexander (1344) | 5/7/2022 League I=>Group7 |
27 | Wu, Yue (1417) | -8,6,4,6 | WIN (3-1) | Kong, Yuyi (1321) | 5/7/2022 League I=>Group7 |
28 | Wu, Yue (1417) | 5,7,-5,-11,-1 | LOSS (2-3) | Rosin, Olivia (1179) | 5/7/2022 League I=>Group7 |
29 | Wu, Yue (1348) | -7,8,7,-7,-8 | WIN (2-3) | Whigham, Alexander (1361) | 5/14/2022 League I=>Group6 |
30 | Wu, Yue (1348) | 2,9,6 | WIN (3-0) | Kong, Yuyi (1308) | 5/14/2022 League I=>Group6 |
31 | Wu, Yue (1348) | -9,10,-10,-9 | LOSS (1-3) | Velazquez, Manny (1295) | 5/14/2022 League I=>Group6 |
32 | Wu, Yue (1348) | -8,-8,9,9,8 | WIN (3-2) | Cartusciello, Jacob (1229) | 5/14/2022 League I=>Group6 |
33 | Wu, Yue (1348) | 3,-6,6,6 | WIN (3-1) | Lu, Andrew (1137) | 5/14/2022 League I=>Group6 |
34 | Wu, Yue (1358) | 6,-11,7,-5,8 | LOSS (3-2) | Cui, Bo (1574) | 5/28/2022 League I=>Group4 |
35 | Wu, Yue (1358) | -10,11,1,2 | LOSS (3-1) | Nguyen, Viet (1549) | 5/28/2022 League I=>Group4 |
36 | Wu, Yue (1358) | -8,5,12,-10,-8 | WIN (2-3) | Geronimo, Alexander (1442) | 5/28/2022 League I=>Group4 |
37 | Wu, Yue (1358) | 6,-6,-8,-8 | WIN (1-3) | Rizvi, Yousuf (1383) | 5/28/2022 League I=>Group4 |
38 | Wu, Yue (1358) | 5,5,9 | WIN (3-0) | Lu, Andrew (1181) | 5/28/2022 League I=>Group4 |
© Copyright (2013-2024) - Sportfist.com - All Rights Reserved
INTERACT