2022 HITTA Leagues (Season 1) Ren, Luke Match List (25/25)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Ren, Luke (656) 4,8,8 LOSS (3-0) Yang, Cindy (792) 2/4/2022 League II=>Group4
2 Ren, Luke (656) -10,8,7,9 LOSS (3-1) Li, Xiang (781) 2/4/2022 League II=>Group4
3 Ren, Luke (656) -3,13,-10,-9 WIN (1-3) Chan, Derek (734) 2/4/2022 League II=>Group4
4 Ren, Luke (656) -8,8,-9,-7 WIN (1-3) Tan, Xinjie (731) 2/4/2022 League II=>Group4
5 Ren, Luke (656) 6,8,8 LOSS (3-0) Mao, Allen (729) 2/4/2022 League II=>Group4
6 Ren, Luke (727) -9,9,-10,-9 WIN (1-3) Manukonda, Siddhardh (800) 2/18/2022 League II=>Group5
7 Ren, Luke (727) -10,9,8,-9,5 WIN (3-2) Tan, Xinjie (Tommy) (712) 2/18/2022 League II=>Group5
8 Ren, Luke (727) 9,-3,-6,4,-5 LOSS (2-3) Jiao, Emma (695) 2/18/2022 League II=>Group5
9 Ren, Luke (727) C C Chan, Derek (671) 2/18/2022 League II=>Group5
10 Ren, Luke (727) -9,13,9,7 WIN (3-1) Guo, Tengyi (577) 2/18/2022 League II=>Group5
11 Ren, Luke (734) 7,-8,8,-7,-4 WIN (2-3) Chadha, Armaan (841) 2/25/2022 League II=>Group4
12 Ren, Luke (734) -8,-2,-7 WIN (0-3) Hemrajani , Ishaan (800) 2/25/2022 League II=>Group4
13 Ren, Luke (734) 6,9,6 LOSS (3-0) Kong, Lucy Yuqi (775) 2/25/2022 League II=>Group4
14 Ren, Luke (734) 10,2,6 LOSS (3-0) Mao, Allen (741) 2/25/2022 League II=>Group4
15 Ren, Luke (734) -7,-5,-8 LOSS (0-3) Phan, Paul (673) 2/25/2022 League II=>Group4
16 Ren, Luke (743) 7,-11,-10,5,-8 LOSS (2-3) Chan, Derek (681) 3/11/2022 League II=>Group5
17 Ren, Luke (743) 9,9,-8,-6,-10 LOSS (2-3) Alakhras, Omar (616) 3/11/2022 League II=>Group5
18 Ren, Luke (743) -9,4,-2,5,-9 LOSS (2-3) Mao, Kevin (614) 3/11/2022 League II=>Group5
19 Ren, Luke (743) 9,8,5 WIN (3-0) Guo, Tengyi (567) 3/11/2022 League II=>Group5
20 Ren, Luke (743) 5,10,-7,7 WIN (3-1) Zhen, Xinyi (548) 3/11/2022 League II=>Group5
21 Ren, Luke (683) 9,-8,8,10 LOSS (3-1) Cui, Amery (1125) 4/1/2022 Youth Seedling Stage 1=>Group3
22 Ren, Luke (683) 7,-8,9,9 LOSS (3-1) Mao, Allen (911) 4/1/2022 Youth Seedling Stage 1=>Group3
23 Ren, Luke (683) -15,-7,10,-10 WIN (1-3) Tan, Kelvin (849) 4/1/2022 Youth Seedling Stage 1=>Group3
24 Ren, Luke (683) 9,6,9 WIN (3-0) Wan, Jiayuan (474) 4/1/2022 Youth Seedling Stage 1=>Group3
25 Ren, Luke (683) 2,9,3 WIN (3-0) Salman, Saim (317) 4/1/2022 Youth Seedling Stage 1=>Group3
26 Ren, Luke (709) 6,4,5 LOSS (3-0) Zoghli, Adam (1271) 4/4/2022 Youth Seedling Stage 2 (Div2)=>Group1
27 Ren, Luke (709) 10,-5,-6,11,-7 WIN (2-3) Zhen, Xinyi (832) 4/4/2022 Youth Seedling Stage 2 (Div2)=>Group1
28 Ren, Luke (709) 8,-8,8,10 LOSS (3-1) Peng, Lucas (815) 4/4/2022 Youth Seedling Stage 2 (Div2)=>Group1
29 Ren, Luke (709) 7,10,2 WIN (3-0) Mao, Kevin (695) 4/4/2022 Youth Seedling Stage 2 (Div2)=>Group1
30 Ren, Luke (750) 3,8,7 LOSS (3-0) Mccarthy, Andrew (946) 4/16/2022 League I=>Group10
31 Ren, Luke (750) 14,13,-8,4 LOSS (3-1) Zhen, Xinyi (875) 4/16/2022 League I=>Group10
32 Ren, Luke (750) 7,4,6 LOSS (3-0) Mao, Kevin (819) 4/16/2022 League I=>Group10
33 Ren, Luke (750) 8,2,6 WIN (3-0) Manukonda, Siddhardh (714) 4/16/2022 League I=>Group10
34 Ren, Luke (748) 12,-6,13,-7,9 LOSS (3-2) Nedilko, Andrew (800) 5/6/2022 League II=>Group4
35 Ren, Luke (748) 7,6,-6,4 WIN (3-1) Tan, Kelvin (730) 5/6/2022 League II=>Group4
36 Ren, Luke (748) 8,-11,9,8 WIN (3-1) Alakhras, Omar (662) 5/6/2022 League II=>Group4
37 Ren, Luke (748) 5,-10,6,1 WIN (3-1) Wu, Emma You (620) 5/6/2022 League II=>Group4
38 Ren, Luke (748) 3,9,2 WIN (3-0) Yang, Ray (596) 5/6/2022 League II=>Group4
39 Ren, Luke (752) -10,2,-7,5,8 LOSS (3-2) Zhen, Xinyi (954) 5/14/2022 League I=>Group9
40 Ren, Luke (752) 4,6,5 LOSS (3-0) Cheng, Jack (934) 5/14/2022 League I=>Group9
41 Ren, Luke (752) 3,8,-7,0 LOSS (3-1) Cheng, Max (925) 5/14/2022 League I=>Group9
42 Ren, Luke (752) 6,14,5 LOSS (3-0) Gu, Qixuan (800) 5/14/2022 League I=>Group9
43 Ren, Luke (741) -3,3,-9,-9 WIN (1-3) Nedilko, Andrew (784) 5/20/2022 League II=>Group4
44 Ren, Luke (741) -9,-8,-7 WIN (0-3) Lee, Sangjin (760) 5/20/2022 League II=>Group4
45 Ren, Luke (741) -5,-7,-9 WIN (0-3) Huang, Adela (748) 5/20/2022 League II=>Group4
46 Ren, Luke (741) 10,12,-9,7 LOSS (3-1) Zhao, Qian (745) 5/20/2022 League II=>Group4
47 Ren, Luke (741) -6,10,7,1 WIN (3-1) Wu, Lucas (523) 5/20/2022 League II=>Group4
48 Ren, Luke (763) 9,-9,-10,-7 WIN (1-3) Au, Michael (834) 5/21/2022 League I=>Group8
49 Ren, Luke (763) -5,13,-2,7,9 LOSS (3-2) Gu, Qixuan (798) 5/21/2022 League I=>Group8
50 Ren, Luke (763) -7,-10,-5 WIN (0-3) Khieu, Hinh (772) 5/21/2022 League I=>Group8
51 Ren, Luke (763) 9,-7,-13,6,-7 LOSS (2-3) Joseph, Isabella (726) 5/21/2022 League I=>Group8



© Copyright (2013-2024) - Sportfist.com - All Rights Reserved