2022 HITTA Leagues (Season 1) Kumar, Aswin Match List (24/31)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Kumar, Aswin (1783) -7,8,8,8 WIN (3-1) Wilhelm, Shane (1746) 2/5/2022 League I=>Group2
2 Kumar, Aswin (1783) 9,9,-9,-9,9 WIN (3-2) Eisenkoelbl, Karl (1739) 2/5/2022 League I=>Group2
3 Kumar, Aswin (1783) 5,6,6 WIN (3-0) Pang, Chong (1687) 2/5/2022 League I=>Group2
4 Kumar, Aswin (1783) 2,-8,7,8 WIN (3-1) Zhu, Hong (1663) 2/5/2022 League I=>Group2
5 Kumar, Aswin (1789) 8,9,7 LOSS (3-0) Guo, Michael (2165) 2/12/2022 League I=>Group1
6 Kumar, Aswin (1789) 6,7,-8,5 LOSS (3-1) Aviles, Erick (2135) 2/12/2022 League I=>Group1
7 Kumar, Aswin (1789) -8,8,9,9 LOSS (3-1) Salim, Raheel (2120) 2/12/2022 League I=>Group1
8 Kumar, Aswin (1789) 8,5,2 LOSS (3-0) He, Jiasui (2033) 2/12/2022 League I=>Group1
9 Kumar, Aswin (1789) 3,-3,4,9 LOSS (3-1) Ramos, Jonathan (2024) 2/12/2022 League I=>Group1
10 Kumar, Aswin (1788) 10,10,8 LOSS (3-0) Dao, Thuan (1879) 2/20/2022 League I=>Group2
11 Kumar, Aswin (1788) -5,-10,10,-9 WIN (1-3) George, Matthew (1864) 2/20/2022 League I=>Group2
12 Kumar, Aswin (1788) 6,-7,-8,-13 WIN (1-3) Gao, Austin R (1863) 2/20/2022 League I=>Group2
13 Kumar, Aswin (1788) 9,4,-5,9 LOSS (3-1) Wu, Michael (1851) 2/20/2022 League I=>Group2
14 Kumar, Aswin (1788) -9,9,3,9 WIN (3-1) Eisenkoelbl, Karl (1762) 2/20/2022 League I=>Group2
15 Kumar, Aswin (1818) 4,6,8 LOSS (3-0) Chen, Kaye (2078) 3/5/2022 League I=>Group2
16 Kumar, Aswin (1818) 6,10,5 LOSS (3-0) He, Jiasui (2037) 3/5/2022 League I=>Group2
17 Kumar, Aswin (1818) -9,5,7,12 LOSS (3-1) Zhang, Jerry (1994) 3/5/2022 League I=>Group2
18 Kumar, Aswin (1818) 8,8,9 LOSS (3-0) Medcalf, Randall (1938) 3/5/2022 League I=>Group2
19 Kumar, Aswin (1818) 8,9,9 LOSS (3-0) Anderson, Kev (1825) 3/5/2022 League I=>Group2
20 Kumar, Aswin (1804) -7,5,-7,-3 WIN (1-3) Gao, Di (1893) 3/12/2022 League I=>Group2
21 Kumar, Aswin (1804) 6,10,7 LOSS (3-0) Dao, Thuan (1882) 3/12/2022 League I=>Group2
22 Kumar, Aswin (1804) 7,-10,-9,10,10 LOSS (3-2) Anderson, Kev (1855) 3/12/2022 League I=>Group2
23 Kumar, Aswin (1804) -8,7,-8,-6 LOSS (1-3) Lin, Tzu-Hsiang (1800) 3/12/2022 League I=>Group2
24 Kumar, Aswin (1804) -5,8,-9,-10 LOSS (1-3) Eisenkoelbl, Karl (1738) 3/12/2022 League I=>Group2
25 Kumar, Aswin (1804) -6,-5,7,7,-5 LOSS (2-3) Wilhelm, Shane (1738) 3/12/2022 League I=>Group2
26 Kumar, Aswin (1789) -3,-5,12,11,-7 WIN (2-3) Eisenkoelbl, Karl (1789) 3/26/2022 League I=>Group3
27 Kumar, Aswin (1789) 6,6,4 WIN (3-0) Pang, Chong (1732) 3/26/2022 League I=>Group3
28 Kumar, Aswin (1789) -10,-9,4,-7 LOSS (1-3) Chukwurah, Anthony (1726) 3/26/2022 League I=>Group3
29 Kumar, Aswin (1789) -7,3,7,5 WIN (3-1) Tarquino, Jonathan (1700) 3/26/2022 League I=>Group3
30 Kumar, Aswin (1789) 3,8,5 WIN (3-0) Bonaiti, Gabriele (1638) 3/26/2022 League I=>Group3
31 Kumar, Aswin (1800) 5,4,8 LOSS (3-0) Kong, Lingkun (2004) 4/2/2022 League I=>Group2
32 Kumar, Aswin (1800) 9,-4,-7,-7 WIN (1-3) George, Matthew (1990) 4/2/2022 League I=>Group2
33 Kumar, Aswin (1800) 9,-8,7,-6,3 LOSS (3-2) Zhang, Jerry (1975) 4/2/2022 League I=>Group2
34 Kumar, Aswin (1800) 4,-8,7,5 LOSS (3-1) Medcalf, Randall (1913) 4/2/2022 League I=>Group2
35 Kumar, Aswin (1800) -6,-7,7,7,8 LOSS (3-2) Dao, Thuan (1878) 4/2/2022 League I=>Group2
36 Kumar, Aswin (1831) 9,9,-9,9 LOSS (3-1) Byles, Roberto (2090) 4/9/2022 League I=>Group1
37 Kumar, Aswin (1831) 5,6,5 LOSS (3-0) Ramos, Jonathan (2082) 4/9/2022 League I=>Group1
38 Kumar, Aswin (1831) 8,-6,6,6 LOSS (3-1) Lopez, Johnnie (2074) 4/9/2022 League I=>Group1
39 Kumar, Aswin (1831) 6,9,-11,4 LOSS (3-1) Wu, Michael (1888) 4/9/2022 League I=>Group1
40 Kumar, Aswin (1831) -8,10,-7,-7 LOSS (1-3) Moreaux, Louis (1788) 4/9/2022 League I=>Group1
41 Kumar, Aswin (1812) -7,5,9,7 WIN (3-1) Miike, Ramu (1769) 5/7/2022 League I=>Group4
42 Kumar, Aswin (1812) 3,9,-4,1 WIN (3-1) Montilla, Jerome (1737) 5/7/2022 League I=>Group4
43 Kumar, Aswin (1812) 6,5,2 WIN (3-0) Wilhelm, Shane (1727) 5/7/2022 League I=>Group4
44 Kumar, Aswin (1812) 4,10,4 WIN (3-0) Chukwurah, Anthony (1726) 5/7/2022 League I=>Group4
45 Kumar, Aswin (1812) -11,9,-12,6,4 WIN (3-2) Rosin, Christopher (1670) 5/7/2022 League I=>Group4
46 Kumar, Aswin (1835) D WIN (D) Wang, Daniel Xiaohong (1996) 5/14/2022 League I=>Group2
47 Kumar, Aswin (1835) 8,-7,4,-7,-10 WIN (2-3) Medcalf, Randall (1924) 5/14/2022 League I=>Group2
48 Kumar, Aswin (1835) -8,6,-6,-9 WIN (1-3) Bahrami, Hamoon (1881) 5/14/2022 League I=>Group2
49 Kumar, Aswin (1835) -6,-8,8,5,-13 WIN (2-3) Sun, Zhizeng (1877) 5/14/2022 League I=>Group2
50 Kumar, Aswin (1835) 7,8,9 WIN (3-0) Eisenkoelbl, Karl (1732) 5/14/2022 League I=>Group2
51 Kumar, Aswin (1940) 5,7,9 LOSS (3-0) Hou, Randy (2221) 5/21/2022 League I=>Group1
52 Kumar, Aswin (1940) 10,5,5 LOSS (3-0) Song, Hannah (2162) 5/21/2022 League I=>Group1
53 Kumar, Aswin (1940) -9,5,-9,7,7 LOSS (3-2) Ramos, Jonathan (2100) 5/21/2022 League I=>Group1
54 Kumar, Aswin (1940) -9,8,-7,2,9 LOSS (3-2) Salim, Raheel (2056) 5/21/2022 League I=>Group1
55 Kumar, Aswin (1940) -9,-7,-8 WIN (0-3) Zhang, Jerry (2020) 5/21/2022 League I=>Group1



© Copyright (2013-2024) - Sportfist.com - All Rights Reserved