2022 HITTA Leagues (Season 1) Fang, Yingran Match List (29/40)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Fang, Yingran (0) 5,-10,-11,3,10 LOSS (3-2) Salman, Saim (370) 2/4/2022 League II=>Group8
2 Fang, Yingran (0) 2,-7,3,9 LOSS (3-1) Wu, Max (0) 2/4/2022 League II=>Group8
3 Fang, Yingran (0) 12,-4,3,-9,-8 WIN (2-3) Fang, Anchee (0) 2/4/2022 League II=>Group8
4 Fang, Yingran (0) 8,6,5 WIN (3-0) Jiao, Ethan (0) 2/4/2022 League II=>Group8
5 Fang, Yingran (0) 1,1,1 WIN (3-0) Engle, Wesley (0) 2/4/2022 League II=>Group8
6 Fang, Yingran (187) -6,-8,-9 WIN (0-3) Delaney, Jensen (380) 2/11/2022 League II=>Group8
7 Fang, Yingran (187) 11,4,-3,-8,-6 WIN (2-3) Liu, Amanda (368) 2/11/2022 League II=>Group8
8 Fang, Yingran (187) 9,7,-5,6 LOSS (3-1) Li, Rebecca (364) 2/11/2022 League II=>Group8
9 Fang, Yingran (187) D WIN (D) Salman, Saim (352) 2/11/2022 League II=>Group8
10 Fang, Yingran (187) 9,-10,3,8 LOSS (3-1) Konnick, David (350) 2/11/2022 League II=>Group8
11 Fang, Yingran (352) 5,6,9 LOSS (3-0) Konnick, David (393) 2/18/2022 League II=>Group9
12 Fang, Yingran (352) -10,9,-5,7,-3 WIN (2-3) Liu, Amanda (357) 2/18/2022 League II=>Group9
13 Fang, Yingran (352) 12,-9,8,-8,-9 LOSS (2-3) Salman, Saim (346) 2/18/2022 League II=>Group9
14 Fang, Yingran (352) 5,2,4 WIN (3-0) Aswin Kumar, Aarudhran (342) 2/18/2022 League II=>Group9
15 Fang, Yingran (352) -4,-5,8,-2 LOSS (1-3) Bhattarai, Ashish (178) 2/18/2022 League II=>Group9
16 Fang, Yingran (346) -8,2,0,8 LOSS (3-1) Cheng, Max (403) 2/25/2022 League II=>Group9
17 Fang, Yingran (346) -6,9,8,8 LOSS (3-1) Li, Rebecca (391) 2/25/2022 League II=>Group9
18 Fang, Yingran (346) -5,-6,11,-6 WIN (1-3) Salman, Saim (356) 2/25/2022 League II=>Group9
19 Fang, Yingran (346) 10,-4,-8,7,7 WIN (3-2) Liu, Amanda (333) 2/25/2022 League II=>Group9
20 Fang, Yingran (346) -6,11,8,7 WIN (3-1) Aswin Kumar, Aarudhran (305) 2/25/2022 League II=>Group9
21 Fang, Yingran (355) 4,9,9 LOSS (3-0) Li, Rebecca (407) 3/4/2022 League II=>Group9
22 Fang, Yingran (355) 8,0,9 WIN (3-0) Salman, Saim (348) 3/4/2022 League II=>Group9
23 Fang, Yingran (355) -8,-11,8,-8 LOSS (1-3) Fang, Anchee (307) 3/4/2022 League II=>Group9
24 Fang, Yingran (355) 9,-7,-9,-4 LOSS (1-3) Liu, Amanda (298) 3/4/2022 League II=>Group9
25 Fang, Yingran (355) 5,4,2 WIN (3-0) Delaney, Jensen (235) 3/4/2022 League II=>Group9
26 Fang, Yingran (339) 6,4,4 LOSS (3-0) Wan, Jiayuan (427) 3/11/2022 League II=>Group7
27 Fang, Yingran (339) 8,7,8 LOSS (3-0) Gu, Qixuan (421) 3/11/2022 League II=>Group7
28 Fang, Yingran (339) -9,4,7,9 LOSS (3-1) Wu, Lucas (391) 3/11/2022 League II=>Group7
29 Fang, Yingran (339) -9,7,4,9 LOSS (3-1) Konnick, David (373) 3/11/2022 League II=>Group7
30 Fang, Yingran (339) -5,11,4,-9,-9 WIN (2-3) Hong, Chenlu (350) 3/11/2022 League II=>Group7
31 Fang, Yingran (326) 7,7,9 LOSS (3-0) Fang, Anchee (371) 3/25/2022 League II=>Group9
32 Fang, Yingran (326) -4,-9,-4 LOSS (0-3) Hong, Chenlu (319) 3/25/2022 League II=>Group9
33 Fang, Yingran (326) C C Salman, Saim (317) 3/25/2022 League II=>Group9
34 Fang, Yingran (326) -11,-6,9,-9 LOSS (1-3) Li, Claire (278) 3/25/2022 League II=>Group9
35 Fang, Yingran (297) 3,1,5 LOSS (3-0) Rosin, Olivia (1143) 4/1/2022 Youth Seedling Stage 1=>Group2
36 Fang, Yingran (297) 2,6,6 LOSS (3-0) Jiao, Emma (900) 4/1/2022 Youth Seedling Stage 1=>Group2
37 Fang, Yingran (297) 5,5,3 LOSS (3-0) Peng, Lucas (867) 4/1/2022 Youth Seedling Stage 1=>Group2
38 Fang, Yingran (297) 3,6,6 LOSS (3-0) Mao, Kevin (648) 4/1/2022 Youth Seedling Stage 1=>Group2
39 Fang, Yingran (297) 8,9,3 LOSS (3-0) Cheng, Max (478) 4/1/2022 Youth Seedling Stage 1=>Group2
40 Fang, Yingran (295) 9,3,3 LOSS (3-0) Cheng, Max (478) 4/4/2022 Youth Seedling Stage 2 (Div3)=>Group2
41 Fang, Yingran (295) 9,9,9 LOSS (3-0) Wu, Lucas (446) 4/4/2022 Youth Seedling Stage 2 (Div3)=>Group2
42 Fang, Yingran (295) 9,-9,-6,-8 WIN (1-3) Salman, Saim (315) 4/4/2022 Youth Seedling Stage 2 (Div3)=>Group2
43 Fang, Yingran (295) 1,3,3 WIN (3-0) Delaney, Jensen (237) 4/4/2022 Youth Seedling Stage 2 (Div3)=>Group2
44 Fang, Yingran (307) 3,6,4 LOSS (3-0) Joseph, Isabella (549) 4/8/2022 League II=>Group8
45 Fang, Yingran (307) -5,5,-8,8,-11 WIN (2-3) Li, Rebecca (327) 4/8/2022 League II=>Group8
46 Fang, Yingran (307) -4,8,-7,10,-7 WIN (2-3) Roberts, William (323) 4/8/2022 League II=>Group8
47 Fang, Yingran (307) 8,7,3 WIN (3-0) Xiang, Kevin (291) 4/8/2022 League II=>Group8
48 Fang, Yingran (307) 13,-7,3,7 WIN (3-1) Salman, Saim (284) 4/8/2022 League II=>Group8
49 Fang, Yingran (340) 5,-6,-8,9,-8 WIN (2-3) Fang, Anchee (415) 4/15/2022 League II=>Group8
50 Fang, Yingran (340) 8,1,3 LOSS (3-0) Zhao, Qian (405) 4/15/2022 League II=>Group8
51 Fang, Yingran (340) -8,3,4,12 LOSS (3-1) Garcia, Marcelo (401) 4/15/2022 League II=>Group8
52 Fang, Yingran (340) -8,-10,-7 LOSS (0-3) Hong, Chenlu (292) 4/15/2022 League II=>Group8
53 Fang, Yingran (332) 12,-5,-9,-8 WIN (1-3) Jasani, Niam (421) 4/22/2022 League II=>Group7
54 Fang, Yingran (332) -7,-7,-4 WIN (0-3) Slay, Ava (400) 4/22/2022 League II=>Group7
55 Fang, Yingran (332) -5,9,4,-8,4 WIN (3-2) Hong, Chenlu (319) 4/22/2022 League II=>Group7
56 Fang, Yingran (332) 9,-8,-8,-8 LOSS (1-3) Peng, Cheng (315) 4/22/2022 League II=>Group7
57 Fang, Yingran (332) -4,5,2,6 WIN (3-1) Liu, Amanda (305) 4/22/2022 League II=>Group7
58 Fang, Yingran (356) 10,10,5 LOSS (3-0) Rosin, Philip (545) 4/29/2022 League II=>Group7
59 Fang, Yingran (356) -7,6,11,8 LOSS (3-1) Fang, Anchee (359) 4/29/2022 League II=>Group7
60 Fang, Yingran (356) -7,-6,-3 WIN (0-3) Liu, Amanda (358) 4/29/2022 League II=>Group7
61 Fang, Yingran (356) 6,-6,2,-11,-6 LOSS (2-3) Li, Rebecca (337) 4/29/2022 League II=>Group7
62 Fang, Yingran (347) 6,3,-8,4 LOSS (3-1) Vu, Hangoc (437) 5/20/2022 League II=>Group6
63 Fang, Yingran (347) -8,10,4,6 LOSS (3-1) Hong, Chenlu (412) 5/20/2022 League II=>Group6
64 Fang, Yingran (347) 6,-11,4,6 LOSS (3-1) Fang, Anchee (409) 5/20/2022 League II=>Group6
65 Fang, Yingran (347) 3,6,-6,-8,4 LOSS (3-2) Li, Claire (352) 5/20/2022 League II=>Group6
66 Fang, Yingran (347) 5,-5,-5,8,5 WIN (3-2) Jiao, Ethan (324) 5/20/2022 League II=>Group6
67 Fang, Yingran (331) -12,6,9,7 LOSS (3-1) Li, Claire (358) 5/27/2022 League II=>Group7
68 Fang, Yingran (331) -9,7,8,-7,-3 WIN (2-3) Peng, Cheng (345) 5/27/2022 League II=>Group7
69 Fang, Yingran (331) -10,10,-9,-4 LOSS (1-3) Liu, Amanda (300) 5/27/2022 League II=>Group7
70 Fang, Yingran (331) -3,9,6,6 WIN (3-1) Jawed, Maida (0) 5/27/2022 League II=>Group7



© Copyright (2013-2024) - Sportfist.com - All Rights Reserved