# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Zoghli, Adam (900) | -1,-8,-8 | WIN (0-3) | Tan, Kelvin (914) | 2/11/2022 League II=>Group3 |
2 | Zoghli, Adam (900) | -2,-4,-2 | WIN (0-3) | Rosin, Philip (910) | 2/11/2022 League II=>Group3 |
3 | Zoghli, Adam (900) | 9,9,10 | WIN (3-0) | Cui, Amery (900) | 2/11/2022 League II=>Group3 |
4 | Zoghli, Adam (900) | 9,7,9 | WIN (3-0) | Huang, Adela (856) | 2/11/2022 League II=>Group3 |
5 | Zoghli, Adam (900) | 8,-7,-7,5,-8 | LOSS (2-3) | Li, Xiang (813) | 2/11/2022 League II=>Group3 |
6 | Zoghli, Adam (934) | -1,-2,-8 | WIN (0-3) | Chadha, Armaan (950) | 2/18/2022 League II=>Group3 |
7 | Zoghli, Adam (934) | -7,-10,-11 | WIN (0-3) | Jung, David (943) | 2/18/2022 League II=>Group3 |
8 | Zoghli, Adam (934) | 6,4,8 | WIN (3-0) | Tan, Kelvin (905) | 2/18/2022 League II=>Group3 |
9 | Zoghli, Adam (934) | 3,4,0 | WIN (3-0) | Rosin, Philip (867) | 2/18/2022 League II=>Group3 |
10 | Zoghli, Adam (934) | -9,6,11,5 | WIN (3-1) | Huang, Adela (847) | 2/18/2022 League II=>Group3 |
11 | Zoghli, Adam (964) | -5,-3,-4 | WIN (0-3) | Mones, Karen (1000) | 2/25/2022 League II=>Group2 |
12 | Zoghli, Adam (964) | 10,9,6 | LOSS (3-0) | Li, Xiang (990) | 2/25/2022 League II=>Group2 |
13 | Zoghli, Adam (964) | -8,-6,-6 | WIN (0-3) | Luo, Audrey (983) | 2/25/2022 League II=>Group2 |
14 | Zoghli, Adam (964) | 8,12,-6,-5,-8 | WIN (2-3) | Salman, Rayyan (982) | 2/25/2022 League II=>Group2 |
15 | Zoghli, Adam (964) | 10,6,5 | LOSS (3-0) | Ye, Zequn (975) | 2/25/2022 League II=>Group2 |
16 | Zoghli, Adam (964) | 8,-9,5,8 | WIN (3-1) | Cui, Amery (964) | 2/25/2022 League II=>Group2 |
17 | Zoghli, Adam (992) | 10,-9,-16,-5 | WIN (1-3) | Adenwalla, Qasim (1016) | 3/4/2022 League II=>Group2 |
18 | Zoghli, Adam (992) | -8,-5,10,-14 | WIN (1-3) | Cui, Amery (993) | 3/4/2022 League II=>Group2 |
19 | Zoghli, Adam (992) | 11,8,-7,-7,-9 | LOSS (2-3) | Li, Xiang (991) | 3/4/2022 League II=>Group2 |
20 | Zoghli, Adam (992) | 5,8,10 | WIN (3-0) | Mones, Karen (981) | 3/4/2022 League II=>Group2 |
21 | Zoghli, Adam (992) | 7,7,7 | WIN (3-0) | Luo, Audrey (970) | 3/4/2022 League II=>Group2 |
22 | Zoghli, Adam (992) | 9,9,-10,9 | WIN (3-1) | Peng, Lucas (958) | 3/4/2022 League II=>Group2 |
23 | Zoghli, Adam (1024) | 2,5,6 | LOSS (3-0) | Chang, Jim (1408) | 3/5/2022 League I=>Group6 |
24 | Zoghli, Adam (1024) | 4,-8,5,-10,-14 | WIN (2-3) | Velazquez, Manny (1354) | 3/5/2022 League I=>Group6 |
25 | Zoghli, Adam (1024) | -9,-5,-7 | WIN (0-3) | Song, Joy (1280) | 3/5/2022 League I=>Group6 |
26 | Zoghli, Adam (1024) | -7,-4,15,7,-7 | WIN (2-3) | Yang, Cindy (1114) | 3/5/2022 League I=>Group6 |
27 | Zoghli, Adam (1320) | -9,-9,-4 | LOSS (0-3) | Sui, Thomas (1317) | 3/5/2022 G67 no 2=>Group1 |
28 | Zoghli, Adam (1274) | -7,-6,-7 | WIN (0-3) | Mao, Huijin (1300) | 3/12/2022 League I=>Group6 |
29 | Zoghli, Adam (1274) | 9,6,4 | WIN (3-0) | Kim, Joann (1242) | 3/12/2022 League I=>Group6 |
30 | Zoghli, Adam (1274) | 4,9,2 | WIN (3-0) | Ramirez, Brian (1108) | 3/12/2022 League I=>Group6 |
31 | Zoghli, Adam (1274) | 9,-6,-8,7,-11 | LOSS (2-3) | Moore, Mollie (1084) | 3/12/2022 League I=>Group6 |
32 | Zoghli, Adam (1274) | 6,5,3 | WIN (3-0) | Zhang, Ziyi (1000) | 3/12/2022 League I=>Group6 |
33 | Zoghli, Adam (1270) | -7,7,10,5 | LOSS (3-1) | Sui, Thomas (1322) | 3/26/2022 League I=>Group7 |
34 | Zoghli, Adam (1270) | 10,8,4 | LOSS (3-0) | Velazquez, Manny (1302) | 3/26/2022 League I=>Group7 |
35 | Zoghli, Adam (1270) | -9,-8,-4 | WIN (0-3) | Huang, Ruth (1271) | 3/26/2022 League I=>Group7 |
36 | Zoghli, Adam (1270) | D | WIN (D) | Song, Joy (1227) | 3/26/2022 League I=>Group7 |
37 | Zoghli, Adam (1270) | -8,7,8,12 | WIN (3-1) | Moore, Mollie (1214) | 3/26/2022 League I=>Group7 |
38 | Zoghli, Adam (1271) | 7,1,-6,9 | WIN (3-1) | Zhen, Xinyi (832) | 4/4/2022 Youth Seedling Stage 2 (Div2)=>Group1 |
39 | Zoghli, Adam (1271) | 9,11,5 | WIN (3-0) | Peng, Lucas (815) | 4/4/2022 Youth Seedling Stage 2 (Div2)=>Group1 |
40 | Zoghli, Adam (1271) | 6,4,5 | WIN (3-0) | Ren, Luke (709) | 4/4/2022 Youth Seedling Stage 2 (Div2)=>Group1 |
41 | Zoghli, Adam (1271) | -13,7,6,6 | WIN (3-1) | Mao, Kevin (695) | 4/4/2022 Youth Seedling Stage 2 (Div2)=>Group1 |
42 | Zoghli, Adam (1279) | 3,11,9 | LOSS (3-0) | Lu, Lily (1328) | 4/16/2022 League I=>Group6 |
43 | Zoghli, Adam (1279) | 5,-9,-7,5,7 | LOSS (3-2) | Velazquez, Manny (1319) | 4/16/2022 League I=>Group6 |
44 | Zoghli, Adam (1279) | 6,6,8 | LOSS (3-0) | Sui, Thomas (1289) | 4/16/2022 League I=>Group6 |
45 | Zoghli, Adam (1279) | 10,6,10 | LOSS (3-0) | Kong, Yuyi (1282) | 4/16/2022 League I=>Group6 |
© Copyright (2013-2024) - Sportfist.com - All Rights Reserved
INTERACT