# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Cui, Amery (900) | 8,-7,-5,6,-11 | WIN (2-3) | Tan, Kelvin (914) | 2/11/2022 League II=>Group3 |
2 | Cui, Amery (900) | 10,-9,-5,-6 | WIN (1-3) | Rosin, Philip (910) | 2/11/2022 League II=>Group3 |
3 | Cui, Amery (900) | 9,9,10 | LOSS (3-0) | Zoghli, Adam (900) | 2/11/2022 League II=>Group3 |
4 | Cui, Amery (900) | 8,9,5 | WIN (3-0) | Huang, Adela (856) | 2/11/2022 League II=>Group3 |
5 | Cui, Amery (900) | -7,-7,-7 | LOSS (0-3) | Li, Xiang (813) | 2/11/2022 League II=>Group3 |
6 | Cui, Amery (962) | -9,-5,-9 | WIN (0-3) | Liu, Alan (1033) | 2/18/2022 League II=>Group2 |
7 | Cui, Amery (962) | -13,9,-11,9,-8 | WIN (2-3) | Peng, Lucas (985) | 2/18/2022 League II=>Group2 |
8 | Cui, Amery (962) | 9,8,-9,-8,11 | LOSS (3-2) | Luo, Audrey (967) | 2/18/2022 League II=>Group2 |
9 | Cui, Amery (962) | 10,-7,-12,9,-8 | LOSS (2-3) | Li, Xiang (953) | 2/18/2022 League II=>Group2 |
10 | Cui, Amery (962) | -7,-7,-11 | LOSS (0-3) | Yang, Cindy (833) | 2/18/2022 League II=>Group2 |
11 | Cui, Amery (964) | -9,-7,-2 | WIN (0-3) | Mones, Karen (1000) | 2/25/2022 League II=>Group2 |
12 | Cui, Amery (964) | -6,-5,-10 | WIN (0-3) | Li, Xiang (990) | 2/25/2022 League II=>Group2 |
13 | Cui, Amery (964) | 13,-6,-4,10,-9 | WIN (2-3) | Luo, Audrey (983) | 2/25/2022 League II=>Group2 |
14 | Cui, Amery (964) | -10,-10,-2 | WIN (0-3) | Salman, Rayyan (982) | 2/25/2022 League II=>Group2 |
15 | Cui, Amery (964) | 8,10,-10,9 | LOSS (3-1) | Ye, Zequn (975) | 2/25/2022 League II=>Group2 |
16 | Cui, Amery (964) | 8,-9,5,8 | LOSS (3-1) | Zoghli, Adam (964) | 2/25/2022 League II=>Group2 |
17 | Cui, Amery (993) | 7,-7,7,6 | LOSS (3-1) | Adenwalla, Qasim (1016) | 3/4/2022 League II=>Group2 |
18 | Cui, Amery (993) | -8,-5,10,-14 | LOSS (1-3) | Zoghli, Adam (992) | 3/4/2022 League II=>Group2 |
19 | Cui, Amery (993) | 8,-5,-4,11,10 | WIN (3-2) | Li, Xiang (991) | 3/4/2022 League II=>Group2 |
20 | Cui, Amery (993) | 6,9,10 | WIN (3-0) | Mones, Karen (981) | 3/4/2022 League II=>Group2 |
21 | Cui, Amery (993) | -8,-10,10,8,8 | WIN (3-2) | Luo, Audrey (970) | 3/4/2022 League II=>Group2 |
22 | Cui, Amery (993) | -14,4,1,9 | WIN (3-1) | Peng, Lucas (958) | 3/4/2022 League II=>Group2 |
23 | Cui, Amery (1008) | 9,6,5 | LOSS (3-0) | Lu, Lily (1374) | 3/5/2022 League I=>Group7 |
24 | Cui, Amery (1008) | -7,8,10,-10,14 | LOSS (3-2) | Sui, Thomas (1318) | 3/5/2022 League I=>Group7 |
25 | Cui, Amery (1008) | 6,12,5 | LOSS (3-0) | Kim, Joann (1217) | 3/5/2022 League I=>Group7 |
26 | Cui, Amery (1008) | 8,-5,7,7 | LOSS (3-1) | Ramirez, Brian (1112) | 3/5/2022 League I=>Group7 |
27 | Cui, Amery (1003) | 4,6,18 | LOSS (3-0) | Yang, Cindy (1092) | 3/5/2022 G67 no 5=>Group1 |
28 | Cui, Amery (999) | 8,-5,8,-6,-9 | WIN (2-3) | Khieu, Coral Hoan-Chau (1067) | 3/11/2022 League II=>Group2 |
29 | Cui, Amery (999) | -3,-6,-9 | WIN (0-3) | Adenwalla, Qasim (1020) | 3/11/2022 League II=>Group2 |
30 | Cui, Amery (999) | -5,-3,-5 | WIN (0-3) | Liu, Kevin (1003) | 3/11/2022 League II=>Group2 |
31 | Cui, Amery (999) | -5,8,9,-11,-11 | LOSS (2-3) | Mones, Karen (949) | 3/11/2022 League II=>Group2 |
32 | Cui, Amery (999) | 7,6,4 | WIN (3-0) | Liu, Alan (931) | 3/11/2022 League II=>Group2 |
33 | Cui, Amery (1025) | 8,8,5 | LOSS (3-0) | Jiao, Kun (1264) | 3/25/2022 League II=>Group1 |
34 | Cui, Amery (1025) | 7,-8,4,7 | LOSS (3-1) | Cartusciello, Jacob (1244) | 3/25/2022 League II=>Group1 |
35 | Cui, Amery (1025) | 9,-2,-10,-8 | WIN (1-3) | Rosin, Olivia (1196) | 3/25/2022 League II=>Group1 |
36 | Cui, Amery (1025) | -4,-6,6,-10 | WIN (1-3) | Khieu, Coral Hoan-Chau (1073) | 3/25/2022 League II=>Group1 |
37 | Cui, Amery (1025) | -6,-7,-4 | WIN (0-3) | Xiao, Prince (1067) | 3/25/2022 League II=>Group1 |
38 | Cui, Amery (1116) | 5,-11,7,-7,3 | LOSS (3-2) | Kim, Joann (1214) | 3/26/2022 League I=>Group8 |
39 | Cui, Amery (1116) | 5,6,6 | LOSS (3-0) | Mao, Huijun (1203) | 3/26/2022 League I=>Group8 |
40 | Cui, Amery (1116) | 6,-8,-11,-7 | WIN (1-3) | Rosin, Olivia (1134) | 3/26/2022 League I=>Group8 |
41 | Cui, Amery (1116) | -6,-5,-8 | WIN (0-3) | Ramirez, Brian (1123) | 3/26/2022 League I=>Group8 |
42 | Cui, Amery (1125) | 8,5,6 | WIN (3-0) | Mao, Allen (911) | 4/1/2022 Youth Seedling Stage 1=>Group3 |
43 | Cui, Amery (1125) | 19,4,1 | WIN (3-0) | Tan, Kelvin (849) | 4/1/2022 Youth Seedling Stage 1=>Group3 |
44 | Cui, Amery (1125) | 9,-8,8,10 | WIN (3-1) | Ren, Luke (683) | 4/1/2022 Youth Seedling Stage 1=>Group3 |
45 | Cui, Amery (1125) | 14,8,7 | WIN (3-0) | Wan, Jiayuan (474) | 4/1/2022 Youth Seedling Stage 1=>Group3 |
46 | Cui, Amery (1125) | 2,6,2 | WIN (3-0) | Salman, Saim (317) | 4/1/2022 Youth Seedling Stage 1=>Group3 |
47 | Cui, Amery (1126) | 6,-8,9,6 | LOSS (3-1) | Rosin, Olivia (1143) | 4/4/2022 Youth Seedling Stage 2 (Div1)=>Group2 |
48 | Cui, Amery (1126) | 9,-6,-4,-11 | LOSS (1-3) | Luo, Audrey (938) | 4/4/2022 Youth Seedling Stage 2 (Div1)=>Group2 |
49 | Cui, Amery (1126) | 10,7,-6,10 | WIN (3-1) | Salman, Rayyan (926) | 4/4/2022 Youth Seedling Stage 2 (Div1)=>Group2 |
50 | Cui, Amery (1126) | 7,-6,1,7 | WIN (3-1) | Cheng, Jack (881) | 4/4/2022 Youth Seedling Stage 2 (Div1)=>Group2 |
51 | Cui, Amery (1080) | 8,10,8 | LOSS (3-0) | Jiao, Kun (1261) | 4/8/2022 League II=>Group1 |
52 | Cui, Amery (1080) | 6,8,6 | LOSS (3-0) | Cartusciello, Jacob (1246) | 4/8/2022 League II=>Group1 |
53 | Cui, Amery (1080) | -7,-5,8,-7 | WIN (1-3) | Khieu, Coral Hoan-Chau (1102) | 4/8/2022 League II=>Group1 |
54 | Cui, Amery (1080) | -4,-8,-13 | WIN (0-3) | Li, Xiang (1083) | 4/8/2022 League II=>Group1 |
55 | Cui, Amery (1080) | -8,-6,4,9,-8 | LOSS (2-3) | Liu, Alan (996) | 4/8/2022 League II=>Group1 |
56 | Cui, Amery (1058) | -9,-1,-9 | WIN (0-3) | Kim, Joann (1198) | 4/9/2022 League I=>Group6 |
57 | Cui, Amery (1058) | 8,6,4 | LOSS (3-0) | Rosin, Olivia (1150) | 4/9/2022 League I=>Group6 |
58 | Cui, Amery (1058) | 11,-6,-7,-8 | WIN (1-3) | Ramirez, Brian (1082) | 4/9/2022 League I=>Group6 |
59 | Cui, Amery (1058) | 7,6,8 | WIN (3-0) | Stark, Brett (1051) | 4/9/2022 League I=>Group6 |
60 | Cui, Amery (1058) | -6,-5,10,6,7 | WIN (3-2) | Moza, Ritesh (770) | 4/9/2022 League I=>Group6 |
61 | Cui, Amery (1102) | 3,7,13 | LOSS (3-0) | Cartusciello, Jacob (1245) | 4/15/2022 League II=>Group1 |
62 | Cui, Amery (1102) | -7,8,-7,-10 | WIN (1-3) | Cui, Wei (1200) | 4/15/2022 League II=>Group1 |
63 | Cui, Amery (1102) | 5,7,7 | WIN (3-0) | Xiao, Prince (1075) | 4/15/2022 League II=>Group1 |
64 | Cui, Amery (1102) | -8,2,9,5 | WIN (3-1) | Mao, Allen (1019) | 4/15/2022 League II=>Group1 |
65 | Cui, Amery (1102) | 5,3,4 | WIN (3-0) | Liu, Alan (1000) | 4/15/2022 League II=>Group1 |
66 | Cui, Amery (1136) | 10,6,4 | LOSS (3-0) | Mao, Huijun (1253) | 4/16/2022 League I=>Group7 |
67 | Cui, Amery (1136) | -10,-10,-7 | WIN (0-3) | Mones, Karen (1205) | 4/16/2022 League I=>Group7 |
68 | Cui, Amery (1136) | -12,-10,-5 | WIN (0-3) | Moore, Mollie (1189) | 4/16/2022 League I=>Group7 |
69 | Cui, Amery (1136) | 5,-10,-7,3,-4 | WIN (2-3) | Cui, Wei (1180) | 4/16/2022 League I=>Group7 |
70 | Cui, Amery (1182) | 9,6,4 | WIN (3-0) | Mao, Allen (1053) | 4/22/2022 League II=>Group1 |
71 | Cui, Amery (1182) | C | C | Xiao, Prince (1034) | 4/22/2022 League II=>Group1 |
72 | Cui, Amery (1182) | 8,4,11 | WIN (3-0) | Liu, Alan (1021) | 4/22/2022 League II=>Group1 |
73 | Cui, Amery (1182) | 9,5,4 | WIN (3-0) | Mao, Jian (981) | 4/22/2022 League II=>Group1 |
74 | Cui, Amery (1182) | -9,6,5,6 | WIN (3-1) | Bhattarai, Ashish (911) | 4/22/2022 League II=>Group1 |
75 | Cui, Amery (1188) | 5,-8,-9,-5 | WIN (1-3) | Lu, Lily (1334) | 4/23/2022 League I=>Group5 |
76 | Cui, Amery (1188) | 7,-5,13,9 | LOSS (3-1) | Kong, Yuyi (1299) | 4/23/2022 League I=>Group5 |
77 | Cui, Amery (1188) | 4,8,8 | WIN (3-0) | Moore, Mollie (1177) | 4/23/2022 League I=>Group5 |
78 | Cui, Amery (1188) | -8,9,-11,-8 | LOSS (1-3) | Kim, Joann (1131) | 4/23/2022 League I=>Group5 |
79 | Cui, Amery (1209) | 15,-13,-8,-6 | WIN (1-3) | Cheng, Jack (930) | 4/25/2022 Seedling Ranking Tournament=>Group1 |
80 | Cui, Amery (1209) | -7,10,-8,9,-7 | WIN (2-3) | Mao, Allen (1047) | 4/25/2022 Seedling Ranking Tournament=>Group1 |
81 | Cui, Amery (1209) | -5,-12,-7 | LOSS (0-3) | Wang, Alina (900) | 4/25/2022 Seedling Ranking Tournament=>Group1 |
82 | Cui, Amery (1209) | -5,7,6,9 | WIN (3-1) | Hou, Wenwen (831) | 4/25/2022 Seedling Ranking Tournament=>Group1 |
83 | Cui, Amery (1209) | -5,-6,7,-6 | LOSS (1-3) | Kong, Yuyi (1318) | 4/25/2022 Seedling Ranking Tournament=>Group1 |
84 | Cui, Amery (1209) | 7,4,6 | WIN (3-0) | Delaney, Jensen (257) | 4/25/2022 Seedling Ranking Tournament=>Group1 |
85 | Cui, Amery (1209) | -8,11,-4,-5 | LOSS (1-3) | Kong, Lucy Yuqi (949) | 4/25/2022 Seedling Ranking Tournament=>Group1 |
86 | Cui, Amery (1209) | 7,8,6 | WIN (3-0) | Cheng, Max (595) | 4/25/2022 Seedling Ranking Tournament=>Group1 |
87 | Cui, Amery (1209) | 9,9,-8,8 | WIN (3-1) | Jiao, Emma (893) | 4/25/2022 Seedling Ranking Tournament=>Group1 |
88 | Cui, Amery (1209) | 7,1,7 | WIN (3-0) | Gu, Qixuan (815) | 4/25/2022 Seedling Ranking Tournament=>Group1 |
89 | Cui, Amery (1211) | 8,-8,-9,11,8 | LOSS (3-2) | Cartusciello, Jacob (1256) | 4/29/2022 League II=>Group1 |
90 | Cui, Amery (1211) | 6,5,-7,9 | WIN (3-1) | Li, Xiang (1055) | 4/29/2022 League II=>Group1 |
91 | Cui, Amery (1211) | -9,8,6,8 | WIN (3-1) | Liu, Alan (1049) | 4/29/2022 League II=>Group1 |
92 | Cui, Amery (1211) | 10,9,-6,8 | WIN (3-1) | Mao, Allen (1048) | 4/29/2022 League II=>Group1 |
93 | Cui, Amery (1211) | 10,6,7 | WIN (3-0) | Zhen, Xinyi (922) | 4/29/2022 League II=>Group1 |
94 | Cui, Amery (1211) | 9,6,-9,12 | LOSS (3-1) | Wu, Yue (1426) | 5/1/2022 League I=>Group4 |
95 | Cui, Amery (1211) | -8,9,5,-5,4 | LOSS (3-2) | Ye, Zequn (1388) | 5/1/2022 League I=>Group4 |
96 | Cui, Amery (1211) | 4,7,8 | LOSS (3-0) | Sui, Thomas (1307) | 5/1/2022 League I=>Group4 |
97 | Cui, Amery (1211) | 6,6,7 | WIN (3-0) | Mones, Karen (1130) | 5/1/2022 League I=>Group4 |
98 | Cui, Amery (1209) | 10,9,9 | LOSS (3-0) | Lateef, Lawal (1313) | 5/6/2022 League II=>Group1 |
99 | Cui, Amery (1209) | -8,-6,-9 | LOSS (0-3) | Mao, Allen (1078) | 5/6/2022 League II=>Group1 |
100 | Cui, Amery (1209) | 6,-9,8,7 | WIN (3-1) | Li, Xiang (1053) | 5/6/2022 League II=>Group1 |
101 | Cui, Amery (1209) | -7,6,8,-9,7 | WIN (3-2) | Peng, Lucas (1021) | 5/6/2022 League II=>Group1 |
102 | Cui, Amery (1209) | 5,6,-10,7 | WIN (3-1) | Phan, Paul (927) | 5/6/2022 League II=>Group1 |
103 | Cui, Amery (1185) | -5,8,-9,-5 | WIN (1-3) | Velazquez, Manny (1314) | 5/7/2022 League I=>Group8 |
104 | Cui, Amery (1185) | 8,10,-11,7 | LOSS (3-1) | Sui, Thomas (1305) | 5/7/2022 League I=>Group8 |
105 | Cui, Amery (1185) | -8,8,-7,-7 | WIN (1-3) | Cartusciello, Jacob (1224) | 5/7/2022 League I=>Group8 |
106 | Cui, Amery (1185) | 3,-7,-8,-10 | LOSS (1-3) | Cui, Wei (1164) | 5/7/2022 League I=>Group8 |
107 | Cui, Amery (1210) | 4,9,5 | WIN (3-0) | Cui, Wei (1164) | 5/14/2022 League I=>Group7 |
108 | Cui, Amery (1210) | 10,12,-3,-14,7 | WIN (3-2) | Mao, Allen (1129) | 5/14/2022 League I=>Group7 |
109 | Cui, Amery (1210) | 9,-8,5,5 | WIN (3-1) | Mones, Karen (1117) | 5/14/2022 League I=>Group7 |
110 | Cui, Amery (1210) | 13,4,8 | WIN (3-0) | Ramirez, Brian (1093) | 5/14/2022 League I=>Group7 |
111 | Cui, Amery (1210) | 7,6,-9,9 | WIN (3-1) | Moore, Mollie (1073) | 5/14/2022 League I=>Group7 |
112 | Cui, Amery (1231) | 5,7,7 | LOSS (3-0) | Sui, Thomas (1342) | 5/28/2022 League I=>Group5 |
113 | Cui, Amery (1231) | 7,-6,7,8 | LOSS (3-1) | Lateef, Lawal (1273) | 5/28/2022 League I=>Group5 |
114 | Cui, Amery (1231) | 7,7,-8,8 | WIN (3-1) | Cartusciello, Jacob (1215) | 5/28/2022 League I=>Group5 |
115 | Cui, Amery (1231) | -5,8,7,-5,-7 | LOSS (2-3) | Zhen, Yurong (1186) | 5/28/2022 League I=>Group5 |
116 | Cui, Amery (1231) | -9,6,10,12 | WIN (3-1) | Khieu, Coral Hoan-Chau (1049) | 5/28/2022 League I=>Group5 |
© Copyright (2013-2024) - Sportfist.com - All Rights Reserved
INTERACT