# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Jiao, Kun (650) | -7,-10,-4 | WIN (0-3) | Mao, Jian (668) | 2/11/2022 League II=>Group5 |
2 | Jiao, Kun (650) | -3,-3,-6 | WIN (0-3) | Phan, Paul (664) | 2/11/2022 League II=>Group5 |
3 | Jiao, Kun (650) | 3,6,5 | WIN (3-0) | Alakhras, Omar (598) | 2/11/2022 League II=>Group5 |
4 | Jiao, Kun (650) | 6,5,9 | WIN (3-0) | Cheng, Jack (598) | 2/11/2022 League II=>Group5 |
5 | Jiao, Kun (650) | 4,3,7 | WIN (3-0) | Au, Michael (549) | 2/11/2022 League II=>Group5 |
6 | Jiao, Kun (713) | -8,-1,-1 | WIN (0-3) | Bharath, Shreyas (800) | 2/18/2022 League II=>Group4 |
7 | Jiao, Kun (713) | -2,-4,-3 | WIN (0-3) | Vasista, Sudhanva (800) | 2/18/2022 League II=>Group4 |
8 | Jiao, Kun (713) | -1,-4,-9 | WIN (0-3) | Koshy, Joshua (800) | 2/18/2022 League II=>Group4 |
9 | Jiao, Kun (713) | -6,-7,-5 | WIN (0-3) | Kong, Lucy Yuqi (764) | 2/18/2022 League II=>Group4 |
10 | Jiao, Kun (713) | -4,9,-3,-4 | WIN (1-3) | Mao, Allen (738) | 2/18/2022 League II=>Group4 |
11 | Jiao, Kun (759) | -3,9,-3,-0 | WIN (1-3) | Peng, Lucas (958) | 2/25/2022 League II=>Group3 |
12 | Jiao, Kun (759) | -5,-6,-6 | WIN (0-3) | Liu, Alan (956) | 2/25/2022 League II=>Group3 |
13 | Jiao, Kun (759) | -4,-2,-3 | WIN (0-3) | Jung, David (931) | 2/25/2022 League II=>Group3 |
14 | Jiao, Kun (759) | -5,-3,11,-1 | WIN (1-3) | Huang, Adela (893) | 2/25/2022 League II=>Group3 |
15 | Jiao, Kun (759) | -9,-4,8,-6 | WIN (1-3) | Wang, Alina (842) | 2/25/2022 League II=>Group3 |
16 | Jiao, Kun (759) | 4,3,6 | WIN (3-0) | Manukonda, Siddhardh (728) | 2/25/2022 League II=>Group3 |
17 | Jiao, Kun (992) | -10,-11,-7 | WIN (0-3) | Kong, Yuyi (1237) | 3/4/2022 League II=>Group1 |
18 | Jiao, Kun (992) | -5,-4,-11 | WIN (0-3) | Rosin, Olivia (1195) | 3/4/2022 League II=>Group1 |
19 | Jiao, Kun (992) | -5,-10,-7 | WIN (0-3) | Yang, Cindy (1122) | 3/4/2022 League II=>Group1 |
20 | Jiao, Kun (992) | -9,-4,-5 | WIN (0-3) | Xu, Guofan (Joey) (1121) | 3/4/2022 League II=>Group1 |
21 | Jiao, Kun (992) | 6,-6,-6,-3 | WIN (1-3) | Stark, Brett (1073) | 3/4/2022 League II=>Group1 |
22 | Jiao, Kun (992) | -6,-7,9,-7 | WIN (1-3) | Moore, Mollie (1072) | 3/4/2022 League II=>Group1 |
23 | Jiao, Kun (1246) | -9,-15,-9 | WIN (0-3) | Cartusciello, Jacob (1247) | 3/11/2022 League II=>Group1 |
24 | Jiao, Kun (1246) | -11,5,-7,9,-1 | LOSS (2-3) | Kong, Yuyi (1243) | 3/11/2022 League II=>Group1 |
25 | Jiao, Kun (1246) | 5,7,-8,7 | WIN (3-1) | Carnley, Stephen (1180) | 3/11/2022 League II=>Group1 |
26 | Jiao, Kun (1246) | -7,11,8,6 | WIN (3-1) | Yang, Cindy (1113) | 3/11/2022 League II=>Group1 |
27 | Jiao, Kun (1246) | 8,6,-7,7 | WIN (3-1) | Stark, Brett (1099) | 3/11/2022 League II=>Group1 |
28 | Jiao, Kun (1246) | 5,8,9 | WIN (3-0) | Xiao, Prince (1092) | 3/11/2022 League II=>Group1 |
29 | Jiao, Kun (1264) | -3,7,-13,-7 | LOSS (1-3) | Cartusciello, Jacob (1244) | 3/25/2022 League II=>Group1 |
30 | Jiao, Kun (1264) | 6,8,4 | WIN (3-0) | Rosin, Olivia (1196) | 3/25/2022 League II=>Group1 |
31 | Jiao, Kun (1264) | 9,11,10 | WIN (3-0) | Khieu, Coral Hoan-Chau (1073) | 3/25/2022 League II=>Group1 |
32 | Jiao, Kun (1264) | 5,-7,-9,6,8 | WIN (3-2) | Xiao, Prince (1067) | 3/25/2022 League II=>Group1 |
33 | Jiao, Kun (1264) | 8,8,5 | WIN (3-0) | Cui, Amery (1025) | 3/25/2022 League II=>Group1 |
34 | Jiao, Kun (1261) | 5,-8,9,5 | WIN (3-1) | Cartusciello, Jacob (1246) | 4/8/2022 League II=>Group1 |
35 | Jiao, Kun (1261) | 6,7,8 | WIN (3-0) | Khieu, Coral Hoan-Chau (1102) | 4/8/2022 League II=>Group1 |
36 | Jiao, Kun (1261) | 6,8,10 | WIN (3-0) | Li, Xiang (1083) | 4/8/2022 League II=>Group1 |
37 | Jiao, Kun (1261) | 8,10,8 | WIN (3-0) | Cui, Amery (1080) | 4/8/2022 League II=>Group1 |
38 | Jiao, Kun (1261) | 5,7,10 | WIN (3-0) | Liu, Alan (996) | 4/8/2022 League II=>Group1 |
© Copyright (2013-2024) - Sportfist.com - All Rights Reserved
INTERACT