# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Bharath, Shreyas (800) | D | WIN (D) | Vasista, Sudhanva (800) | 2/18/2022 League II=>Group4 |
2 | Bharath, Shreyas (800) | -7,-4,-2 | LOSS (0-3) | Koshy, Joshua (800) | 2/18/2022 League II=>Group4 |
3 | Bharath, Shreyas (800) | -5,9,-3,-5 | LOSS (1-3) | Kong, Lucy Yuqi (764) | 2/18/2022 League II=>Group4 |
4 | Bharath, Shreyas (800) | -0,-4,-9 | LOSS (0-3) | Mao, Allen (738) | 2/18/2022 League II=>Group4 |
5 | Bharath, Shreyas (800) | -8,-1,-1 | LOSS (0-3) | Jiao, Kun (713) | 2/18/2022 League II=>Group4 |
6 | Bharath, Shreyas (684) | 8,4,-8,6 | LOSS (3-1) | Jiao, Emma (718) | 2/25/2022 League II=>Group5 |
7 | Bharath, Shreyas (684) | -9,-6,10,-9 | WIN (1-3) | Koshy, Joshua (704) | 2/25/2022 League II=>Group5 |
8 | Bharath, Shreyas (684) | -5,-9,10,6,-9 | LOSS (2-3) | Chan, Derek (671) | 2/25/2022 League II=>Group5 |
9 | Bharath, Shreyas (684) | -10,8,10,8 | WIN (3-1) | Jasani, Niam (600) | 2/25/2022 League II=>Group5 |
10 | Bharath, Shreyas (684) | 4,5,8 | WIN (3-0) | Mao, Kevin (516) | 2/25/2022 League II=>Group5 |
11 | Bharath, Shreyas (684) | -8,12,12,-12,12 | WIN (3-2) | Koshy, Joshua (682) | 3/4/2022 League II=>Group5 |
12 | Bharath, Shreyas (684) | 9,11,-9,8 | WIN (3-1) | Krishnan, Skandha (600) | 3/4/2022 League II=>Group5 |
13 | Bharath, Shreyas (684) | -3,-6,-3 | LOSS (0-3) | Alakhras, Omar (597) | 3/4/2022 League II=>Group5 |
14 | Bharath, Shreyas (684) | -9,7,-10,-10 | LOSS (1-3) | Mao, Kevin (567) | 3/4/2022 League II=>Group5 |
15 | Bharath, Shreyas (684) | -5,-9,-7 | LOSS (0-3) | Bhattarai, Ashish (496) | 3/4/2022 League II=>Group5 |
16 | Bharath, Shreyas (646) | 10,-0,-12,-11 | WIN (1-3) | Koshy, Joshua (668) | 4/15/2022 League II=>Group5 |
17 | Bharath, Shreyas (646) | -10,5,11,10 | LOSS (3-1) | Tan, Xinjie (Tommy) (664) | 4/15/2022 League II=>Group5 |
18 | Bharath, Shreyas (646) | 9,4,3 | LOSS (3-0) | Au, Michael (646) | 4/15/2022 League II=>Group5 |
19 | Bharath, Shreyas (646) | 12,-4,-3,-5 | LOSS (1-3) | Alakhras, Omar (624) | 4/15/2022 League II=>Group5 |
20 | Bharath, Shreyas (646) | -8,-2,-7 | LOSS (0-3) | Wan, Jiayuan (508) | 4/15/2022 League II=>Group5 |
21 | Bharath, Shreyas (624) | -7,-10,-6 | LOSS (0-3) | Koshy, Joshua (619) | 4/22/2022 League II=>Group5 |
22 | Bharath, Shreyas (624) | -7,9,-5,-10 | LOSS (1-3) | Xiao, Tina (595) | 4/22/2022 League II=>Group5 |
23 | Bharath, Shreyas (624) | 6,14,-7,-9,7 | WIN (3-2) | Hemrajani , Ishaan (593) | 4/22/2022 League II=>Group5 |
24 | Bharath, Shreyas (624) | -3,-3,-2 | LOSS (0-3) | Cheng, Max (552) | 4/22/2022 League II=>Group5 |
25 | Bharath, Shreyas (624) | C | C | Gujarathi , Aaryan (507) | 4/22/2022 League II=>Group5 |
26 | Bharath, Shreyas (624) | -9,-8,-5 | LOSS (0-3) | Yang, Ray (464) | 4/22/2022 League II=>Group5 |
© Copyright (2013-2024) - Sportfist.com - All Rights Reserved
INTERACT