# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Koshy, Joshua (800) | -7,-4,-2 | WIN (0-3) | Bharath, Shreyas (800) | 2/18/2022 League II=>Group4 |
2 | Koshy, Joshua (800) | 10,-11,-8,-9 | WIN (1-3) | Vasista, Sudhanva (800) | 2/18/2022 League II=>Group4 |
3 | Koshy, Joshua (800) | -3,-3,-8 | LOSS (0-3) | Kong, Lucy Yuqi (764) | 2/18/2022 League II=>Group4 |
4 | Koshy, Joshua (800) | -5,-9,-5 | LOSS (0-3) | Mao, Allen (738) | 2/18/2022 League II=>Group4 |
5 | Koshy, Joshua (800) | -1,-4,-9 | LOSS (0-3) | Jiao, Kun (713) | 2/18/2022 League II=>Group4 |
6 | Koshy, Joshua (704) | 5,-9,9,6 | LOSS (3-1) | Jiao, Emma (718) | 2/25/2022 League II=>Group5 |
7 | Koshy, Joshua (704) | -9,-6,10,-9 | LOSS (1-3) | Bharath, Shreyas (684) | 2/25/2022 League II=>Group5 |
8 | Koshy, Joshua (704) | -7,-10,5,7,-4 | LOSS (2-3) | Chan, Derek (671) | 2/25/2022 League II=>Group5 |
9 | Koshy, Joshua (704) | 10,8,8 | WIN (3-0) | Jasani, Niam (600) | 2/25/2022 League II=>Group5 |
10 | Koshy, Joshua (704) | 9,8,-8,-9,9 | WIN (3-2) | Mao, Kevin (516) | 2/25/2022 League II=>Group5 |
11 | Koshy, Joshua (682) | -8,12,12,-12,12 | LOSS (3-2) | Bharath, Shreyas (684) | 3/4/2022 League II=>Group5 |
12 | Koshy, Joshua (682) | 4,6,6 | WIN (3-0) | Krishnan, Skandha (600) | 3/4/2022 League II=>Group5 |
13 | Koshy, Joshua (682) | 10,-7,8,-8,8 | WIN (3-2) | Alakhras, Omar (597) | 3/4/2022 League II=>Group5 |
14 | Koshy, Joshua (682) | -1,-6,-7 | LOSS (0-3) | Mao, Kevin (567) | 3/4/2022 League II=>Group5 |
15 | Koshy, Joshua (682) | -7,-6,10,7,-7 | LOSS (2-3) | Bhattarai, Ashish (496) | 3/4/2022 League II=>Group5 |
16 | Koshy, Joshua (649) | -7,-5,-6 | WIN (0-3) | Hemrajani , Ishaan (730) | 3/25/2022 League II=>Group5 |
17 | Koshy, Joshua (649) | 6,-9,9,9 | WIN (3-1) | Chan, Derek (640) | 3/25/2022 League II=>Group5 |
18 | Koshy, Joshua (649) | -8,-6,-9 | LOSS (0-3) | Mao, Kevin (618) | 3/25/2022 League II=>Group5 |
19 | Koshy, Joshua (649) | 7,8,8 | WIN (3-0) | Guo, Tengyi (606) | 3/25/2022 League II=>Group5 |
20 | Koshy, Joshua (649) | 9,-9,-13,12,7 | WIN (3-2) | Xiao, Tina (509) | 3/25/2022 League II=>Group5 |
21 | Koshy, Joshua (668) | 4,-3,6,-3,-9 | LOSS (2-3) | Tan, Xinjie (Tommy) (664) | 4/15/2022 League II=>Group5 |
22 | Koshy, Joshua (668) | -11,-10,-9 | LOSS (0-3) | Au, Michael (646) | 4/15/2022 League II=>Group5 |
23 | Koshy, Joshua (668) | 10,-0,-12,-11 | LOSS (1-3) | Bharath, Shreyas (646) | 4/15/2022 League II=>Group5 |
24 | Koshy, Joshua (668) | -9,9,-8,-7 | LOSS (1-3) | Alakhras, Omar (624) | 4/15/2022 League II=>Group5 |
25 | Koshy, Joshua (668) | -11,6,-9,-9 | LOSS (1-3) | Wan, Jiayuan (508) | 4/15/2022 League II=>Group5 |
26 | Koshy, Joshua (619) | -7,-10,-6 | WIN (0-3) | Bharath, Shreyas (624) | 4/22/2022 League II=>Group5 |
27 | Koshy, Joshua (619) | -14,9,9,-9,10 | WIN (3-2) | Xiao, Tina (595) | 4/22/2022 League II=>Group5 |
28 | Koshy, Joshua (619) | 8,7,7 | WIN (3-0) | Hemrajani , Ishaan (593) | 4/22/2022 League II=>Group5 |
29 | Koshy, Joshua (619) | -10,-7,-12 | LOSS (0-3) | Cheng, Max (552) | 4/22/2022 League II=>Group5 |
30 | Koshy, Joshua (619) | C | C | Gujarathi , Aaryan (507) | 4/22/2022 League II=>Group5 |
31 | Koshy, Joshua (619) | -4,5,-3,11,-9 | LOSS (2-3) | Yang, Ray (464) | 4/22/2022 League II=>Group5 |
© Copyright (2013-2024) - Sportfist.com - All Rights Reserved
INTERACT