# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Jasani, Niam (600) | 5,2,2 | LOSS (3-0) | Jiao, Emma (718) | 2/25/2022 League II=>Group5 |
2 | Jasani, Niam (600) | 10,8,8 | LOSS (3-0) | Koshy, Joshua (704) | 2/25/2022 League II=>Group5 |
3 | Jasani, Niam (600) | -10,8,10,8 | LOSS (3-1) | Bharath, Shreyas (684) | 2/25/2022 League II=>Group5 |
4 | Jasani, Niam (600) | 5,4,6 | LOSS (3-0) | Chan, Derek (671) | 2/25/2022 League II=>Group5 |
5 | Jasani, Niam (600) | -2,-5,-9 | LOSS (0-3) | Mao, Kevin (516) | 2/25/2022 League II=>Group5 |
6 | Jasani, Niam (567) | 5,-4,8,8 | LOSS (3-1) | Liu, Andy (600) | 3/4/2022 League II=>Group6 |
7 | Jasani, Niam (567) | -11,7,2,5 | LOSS (3-1) | Gujarathi , Aaryan (580) | 3/4/2022 League II=>Group6 |
8 | Jasani, Niam (567) | -6,-6,-2 | LOSS (0-3) | Joseph, Isabella (553) | 3/4/2022 League II=>Group6 |
9 | Jasani, Niam (567) | 7,-8,-4,-9 | LOSS (1-3) | Guo, Tengyi (546) | 3/4/2022 League II=>Group6 |
10 | Jasani, Niam (567) | -6,-7,-2 | LOSS (0-3) | Zhen, Xinyi (446) | 3/4/2022 League II=>Group6 |
11 | Jasani, Niam (508) | 4,2,3 | LOSS (3-0) | Wu, Emma (578) | 3/25/2022 League II=>Group6 |
12 | Jasani, Niam (508) | 3,4,3 | LOSS (3-0) | Au, Michael (577) | 3/25/2022 League II=>Group6 |
13 | Jasani, Niam (508) | -4,-9,-2 | LOSS (0-3) | Liu, Andy (491) | 3/25/2022 League II=>Group6 |
14 | Jasani, Niam (508) | 10,-6,-7,-4 | LOSS (1-3) | Wan, Jiayuan (457) | 3/25/2022 League II=>Group6 |
15 | Jasani, Niam (475) | D | LOSS (D) | Liu, Daniel (467) | 4/15/2022 League II=>Group7 |
16 | Jasani, Niam (475) | -5,-5,1,-5 | LOSS (1-3) | Wu, Lucas (454) | 4/15/2022 League II=>Group7 |
17 | Jasani, Niam (475) | -9,-4,-5 | LOSS (0-3) | Guo, Lei (443) | 4/15/2022 League II=>Group7 |
18 | Jasani, Niam (475) | -4,-2,-7 | LOSS (0-3) | Loo, Jim (434) | 4/15/2022 League II=>Group7 |
19 | Jasani, Niam (475) | -6,-7,-4 | LOSS (0-3) | Yang, Ray (431) | 4/15/2022 League II=>Group7 |
20 | Jasani, Niam (421) | 8,6,9 | WIN (3-0) | Slay, Ava (400) | 4/22/2022 League II=>Group7 |
21 | Jasani, Niam (421) | 12,-5,-9,-8 | LOSS (1-3) | Fang, Yingran (332) | 4/22/2022 League II=>Group7 |
22 | Jasani, Niam (421) | -7,-2,-8 | LOSS (0-3) | Hong, Chenlu (319) | 4/22/2022 League II=>Group7 |
23 | Jasani, Niam (421) | -7,6,-11,10,-4 | LOSS (2-3) | Peng, Cheng (315) | 4/22/2022 League II=>Group7 |
24 | Jasani, Niam (421) | -7,-5,-3 | LOSS (0-3) | Liu, Amanda (305) | 4/22/2022 League II=>Group7 |
© Copyright (2013-2024) - Sportfist.com - All Rights Reserved
INTERACT