2022 HITTA Leagues (Season 1) Chang, Jim Match List (31/23)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Chang, Jim (1408) 2,8,11 WIN (3-0) Velazquez, Manny (1354) 3/5/2022 League I=>Group6
2 Chang, Jim (1408) 4,4,2 WIN (3-0) Song, Joy (1280) 3/5/2022 League I=>Group6
3 Chang, Jim (1408) 7,5,5 WIN (3-0) Yang, Cindy (1114) 3/5/2022 League I=>Group6
4 Chang, Jim (1408) 2,5,6 WIN (3-0) Zoghli, Adam (1024) 3/5/2022 League I=>Group6
5 Chang, Jim (1417) 12,-9,4,8 WIN (3-1) Lu, Lily (1382) 3/5/2022 G67 no 1=>Group1
6 Chang, Jim (1410) 10,9,11 LOSS (3-0) Bonaiti, Gabriele (1621) 3/12/2022 League I=>Group4
7 Chang, Jim (1410) -10,7,7,7 LOSS (3-1) Nguyen, Huong (1554) 3/12/2022 League I=>Group4
8 Chang, Jim (1410) -14,-4,-17 WIN (0-3) Gao, Li (1554) 3/12/2022 League I=>Group4
9 Chang, Jim (1410) D LOSS (D) Geronimo, Alexander (1537) 3/12/2022 League I=>Group4
10 Chang, Jim (1410) 1,-10,7,7 WIN (3-1) Lu, Lily (1375) 3/12/2022 League I=>Group4
11 Chang, Jim (1441) 8,7,-10,-9,6 WIN (3-2) Hemann, Keith (1417) 3/26/2022 League I=>Group6
12 Chang, Jim (1441) 9,8,-8,9 WIN (3-1) Ye, Zequn (1372) 3/26/2022 League I=>Group6
13 Chang, Jim (1441) 9,14,-8,7 WIN (3-1) Lu, Lily (1363) 3/26/2022 League I=>Group6
14 Chang, Jim (1441) 6,5,1 WIN (3-0) Whigham, Alexander (1357) 3/26/2022 League I=>Group6
15 Chang, Jim (1441) 4,7,9 WIN (3-0) Lateef, Lawal (1322) 3/26/2022 League I=>Group6
16 Chang, Jim (1466) 6,-5,6,6 LOSS (3-1) Rosin, Christopher (1688) 4/2/2022 League I=>Group5
17 Chang, Jim (1466) -14,-12,8,4,-8 WIN (2-3) Banks, Jimmy (1664) 4/2/2022 League I=>Group5
18 Chang, Jim (1466) -6,-8,8,9,9 LOSS (3-2) Zhu, Hong (1609) 4/2/2022 League I=>Group5
19 Chang, Jim (1466) -8,-7,9,-7 WIN (1-3) Nguyen, Huong (1560) 4/2/2022 League I=>Group5
20 Chang, Jim (1466) 13,-6,5,9 LOSS (3-1) Poynter, Ian (1559) 4/2/2022 League I=>Group5
21 Chang, Jim (1550) D WIN (D) Poynter, Ian (1588) 4/9/2022 League I=>Group4
22 Chang, Jim (1550) 7,-8,5,-8,-5 WIN (2-3) Cui, Bo (1551) 4/9/2022 League I=>Group4
23 Chang, Jim (1550) -8,-6,-7 LOSS (0-3) Geronimo, Alexander (1524) 4/9/2022 League I=>Group4
24 Chang, Jim (1550) 5,13,11 WIN (3-0) Joseph, Joshua Dinu (1518) 4/9/2022 League I=>Group4
25 Chang, Jim (1550) 9,-8,-5,9,5 WIN (3-2) Goncalves, Jose (1415) 4/9/2022 League I=>Group4
26 Chang, Jim (1560) 8,-5,-8,-6 WIN (1-3) Cheung, Jarvis (1692) 4/16/2022 League I=>Group4
27 Chang, Jim (1560) -10,5,8,-9,10 LOSS (3-2) Cai, Jayden (1627) 4/16/2022 League I=>Group4
28 Chang, Jim (1560) 8,-8,-5,16,7 LOSS (3-2) Zhu, Hong (1604) 4/16/2022 League I=>Group4
29 Chang, Jim (1560) -12,12,-8,6,6 LOSS (3-2) Yepez, Felver (1571) 4/16/2022 League I=>Group4
30 Chang, Jim (1560) 8,7,-10,9 WIN (3-1) Nguyen, Huong (1550) 4/16/2022 League I=>Group4
31 Chang, Jim (1574) 8,-9,-11,6,-7 WIN (2-3) Eisenkoelbl, Karl (1724) 4/23/2022 League I=>Group3
32 Chang, Jim (1574) 7,-3,-7,-9 WIN (1-3) Pang, Chong (1679) 4/23/2022 League I=>Group3
33 Chang, Jim (1574) 6,2,-6,4 LOSS (3-1) Yepez, Felver (1598) 4/23/2022 League I=>Group3
34 Chang, Jim (1574) -8,9,7,8 WIN (3-1) Cui, Bo (1531) 4/23/2022 League I=>Group3
35 Chang, Jim (1574) C C Goncalves, Jose (1514) 4/23/2022 League I=>Group3
36 Chang, Jim (1666) 9,-9,-5,11,6 LOSS (3-2) Eisenkoelbl, Karl (1710) 5/7/2022 League I=>Group5
37 Chang, Jim (1666) -7,-5,8,-2 LOSS (1-3) Pang, Chong (1655) 5/7/2022 League I=>Group5
38 Chang, Jim (1666) D WIN (D) Yepez, Felver (1629) 5/7/2022 League I=>Group5
39 Chang, Jim (1666) 11,7,-6,-9,6 WIN (3-2) Nguyen, Huong (1575) 5/7/2022 League I=>Group5
40 Chang, Jim (1666) -6,-7,-16 LOSS (0-3) Poynter, Ian (1572) 5/7/2022 League I=>Group5
41 Chang, Jim (1642) -8,-6,-9 WIN (0-3) Le, Anthony (1683) 5/14/2022 League I=>Group4
42 Chang, Jim (1642) 8,8,-6,8 LOSS (3-1) Banks, Jimmy (1678) 5/14/2022 League I=>Group4
43 Chang, Jim (1642) 7,8,4 WIN (3-0) Pang, Chong (1631) 5/14/2022 League I=>Group4
44 Chang, Jim (1642) 7,8,5 WIN (3-0) Cui, Bo (1539) 5/14/2022 League I=>Group4
45 Chang, Jim (1642) 6,6,-9,-9,-5 LOSS (2-3) Joseph, Joshua Dinu (1477) 5/14/2022 League I=>Group4
46 Chang, Jim (1645) -10,6,6,7 LOSS (3-1) Ren, Gangchen (1700) 5/21/2022 League I=>Group4
47 Chang, Jim (1645) -10,-4,-4 WIN (0-3) Zhan, Wei (1700) 5/21/2022 League I=>Group4
48 Chang, Jim (1645) 9,12,6 LOSS (3-0) Rosin, Christopher (1691) 5/21/2022 League I=>Group4
49 Chang, Jim (1645) 8,6,7 WIN (3-0) Joseph, Joshua Dinu (1629) 5/21/2022 League I=>Group4
50 Chang, Jim (1645) -6,-4,6,7,-7 LOSS (2-3) Yepez, Felver (1624) 5/21/2022 League I=>Group4
51 Chang, Jim (1632) -10,7,-6,8,6 LOSS (3-2) Montilla, Jerome (1745) 5/28/2022 League I=>Group3
52 Chang, Jim (1632) -10,-8,7,5,5 LOSS (3-2) Banks, Jimmy (1705) 5/28/2022 League I=>Group3
53 Chang, Jim (1632) 10,2,-11,6 LOSS (3-1) Chukwurah, Anthony (1705) 5/28/2022 League I=>Group3
54 Chang, Jim (1632) 12,3,-8,-7,-8 LOSS (2-3) Pang, Chong (1591) 5/28/2022 League I=>Group3
55 Chang, Jim (1632) 6,3,-6,-8,2 WIN (3-2) Zhu, Hong (1588) 5/28/2022 League I=>Group3



© Copyright (2013-2024) - Sportfist.com - All Rights Reserved