# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Hou, Wenwen (850) | C | C | Salman, Rayyan (922) | 3/25/2022 League II=>Group3 |
2 | Hou, Wenwen (850) | 8,-8,-6,-6 | WIN (1-3) | Peng, Lucas (893) | 3/25/2022 League II=>Group3 |
3 | Hou, Wenwen (850) | -7,-3,-3 | WIN (0-3) | Tan, Kelvin (891) | 3/25/2022 League II=>Group3 |
4 | Hou, Wenwen (850) | 8,6,10 | LOSS (3-0) | Jiao, Emma (863) | 3/25/2022 League II=>Group3 |
5 | Hou, Wenwen (850) | -8,-5,-4 | LOSS (0-3) | Cheng, Jack (766) | 3/25/2022 League II=>Group3 |
6 | Hou, Wenwen (890) | 2,7,8 | LOSS (3-0) | Kong, Yuyi (1271) | 4/1/2022 Youth Seedling Stage 1=>Group1 |
7 | Hou, Wenwen (890) | -6,-6,-9 | LOSS (0-3) | Cheng, Jack (869) | 4/1/2022 Youth Seedling Stage 1=>Group1 |
8 | Hou, Wenwen (890) | 7,-9,4,5 | WIN (3-1) | Chan, Derek (610) | 4/1/2022 Youth Seedling Stage 1=>Group1 |
9 | Hou, Wenwen (890) | 7,-3,-9,-10 | LOSS (1-3) | Gu, Qixuan (479) | 4/1/2022 Youth Seedling Stage 1=>Group1 |
10 | Hou, Wenwen (890) | 7,5,8 | WIN (3-0) | Jiao, Ethan (245) | 4/1/2022 Youth Seedling Stage 1=>Group1 |
11 | Hou, Wenwen (845) | 7,6,5 | LOSS (3-0) | Liu, Alan (993) | 4/4/2022 Youth Seedling Stage 2 (Div2)=>Group2 |
12 | Hou, Wenwen (845) | 11,-7,3,6 | WIN (3-1) | Huang, Adela (797) | 4/4/2022 Youth Seedling Stage 2 (Div2)=>Group2 |
13 | Hou, Wenwen (845) | -7,-8,10,8,8 | WIN (3-2) | Gu, Qixuan (754) | 4/4/2022 Youth Seedling Stage 2 (Div2)=>Group2 |
14 | Hou, Wenwen (845) | 7,6,4 | WIN (3-0) | Liu, Daniel (460) | 4/4/2022 Youth Seedling Stage 2 (Div2)=>Group2 |
15 | Hou, Wenwen (853) | 10,-8,-3,6,4 | LOSS (3-2) | Salman, Rayyan (891) | 4/15/2022 League II=>Group3 |
16 | Hou, Wenwen (853) | -9,-11,-6 | LOSS (0-3) | Mao, Kevin (819) | 4/15/2022 League II=>Group3 |
17 | Hou, Wenwen (853) | -5,-9,-8 | LOSS (0-3) | Phan, Paul (812) | 4/15/2022 League II=>Group3 |
18 | Hou, Wenwen (853) | -11,8,6,-13,-10 | LOSS (2-3) | Gu, Qixuan (802) | 4/15/2022 League II=>Group3 |
19 | Hou, Wenwen (853) | -4,-7,-10 | LOSS (0-3) | Huynh, Canh (801) | 4/15/2022 League II=>Group3 |
20 | Hou, Wenwen (794) | -5,-4,-11 | WIN (0-3) | Huang, Adela (821) | 4/22/2022 League II=>Group3 |
21 | Hou, Wenwen (794) | -4,-7,-9 | WIN (0-3) | Lee, Sangjin (814) | 4/22/2022 League II=>Group3 |
22 | Hou, Wenwen (794) | 10,6,10 | WIN (3-0) | Tan, Kelvin (759) | 4/22/2022 League II=>Group3 |
23 | Hou, Wenwen (794) | 3,12,8 | WIN (3-0) | Chadha, Armaan (726) | 4/22/2022 League II=>Group3 |
24 | Hou, Wenwen (794) | -9,8,8,3 | WIN (3-1) | Manukonda, Siddhardh (714) | 4/22/2022 League II=>Group3 |
25 | Hou, Wenwen (831) | 10,-5,2,-8,-8 | WIN (2-3) | Cheng, Jack (930) | 4/25/2022 Seedling Ranking Tournament=>Group1 |
26 | Hou, Wenwen (831) | 6,-7,9,9 | LOSS (3-1) | Mao, Allen (1047) | 4/25/2022 Seedling Ranking Tournament=>Group1 |
27 | Hou, Wenwen (831) | -5,7,6,9 | LOSS (3-1) | Cui, Amery (1209) | 4/25/2022 Seedling Ranking Tournament=>Group1 |
28 | Hou, Wenwen (831) | 8,6,3 | LOSS (3-0) | Wang, Alina (900) | 4/25/2022 Seedling Ranking Tournament=>Group1 |
29 | Hou, Wenwen (831) | -4,-5,-2 | LOSS (0-3) | Kong, Yuyi (1318) | 4/25/2022 Seedling Ranking Tournament=>Group1 |
30 | Hou, Wenwen (831) | 8,8,8 | WIN (3-0) | Delaney, Jensen (257) | 4/25/2022 Seedling Ranking Tournament=>Group1 |
31 | Hou, Wenwen (831) | 6,-4,4,4 | WIN (3-1) | Kong, Lucy Yuqi (949) | 4/25/2022 Seedling Ranking Tournament=>Group1 |
32 | Hou, Wenwen (831) | -11,8,-5,-6 | LOSS (1-3) | Cheng, Max (595) | 4/25/2022 Seedling Ranking Tournament=>Group1 |
33 | Hou, Wenwen (831) | -8,-8,8,-8 | LOSS (1-3) | Jiao, Emma (893) | 4/25/2022 Seedling Ranking Tournament=>Group1 |
34 | Hou, Wenwen (831) | 8,7,-6,-9,-12 | LOSS (2-3) | Gu, Qixuan (815) | 4/25/2022 Seedling Ranking Tournament=>Group1 |
35 | Hou, Wenwen (830) | 4,3,4 | LOSS (3-0) | Zhen, Yurong (1041) | 4/29/2022 League II=>Group2 |
36 | Hou, Wenwen (830) | -2,-6,9,-4 | WIN (1-3) | Xiao, Prince (1034) | 4/29/2022 League II=>Group2 |
37 | Hou, Wenwen (830) | 7,8,6 | LOSS (3-0) | Peng, Lucas (1007) | 4/29/2022 League II=>Group2 |
38 | Hou, Wenwen (830) | 7,11,5 | LOSS (3-0) | Bhattarai, Ashish (926) | 4/29/2022 League II=>Group2 |
39 | Hou, Wenwen (830) | -8,9,-3,-10 | WIN (1-3) | Liu, Kevin (913) | 4/29/2022 League II=>Group2 |
40 | Hou, Wenwen (879) | 11,10,1 | LOSS (3-0) | Zhen, Xinyi (941) | 5/6/2022 League II=>Group2 |
41 | Hou, Wenwen (879) | -4,-2,-5 | WIN (0-3) | Bhattarai, Ashish (925) | 5/6/2022 League II=>Group2 |
42 | Hou, Wenwen (879) | 5,6,5 | LOSS (3-0) | Cheng, Jack (919) | 5/6/2022 League II=>Group2 |
43 | Hou, Wenwen (879) | -3,-4,-4 | WIN (0-3) | Liu, Kevin (880) | 5/6/2022 League II=>Group2 |
44 | Hou, Wenwen (879) | -6,-3,-8 | LOSS (0-3) | Jiao, Emma (847) | 5/6/2022 League II=>Group2 |
45 | Hou, Wenwen (881) | -5,5,11,3 | LOSS (3-1) | Bhattarai, Ashish (893) | 5/13/2022 League II=>Group2 |
46 | Hou, Wenwen (881) | -6,8,4,6 | WIN (3-1) | Salman, Rayyan (879) | 5/13/2022 League II=>Group2 |
47 | Hou, Wenwen (881) | 6,6,9 | WIN (3-0) | Mao, Kevin (862) | 5/13/2022 League II=>Group2 |
48 | Hou, Wenwen (881) | 9,10,8 | WIN (3-0) | Liu, Kevin (847) | 5/13/2022 League II=>Group2 |
49 | Hou, Wenwen (881) | 3,8,-9,3 | WIN (3-1) | Lee, Sangjin (782) | 5/13/2022 League II=>Group2 |
50 | Hou, Wenwen (899) | 6,10,3 | LOSS (3-0) | Cheng, Jack (957) | 5/20/2022 League II=>Group2 |
51 | Hou, Wenwen (899) | 8,-8,4,8 | LOSS (3-1) | Phan, Paul (948) | 5/20/2022 League II=>Group2 |
52 | Hou, Wenwen (899) | 4,4,-7,-5,9 | LOSS (3-2) | Zhen, Xinyi (937) | 5/20/2022 League II=>Group2 |
53 | Hou, Wenwen (899) | -2,-10,8,8,9 | WIN (3-2) | Salman, Rayyan (882) | 5/20/2022 League II=>Group2 |
54 | Hou, Wenwen (899) | 6,9,8 | WIN (3-0) | Au, Michael (827) | 5/20/2022 League II=>Group2 |
55 | Hou, Wenwen (893) | 0,9,6 | WIN (3-0) | Mao, Kevin (889) | 5/27/2022 League II=>Group3 |
56 | Hou, Wenwen (893) | 5,-8,7,9 | WIN (3-1) | Bhattarai, Ashish (863) | 5/27/2022 League II=>Group3 |
57 | Hou, Wenwen (893) | -9,5,-10,5,13 | WIN (3-2) | Liu, Kevin (858) | 5/27/2022 League II=>Group3 |
58 | Hou, Wenwen (893) | -10,8,9,9 | WIN (3-1) | Zhao, Qian (775) | 5/27/2022 League II=>Group3 |
59 | Hou, Wenwen (893) | 6,9,-5,-9,-7 | LOSS (2-3) | Joseph, Isabella (770) | 5/27/2022 League II=>Group3 |
© Copyright (2013-2024) - Sportfist.com - All Rights Reserved
INTERACT