# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Yusufali, Aliakber (1000) | 8,-9,12,-9,17 | LOSS (3-2) | Peng, Lucas (1078) | 5/13/2022 League II=>Group1 |
2 | Yusufali, Aliakber (1000) | -7,-9,-10 | WIN (0-3) | Li, Xiang (1012) | 5/13/2022 League II=>Group1 |
3 | Yusufali, Aliakber (1000) | -10,9,8,8 | WIN (3-1) | Cheng, Jack (969) | 5/13/2022 League II=>Group1 |
4 | Yusufali, Aliakber (1000) | -7,-8,6,8,8 | WIN (3-2) | Jiao, Emma (928) | 5/13/2022 League II=>Group1 |
5 | Yusufali, Aliakber (1000) | D | LOSS (D) | Cheng, Max (873) | 5/13/2022 League II=>Group1 |
6 | Yusufali, Aliakber (1022) | 9,3,7 | LOSS (3-0) | Zhen, Yurong (1063) | 5/14/2022 League I=>Group8 |
7 | Yusufali, Aliakber (1022) | D | WIN (D) | Kong, Lucy Yuqi (996) | 5/14/2022 League I=>Group8 |
8 | Yusufali, Aliakber (1022) | 4,4,6 | WIN (3-0) | Mccarthy, Andrew (985) | 5/14/2022 League I=>Group8 |
9 | Yusufali, Aliakber (1022) | 3,-9,9,6 | WIN (3-1) | Mao, Kevin (870) | 5/14/2022 League I=>Group8 |
10 | Yusufali, Aliakber (1032) | 6,9,3 | LOSS (3-0) | Khieu, Coral Hoan-Chau (1048) | 5/21/2022 League I=>Group7 |
11 | Yusufali, Aliakber (1032) | -1,-9,-1 | WIN (0-3) | Wu, Emma Hui (1034) | 5/21/2022 League I=>Group7 |
12 | Yusufali, Aliakber (1032) | 4,6,-11,6 | WIN (3-1) | Mccarthy, Andrew (984) | 5/21/2022 League I=>Group7 |
13 | Yusufali, Aliakber (1032) | -6,10,8,5 | WIN (3-1) | Cheng, Max (926) | 5/21/2022 League I=>Group7 |
14 | Yusufali, Aliakber (1043) | 6,-8,8,-8,8 | WIN (3-2) | Mccarthy, Andrew (994) | 5/28/2022 League I=>Group7 |
15 | Yusufali, Aliakber (1043) | 9,10,9 | WIN (3-0) | Jiao, Emma (959) | 5/28/2022 League I=>Group7 |
16 | Yusufali, Aliakber (1043) | 6,7,10 | WIN (3-0) | Cheng, Max (925) | 5/28/2022 League I=>Group7 |
17 | Yusufali, Aliakber (1043) | 5,7,1 | WIN (3-0) | Khieu, Hinh (759) | 5/28/2022 League I=>Group7 |
18 | Yusufali, Aliakber (1043) | 8,1,11 | WIN (3-0) | Lee, Sangjin (747) | 5/28/2022 League I=>Group7 |
© Copyright (2013-2024) - Sportfist.com - All Rights Reserved
INTERACT