# | TEAM | RESULT | OPPONENT_TEAM | STAGE |
---|---|---|---|---|
1 | 7444 - ICC DAWS | (3-4)(12-13) | 7433 - Team 888 II | Division 2-7=>Group1 |
2 | 7444 - ICC DAWS | (2-4)(10-14) | 7376 - TTA TAD | Division 2-7=>Group1 |
3 | 7444 - ICC DAWS | (4-0)(12-3) | 7299 - TTA Lethal Weapons | Division 2-7=>Group1 |
4 | 7444 - ICC DAWS | (4-0)(12-5) | 7122 - ICC Oski | Division 2-7=>Group1 |
5 | 7444 - ICC DAWS | (4-1)(14-9) | 7072 - ALST | Division 2-7=>Group1 |
6 | 7444 - ICC DAWS | (4-0)(12-4) | 6858 - Team 888 IV | Division 2-7=>Group1 |
7 | 7444 - ICC DAWS | (4-0)(12-4) | 6829 - Team 888 VII | Division 2-7=>Group1 |
8 | 7444 - ICC DAWS | (2-4)(13-11) | 7510 - Team 888 III | Prelim D1-8/D2-1=>SEDraws =>FINAL |
© Copyright (2013-2024) - Sportfist.com - All Rights Reserved
INTERACT