# | TEAM | RESULT | OPPONENT_TEAM | STAGE |
---|---|---|---|---|
1 | 7433 - Team 888 II | (4-3)(12-13) | 7444 - ICC DAWS | Division 2-7=>Group1 |
2 | 7433 - Team 888 II | (3-4)(13-16) | 7376 - TTA TAD | Division 2-7=>Group1 |
3 | 7433 - Team 888 II | (4-0)(12-1) | 7299 - TTA Lethal Weapons | Division 2-7=>Group1 |
4 | 7433 - Team 888 II | (4-0)(12-3) | 7122 - ICC Oski | Division 2-7=>Group1 |
5 | 7433 - Team 888 II | (4-0)(12-2) | 7072 - ALST | Division 2-7=>Group1 |
6 | 7433 - Team 888 II | (4-0)(12-4) | 6858 - Team 888 IV | Division 2-7=>Group1 |
7 | 7433 - Team 888 II | (4-0)(12-3) | 6829 - Team 888 VII | Division 2-7=>Group1 |
8 | 7433 - Team 888 II | (3-4)(16-15) | 7532 - Unretired Scrubs | Prelim D1-7/D2-2=>SEDraws =>FINAL |
© Copyright (2013-2024) - Sportfist.com - All Rights Reserved
INTERACT