# | TEAM | RESULT | OPPONENT_TEAM | STAGE |
---|---|---|---|---|
1 | 7376 - TTA TAD | (4-2)(10-14) | 7444 - ICC DAWS | Division 2-7=>Group1 |
2 | 7376 - TTA TAD | (4-3)(13-16) | 7433 - Team 888 II | Division 2-7=>Group1 |
3 | 7376 - TTA TAD | (4-0)(6-0) | 7299 - TTA Lethal Weapons | Division 2-7=>Group1 |
4 | 7376 - TTA TAD | (4-0)(12-2) | 7122 - ICC Oski | Division 2-7=>Group1 |
5 | 7376 - TTA TAD | (4-2)(13-8) | 7072 - ALST | Division 2-7=>Group1 |
6 | 7376 - TTA TAD | (4-1)(12-4) | 6858 - Team 888 IV | Division 2-7=>Group1 |
7 | 7376 - TTA TAD | (4-0)(12-3) | 6829 - Team 888 VII | Division 2-7=>Group1 |
8 | 7376 - TTA TAD | (0-4)(12-1) | 7751 - PingPod 2 | Prelim D1-6/D2-3=>SEDraws =>FINAL |
© Copyright (2013-2024) - Sportfist.com - All Rights Reserved
INTERACT