# | TEAM | RESULT | OPPONENT_TEAM | STAGE |
---|---|---|---|---|
1 | 7299 - TTA Lethal Weapons | (0-4)(12-3) | 7444 - ICC DAWS | Division 2-7=>Group1 |
2 | 7299 - TTA Lethal Weapons | (0-4)(12-1) | 7433 - Team 888 II | Division 2-7=>Group1 |
3 | 7299 - TTA Lethal Weapons | (0-4)(6-0) | 7376 - TTA TAD | Division 2-7=>Group1 |
4 | 7299 - TTA Lethal Weapons | (0-4)(5-12) | 7122 - ICC Oski | Division 2-7=>Group1 |
5 | 7299 - TTA Lethal Weapons | (2-4)(11-14) | 7072 - ALST | Division 2-7=>Group1 |
6 | 7299 - TTA Lethal Weapons | (3-4)(14-14) | 6858 - Team 888 IV | Division 2-7=>Group1 |
7 | 7299 - TTA Lethal Weapons | (4-2)(14-8) | 6829 - Team 888 VII | Division 2-7=>Group1 |
8 | 7299 - TTA Lethal Weapons | (0-4)(12-2) | 7940 - Equipe PingPod/888 | Prelim D1-5/D2-4=>SEDraws =>FINAL |
© Copyright (2013-2024) - Sportfist.com - All Rights Reserved
INTERACT