# | TEAM | RESULT | OPPONENT_TEAM | STAGE |
---|---|---|---|---|
1 | 7122 - ICC Oski | (0-4)(12-5) | 7444 - ICC DAWS | Division 2-7=>Group1 |
2 | 7122 - ICC Oski | (0-4)(12-3) | 7433 - Team 888 II | Division 2-7=>Group1 |
3 | 7122 - ICC Oski | (0-4)(12-2) | 7376 - TTA TAD | Division 2-7=>Group1 |
4 | 7122 - ICC Oski | (4-0)(5-12) | 7299 - TTA Lethal Weapons | Division 2-7=>Group1 |
5 | 7122 - ICC Oski | (3-4)(12-18) | 7072 - ALST | Division 2-7=>Group1 |
6 | 7122 - ICC Oski | (4-2)(11-10) | 6858 - Team 888 IV | Division 2-7=>Group1 |
7 | 7122 - ICC Oski | (4-2)(14-9) | 6829 - Team 888 VII | Division 2-7=>Group1 |
8 | 7122 - ICC Oski | (4-1)(14-3) | 6686 - ICC AMPS | Prelim D2-5/D3-4=>SEDraws =>FINAL |
© Copyright (2013-2024) - Sportfist.com - All Rights Reserved
INTERACT