# | TEAM | RESULT | OPPONENT_TEAM | STAGE |
---|---|---|---|---|
1 | 6829 - Team 888 VII | (0-4)(12-4) | 7444 - ICC DAWS | Division 2-7=>Group1 |
2 | 6829 - Team 888 VII | (0-4)(12-3) | 7433 - Team 888 II | Division 2-7=>Group1 |
3 | 6829 - Team 888 VII | (0-4)(12-3) | 7376 - TTA TAD | Division 2-7=>Group1 |
4 | 6829 - Team 888 VII | (2-4)(14-8) | 7299 - TTA Lethal Weapons | Division 2-7=>Group1 |
5 | 6829 - Team 888 VII | (2-4)(14-9) | 7122 - ICC Oski | Division 2-7=>Group1 |
6 | 6829 - Team 888 VII | (2-4)(14-8) | 7072 - ALST | Division 2-7=>Group1 |
7 | 6829 - Team 888 VII | (0-4)(12-1) | 6858 - Team 888 IV | Division 2-7=>Group1 |
8 | 6829 - Team 888 VII | (4-3)(14-11) | 6767 - Team 888 VI | Prelim D2-8/D3-1=>SEDraws =>FINAL |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT