# | TEAM | RESULT | OPPONENT_TEAM | STAGE |
---|---|---|---|---|
1 | 6022 - Team TSOS | (0-4)(12-1) | 6462 - California Table Tennis | Division 2-7=>Group3 |
2 | 6022 - Team TSOS | (1-4)(14-5) | 6452 - Team 888 V | Division 2-7=>Group3 |
3 | 6022 - Team TSOS | (1-4)(12-4) | 6411 - PingPod 4 | Division 2-7=>Group3 |
4 | 6022 - Team TSOS | Default2 | 6385 - Girl Power! | Division 2-7=>Group3 |
5 | 6022 - Team TSOS | (1-4)(12-6) | 6228 - Boom Squad | Division 2-7=>Group3 |
6 | 6022 - Team TSOS | (4-3)(14-16) | 6030 - Lots of Spin | Division 2-7=>Group3 |
7 | 6022 - Team TSOS | (4-3)(14-12) | 5895 - Rocket the Racoon | Division 2-7=>Group3 |
8 | 6022 - Team TSOS | (4-1)(14-6) | 5851 - Eastern Connection | Prelim D4-7/D5-2=>SEDraws =>FINAL |
© Copyright (2013-2024) - Sportfist.com - All Rights Reserved
INTERACT