# | TEAM | RESULT | OPPONENT_TEAM | STAGE |
---|---|---|---|---|
1 | 5846 - Ping Pong Weekend | (4-3)(11-13) | 5960 - JiangHu | Division 2-7=>Group4 |
2 | 5846 - Ping Pong Weekend | (4-2)(8-14) | 5851 - Eastern Connection | Division 2-7=>Group4 |
3 | 5846 - Ping Pong Weekend | (2-4)(9-13) | 5829 - Team 888 X | Division 2-7=>Group4 |
4 | 5846 - Ping Pong Weekend | (4-1)(14-6) | 5637 - Kewl Boys | Division 2-7=>Group4 |
5 | 5846 - Ping Pong Weekend | (4-1)(13-8) | 5556 - Team 888 XII | Division 2-7=>Group4 |
6 | 5846 - Ping Pong Weekend | (4-1)(13-3) | 5554 - TTA Team | Division 2-7=>Group4 |
7 | 5846 - Ping Pong Weekend | (4-1)(12-5) | 5260 - Team 209 | Division 2-7=>Group4 |
8 | 5846 - Ping Pong Weekend | (3-4)(13-12) | 6030 - Lots of Spin | Prelim D4-6/D5-3=>SEDraws =>FINAL |
© Copyright (2013-2024) - Sportfist.com - All Rights Reserved
INTERACT