Tournament: Westchester August 2022 Open | Players#: 24 |
Event Name: Open Singles | Event StartTime: 8/27/2022 2:00 PM |
# | RATING | NAME | STATE | HOME CLUB |
---|---|---|---|---|
1 | 2740 | Matsumoto, Cazuo | ||
2 | 2691 | Szymanski, Filip | Mazowieckie | TSG KAISERSLAVISTERN |
3 | 2657 | Angles, Enzo (1st) | ||
4 | 2612 | Li, Jian | TSTTC | |
5 | 2600 | Baggaley, Andrew (2nd) | England | Stiga Shaker Heights Table Tennis Club |
6 | 2580 | Levinski, Mishel | Nison TTC | |
7 | 2517 | Wang, Junxiao | ||
8 | 2397 | Wu, Youruo | ||
9 | 2394 | Leibovitz, Tahl | pingpod | |
10 | 2377 | Fahimi, Darius | ||
11 | 2356 | Saidov, Hasan | Matchpoint Table Tennis Center | |
12 | 2354 | Hsu, Stanley | ||
13 | 2339 | Jain, Arnav | LYTTC | |
14 | 2333 | Averin, Alex | LYTTC | |
15 | 2293 | Kanchi, Prajeet | LYTTC | |
16 | 2292 | Granaturov, Steven | NY | Nison TTC |
17 | 2250 | SandyBayeva, Malika | NY | |
18 | 2217 | Nanevie, Courage | ||
19 | 2209 | Wang, Tiancheng | ||
20 | 2198 | Saidov, Husen | Matchpoint Table Tennis Center | |
21 | 2161 | Riskevich, Gabriel | NisonTTC | |
22 | 2150 | Robbins, Bradley | BTTC | |
23 | 2025 | Mouchinski, Max | LYTTC | |
24 | 1980 | Kogler, Maximilian | NY | pingpod |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT