Tournament: Westchester August 2022 Open | Players#: 24 |
Event Name: Under 2500 | Event StartTime: 8/27/2022 10:00 AM |
# | RATING | NAME | STATE | HOME CLUB |
---|---|---|---|---|
1 | 2463 | Wang, Charlie (1st) | Wang | |
2 | 2377 | Fahimi, Darius | ||
3 | 2356 | Saidov, Hasan | Matchpoint Table Tennis Center | |
4 | 2354 | Hsu, Stanley | ||
5 | 2339 | Jain, Arnav | LYTTC | |
6 | 2333 | Averin, Alex (2nd) | LYTTC | |
7 | 2313 | Lee, Connor | NYTTC | |
8 | 2305 | Mc Dermott, John | HITTC | |
9 | 2293 | Kanchi, Prajeet | LYTTC | |
10 | 2292 | Granaturov, Steven | NY | Nison TTC |
11 | 2270 | Shen, Charles | ||
12 | 2263 | Acosta, Santiago | ||
13 | 2229 | Timan, Iliya | ||
14 | 2217 | Nanevie, Courage | ||
15 | 2209 | Wang, Tiancheng | ||
16 | 2198 | Saidov, Husen | Matchpoint Table Tennis Center | |
17 | 2163 | Quan, Emily | MATTBC | |
18 | 2161 | Riskevich, Gabriel | NisonTTC | |
19 | 2147 | Shah, Yashraj | LYTTC | |
20 | 2075 | Chopra, Dhruv | LYTTC | |
21 | 1995 | Liu, Andy | Matchpoint Table Tennis Center | |
22 | 1983 | Francis, Carlough | Mastiff TTC | |
23 | 1980 | Kogler, Maximilian | NY | pingpod |
24 | 1636 | Wu, Tony | BTTC |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT