Tournament: Westchester August 2022 Open | Players#: 24 |
Event Name: Under 2350 | Event StartTime: 8/27/2022 3:30 PM |
# | RATING | NAME | STATE | HOME CLUB |
---|---|---|---|---|
1 | 2339 | Jain, Arnav (2nd) | LYTTC | |
2 | 2333 | Averin, Alex | LYTTC | |
3 | 2327 | Chen, Zefeng (1st) | ||
4 | 2313 | Lee, Connor | NYTTC | |
5 | 2293 | Kanchi, Prajeet | LYTTC | |
6 | 2292 | Li, Yuxiang | ||
7 | 2270 | Shen, Charles | ||
8 | 2250 | SandyBayeva, Malika | NY | |
9 | 2217 | Nanevie, Courage | ||
10 | 2163 | Quan, Emily | MATTBC | |
11 | 2161 | Riskevich, Gabriel | NisonTTC | |
12 | 2150 | Robbins, Bradley | BTTC | |
13 | 2149 | Joe, Billy | PrincetonPong | |
14 | 2147 | Shah, Yashraj | LYTTC | |
15 | 2143 | Miyazaki, Sho | NY | NYISC |
16 | 2075 | Chopra, Dhruv | LYTTC | |
17 | 2049 | Bi, Ivan | ||
18 | 2043 | Murillo, Augustin | NYISC | |
19 | 2025 | Mouchinski, Max | LYTTC | |
20 | 2021 | Hopkins, Steve | Rhode Island Table Tennis Association | |
21 | 2004 | Anzagira, Allan | pingpod | |
22 | 1983 | Francis, Carlough | Mastiff TTC | |
23 | 1783 | Zhu, Hongxuan | NJTTC | |
24 | 1750 | Li, Danny | NY | WTTC |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT