Tournament: Westchester August 2022 Open | Players#: 24 |
Event Name: Under 2000 | Event StartTime: 8/26/2022 12:30 PM |
# | RATING | NAME | STATE | HOME CLUB |
---|---|---|---|---|
1 | 1985 | Rabiu, Mukaila (2nd) | NYISC | |
2 | 1901 | Okawara, Tomoki | NY | Pingpod |
3 | 1885 | Zhou, Zhaoqun (1st) | Top Spin Table Tennis Center | |
4 | 1874 | Marshall, Eric | ottc | |
5 | 1850 | Du, Guo Tai | BTTC | |
6 | 1816 | Kasha, Steven | BTTC | |
7 | 1812 | Suarez, Jose | wttc | |
8 | 1734 | Korac, Anthony | WTTC | |
9 | 1703 | Silva, Mauricio | PINGPOD | |
10 | 1672 | Bui, Andrew | pingpod | |
11 | 1663 | Gastel, Daniel | pingpod | |
12 | 1655 | Saliki, Fozoh | ||
13 | 1632 | Gao, Jane | MA | BTTC |
14 | 1619 | Fang, Andrew | westford ttc | |
15 | 1618 | Nanugonda, Saivamsi | SATTA | |
16 | 1510 | Moore, Malachi | NYISC | |
17 | 1509 | Finn, Stephen | WTTC | |
18 | 1498 | Chen, Jackson | NYTTF | |
19 | 1479 | Mehta, Partha | Matchpoint Table Tennis Center | |
20 | 1450 | Coronel, Henry | DRTTC | |
21 | 1426 | Plotnick, Dustin | NY | |
22 | 1400 | Kim, David | NY | GVTTC |
23 | 1299 | Shrestha, Sumit | RITTA | |
24 | 1069 | Zhou, Brian | MA | BTTC |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT