Tournament: Westchester August 2022 Open | Players#: 26 |
Event Name: Under 1600 | Event StartTime: 8/26/2022 9:30 AM |
# | RATING | NAME | STATE | HOME CLUB |
---|---|---|---|---|
1 | 1547 | Lee, Chiuhsin | LYTTC | |
2 | 1510 | Moore, Malachi (1st) | NYISC | |
3 | 1509 | Finn, Stephen | WTTC | |
4 | 1479 | Mehta, Partha | Matchpoint Table Tennis Center | |
5 | 1450 | Coronel, Henry | DRTTC | |
6 | 1408 | Yuan, Aaron | NJTTC | |
7 | 1400 | Kim, David | NY | GVTTC |
8 | 1392 | Moran, Brian | ||
9 | 1385 | Nielsen, Paul | GVTTC | |
10 | 1382 | Kaiser, Asher (lee) | San Diego TTA | |
11 | 1361 | Gopikrishna, Parvathy | NY | WTTC |
12 | 1355 | Riecher, Stefan | ||
13 | 1335 | Gittens, Aurelio | DR club | |
14 | 1309 | Liung, Eva | BTTC | |
15 | 1299 | Galgana, Rigel | RITTA | |
16 | 1299 | Shrestha, Sumit (2nd) | RITTA | |
17 | 1298 | Seaforth, Matthew | CT | middletown CT kingkong |
18 | 1279 | Jiminez, Mia | DR Club | |
19 | 1137 | Yuan, Evelyn | ||
20 | 1136 | Dorceus, Yves | ||
21 | 1108 | Tran, Steven | MA | BTTC |
22 | 1086 | Zapata, Roman | BTTC | |
23 | 1032 | Velez, Vidal | CT | middletown CT |
24 | 859 | Bhardwaj, Neil | MA | |
25 | 857 | Zharzhavsky, Ron | NY | WTTC |
26 | 500 | Fisher, Peter | WCTTC |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT