Tournament: Westchester August 2022 Open | Players#: 24 |
Event Name: Under 1150 | Event StartTime: 8/26/2022 2:30 PM |
# | RATING | NAME | STATE | HOME CLUB |
---|---|---|---|---|
1 | 1146 | Pham, Tuan (1st) | BTTC | |
2 | 1137 | Mirmira, Neel | HITTC | |
3 | 1136 | Rosales, Justin | hanin | |
4 | 1108 | Tran, Steven (2nd) | MA | BTTC |
5 | 1086 | Zapata, Roman | BTTC | |
6 | 1031 | Gao, Lewis | ||
7 | 889 | Ambati, Ravi Tej | pingpod | |
8 | 889 | Baker, Jeffrey | NY | WTTC |
9 | 886 | Lee, David | NJ | HITTC |
10 | 832 | Wu, Lucas | BTTC | |
11 | 831 | Tsai, Andrew | pingpod | |
12 | 807 | Dunlevy, Claudia | ||
13 | 803 | Mukherjee, Oishani | ||
14 | 744 | Wu, Edmond | NY | |
15 | 711 | Alley, Margie | WTTC | |
16 | 709 | Kitayama, Yuki | ||
17 | 680 | Yang, Jiaxin | NYISC | |
18 | 600 | Wu, Andy | NY | ORIGIN TTA |
19 | 568 | Liu, Eason | NYISC | |
20 | 500 | Willie, Saengdet | NY | NYISE |
21 | 491 | Chen, Louis | ||
22 | 458 | Naumova, Anna | NYISC | |
23 | 404 | Guan, Vivian | ||
24 | 331 | Xiu, Rina | NY | NYISC |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT