Tournament: Westchester August 2022 Open | Players#: 16 |
Event Name: Under 850 | Event StartTime: 8/26/2022 3:30 PM |
# | RATING | NAME | STATE | HOME CLUB |
---|---|---|---|---|
1 | 832 | Wu, Lucas | BTTC | |
2 | 807 | Wang, Weijie | NY | NYU |
3 | 790 | Ferreira, Amy | SATTA | |
4 | 787 | Ferreira, Khaldun (2nd) | SATTA | |
5 | 762 | He, Eric | ||
6 | 709 | Kitayama, Yuki | ||
7 | 626 | Zhou, Wing | Matchpoint Table Tennis Center | |
8 | 568 | Liu, Eason | NYISC | |
9 | 500 | Willie, Saengdet | NY | NYISE |
10 | 500 | Perrotta, Alexander | CT | WTTC |
11 | 500 | Galperin, Nison (1st) | CT | FairfieldTTC |
12 | 491 | Chen, Louis | ||
13 | 458 | Naumova, Anna | NYISC | |
14 | 378 | Ferreira, Noah | SATTA | |
15 | 331 | Xiu, Rina | NY | NYISC |
16 | 269 | Zhou, Rassi | Matchpoint Table Tennis Center |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT