Tournament: Westchester August 2022 Open | Players#: 18 |
Event Name: O40 &U2000 | Event StartTime: 8/26/2022 11:00 AM |
# | RATING | NAME | STATE | HOME CLUB |
---|---|---|---|---|
1 | 1985 | Rabiu, Mukaila | NYISC | |
2 | 1885 | Zhou, Zhaoqun (1st) | Top Spin Table Tennis Center | |
3 | 1874 | Marshall, Eric | ottc | |
4 | 1850 | Du, Guo Tai | BTTC | |
5 | 1816 | Kasha, Steven | BTTC | |
6 | 1812 | Suarez, Jose | wttc | |
7 | 1804 | Ammar, Ali (2nd) | ||
8 | 1796 | Lane, Flint | PrincetonPong | |
9 | 1691 | Melkomian, Hovik | WTTC | |
10 | 1663 | Gastel, Daniel | pingpod | |
11 | 1632 | Gao, Jane | MA | BTTC |
12 | 1547 | Lee, Chiuhsin | LYTTC | |
13 | 1509 | Finn, Stephen | WTTC | |
14 | 1419 | Kennelly, Edward | WTTC | |
15 | 1390 | Leming, Bob | ||
16 | 1355 | Riecher, Stefan | ||
17 | 1298 | Seaforth, Matthew | CT | middletown CT kingkong |
18 | 1068 | Teich, David |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT