# | EVENTS | View Players View RR Draws View SE Draws | FORMAT | TYPE | WINNER | RUNNER | DATE | TIME |
---|---|---|---|---|---|---|---|---|
1 | Boys' Hopes | View Players (19) RRDraws (4)(36/36) SEDraws(1-2)(7/7) | RR->SE | Singles | Hsu, Stanley | Du, Mu | 2020-02-09(SUN) | 10:30 AM |
2 | Girls' Hopes | View Players (5) RRDraws (1)(10/10) | RR | Singles | Lin, Yishiuan | Wang, Jenny | 2020-02-09(SUN) | 10:30 AM |
3 | Consolation 3rd | View Players (4) RRDraws (1)(6/6) | RR | Singles | Lin, Ryan | Yang, Riley | 2020-02-10(MON) | 12:00 AM |
4 | Consolation 4th | View Players (4) RRDraws (1)(6/6) | RR | Singles | Acosta, Botond | Mouchinski, Max | 2020-02-10(MON) | 12:00 AM |
5 | Consolation 5th | View Players (3) RRDraws (1)(3/3) | RR | Singles | Acosta, Bulcsu | Shin, Bryan | 2020-02-10(MON) | 12:00 AM |
6 | Boys Hopes Bronze | View Players (2) SEDraws (1/1) | SE | Singles | Gandhi, Krish | Chopra, Dhruv | 2020-02-10(MON) | 12:00 AM |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT