# | EVENTS | View Players View RR Draws View SE Draws | FORMAT | TYPE | WINNER | RUNNER | DATE | TIME |
---|---|---|---|---|---|---|---|---|
1 | Day1 GRR | View Players (17) RRDraws (3)(40/40) SEDraws(1-2)(7/7) | RR->SE | Singles | Jezo, Martin | Asgarali, Khaleel | 2021-10-23(SAT) | 12:00 AM |
2 | Day2 GRR | View Players (16) RRDraws (3)(35/35) SEDraws(1-2)(7/7) | RR->SE | Singles | Asgarali, Khaleel | Lin, Allen | 2021-10-23(SAT) | 12:00 AM |
3 | Day1 3RD/4TH Place | View Players (6) RRDraws (1)(15/15) | RR | Singles | 2021-10-23(SAT) | 12:00 AM | ||
4 | Day1 5TH/6TH Place | View Players (4) RRDraws (1)(6/6) | RR | Singles | 2021-10-23(SAT) | 12:00 AM | ||
5 | Day2 3RD/4TH Place | View Players (6) RRDraws (1)(15/15) | RR | Singles | 2021-10-23(SAT) | 12:00 AM | ||
6 | Day2 5TH/6TH Place | View Players (4) RRDraws (1)(6/6) | RR | Singles | 2021-10-23(SAT) | 12:00 AM |
© Copyright (2013-2022) - Sportfist.com - All Rights Reserved
INTERACT