League: OFFICIAL DEMO - Singles League | Club: Westchester Table Tennis Center |
Total Players: 17 | Start Time: 11/28/2017 9:10 AM |
Total LeagueDates: 4 | End Time: 11/30/2017 9:10 PM |
Total Matches: 139 | Total Games: 246 |
Total Points: 2952 | Type: Singles League |
MATCH STATS | GAME STATS | POINTS STATS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | NAME | RATING | W | L | % | W | L | % | W | L | % |
1 | Wu, Sirong | 2438 | 9 | 0 | 100% | 6 | 0 | 100% | 66 | 6 | 92% |
2 | Zhou, Guanda | 2433 | 8 | 1 | 89% | 3 | 3 | 89% | 36 | 36 | 50% |
3 | Zhang, Joanna | 2088 | 8 | 0 | 100% | 12 | 0 | 100% | 132 | 12 | 92% |
4 | Lu, Victor | 2020 | 26 | 3 | 90% | 60 | 9 | 90% | 669 | 159 | 81% |
5 | Zhang, Chris | 2012 | 15 | 5 | 75% | 36 | 15 | 75% | 411 | 201 | 67% |
6 | Zhou, Zhaoqun | 2008 | 14 | 9 | 61% | 36 | 27 | 61% | 423 | 333 | 56% |
7 | Hong, Justin | 1998 | 6 | 1 | 86% | 12 | 3 | 86% | 135 | 45 | 75% |
8 | Sun, William | 1960 | 12 | 8 | 60% | 24 | 24 | 60% | 288 | 288 | 50% |
9 | Brito, Ricardo | 1909 | 6 | 6 | 50% | 12 | 18 | 50% | 150 | 210 | 42% |
10 | Lu, Zheng | 1908 | 1 | 3 | 25% | 3 | 9 | 25% | 42 | 102 | 29% |
11 | Wang, Hualin | 1908 | 4 | 4 | 50% | 6 | 12 | 50% | 78 | 138 | 36% |
12 | Chen, Connie | 1902 | 5 | 4 | 56% | 3 | 12 | 56% | 45 | 135 | 25% |
13 | Yin, Zheng | 1876 | 5 | 8 | 38% | 6 | 24 | 38% | 90 | 270 | 25% |
14 | Yang, James | 1875 | 3 | 2 | 60% | 6 | 6 | 60% | 72 | 72 | 50% |
15 | Kong, Livia | 1865 | 4 | 11 | 27% | 12 | 33 | 27% | 165 | 375 | 31% |
16 | Yan, Daniel | 1836 | 12 | 12 | 50% | 9 | 36 | 50% | 135 | 405 | 25% |
17 | Ji, Alan | 1628 | 1 | 5 | 17% | 0 | 15 | 17% | 15 | 165 | 8% |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT