TEAM MATCH STATS | PLAYER MATCH STATS | GAME STATS | POINTS STATS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | TEAMNAME | RATING | PLAYERS | W | L | % | W | L | % | W | L | % | W | L | % |
1 | Team 888 | 8251 | 4 | 2 | 67% | 9 | 5 | 64% | 20 | 20 | 67% | 367 | 368 | 50% | |
2 | Team England | 8250 | 4 | 2 | 67% | 12 | 4 | 75% | 43 | 20 | 67% | 637 | 509 | 56% | |
3 | PingPod 1 | 8173 | 5 | 1 | 83% | 11 | 4 | 73% | 35 | 22 | 83% | 526 | 500 | 51% | |
4 | Equipe PingPod/888 | 7940 | 5 | 2 | 71% | 10 | 7 | 59% | 34 | 23 | 71% | 554 | 484 | 53% | |
5 | French Connnection | 7970 | 2 | 4 | 33% | 7 | 10 | 41% | 26 | 22 | 33% | 428 | 446 | 49% | |
6 | PingPod 2 | 7751 | 4 | 3 | 57% | 5 | 9 | 36% | 24 | 32 | 57% | 509 | 536 | 49% | |
7 | Unretired Scrubs | 7532 | 1 | 6 | 14% | 1 | 12 | 8% | 10 | 38 | 14% | 368 | 495 | 43% | |
8 | Team 888 III | 7510 | 3 | 4 | 43% | 6 | 10 | 38% | 22 | 37 | 43% | 514 | 565 | 48% | |
9 | ICC DAWS | 7444 | 5 | 3 | 62% | 25 | 9 | 74% | 84 | 52 | 62% | 1324 | 1212 | 52% | |
10 | Team 888 II | 7433 | 6 | 2 | 75% | 27 | 7 | 79% | 86 | 41 | 75% | 1299 | 1068 | 55% | |
11 | TTA TAD | 7376 | 7 | 1 | 88% | 28 | 8 | 78% | 85 | 40 | 88% | 1222 | 1059 | 54% | |
12 | TTA Lethal Weapons | 7299 | 1 | 7 | 12% | 9 | 26 | 26% | 48 | 78 | 12% | 1115 | 1259 | 47% | |
13 | ICC Oski | 7122 | 4 | 4 | 50% | 15 | 20 | 43% | 59 | 78 | 50% | 1215 | 1305 | 48% | |
14 | ALST | 7072 | 5 | 3 | 62% | 19 | 21 | 48% | 78 | 76 | 62% | 1436 | 1409 | 50% | |
15 | Team 888 IV | 6858 | 3 | 5 | 38% | 13 | 23 | 36% | 54 | 75 | 38% | 1159 | 1234 | 48% | |
16 | Team 888 VII | 6829 | 1 | 7 | 12% | 6 | 28 | 18% | 36 | 90 | 12% | 1053 | 1277 | 45% | |
17 | Team 888 VI | 6767 | 4 | 4 | 50% | 24 | 18 | 57% | 84 | 72 | 50% | 1483 | 1462 | 50% | |
18 | Matcha | 6738 | 3 | 5 | 38% | 16 | 21 | 43% | 64 | 77 | 38% | 1277 | 1336 | 49% | |
19 | Quebec | 6728 | 6 | 2 | 75% | 25 | 16 | 61% | 92 | 73 | 75% | 1569 | 1462 | 52% | |
20 | ICC AMPS | 6686 | 3 | 5 | 38% | 19 | 20 | 49% | 75 | 78 | 38% | 1420 | 1445 | 50% | |
21 | KATTA | 6652 | 1 | 7 | 12% | 10 | 28 | 26% | 56 | 90 | 12% | 1274 | 1409 | 47% | |
22 | PingPod 3 | 6615 | 5 | 3 | 62% | 21 | 19 | 52% | 80 | 75 | 62% | 1475 | 1482 | 50% | |
23 | Pips Mafia Plus | 6591 | 5 | 3 | 62% | 24 | 21 | 53% | 91 | 82 | 62% | 1656 | 1575 | 51% | |
24 | AntiPipInverted | 6485 | 5 | 3 | 62% | 21 | 17 | 55% | 77 | 72 | 62% | 1360 | 1343 | 50% | |
25 | California Table Tennis | 6462 | 7 | 1 | 88% | 28 | 10 | 74% | 91 | 48 | 88% | 1356 | 1193 | 53% | |
26 | Team 888 V | 6452 | 4 | 4 | 50% | 23 | 13 | 64% | 82 | 53 | 50% | 1333 | 1191 | 53% | |
27 | PingPod 4 | 6411 | 5 | 3 | 62% | 25 | 15 | 62% | 82 | 59 | 62% | 1338 | 1255 | 52% | |
28 | Girl Power! | 6385 | 6 | 2 | 75% | 23 | 10 | 70% | 79 | 45 | 75% | 1227 | 1067 | 53% | |
29 | Boom Squad | 6228 | 3 | 5 | 38% | 12 | 23 | 34% | 57 | 80 | 38% | 1265 | 1336 | 49% | |
30 | Lots of Spin | 6030 | 3 | 5 | 38% | 14 | 24 | 37% | 56 | 85 | 38% | 1249 | 1385 | 47% | |
31 | Team TSOS | 6022 | 3 | 5 | 38% | 11 | 22 | 33% | 44 | 78 | 38% | 1084 | 1223 | 47% | |
32 | JiangHu | 5960 | 2 | 6 | 25% | 20 | 23 | 47% | 76 | 80 | 25% | 1417 | 1419 | 50% | |
33 | Rocket the Racoon | 5895 | 1 | 7 | 12% | 9 | 28 | 24% | 47 | 90 | 12% | 1154 | 1356 | 46% | |
34 | Eastern Connection | 5851 | 5 | 3 | 62% | 23 | 13 | 64% | 81 | 56 | 62% | 1325 | 1195 | 53% | |
35 | Ping Pong Weekend | 5846 | 6 | 2 | 75% | 26 | 13 | 67% | 88 | 54 | 75% | 1383 | 1215 | 53% | |
36 | Team 888 X | 5829 | 7 | 1 | 88% | 28 | 7 | 80% | 88 | 42 | 88% | 1326 | 1130 | 54% | |
37 | Kewl Boys | 5637 | 5 | 3 | 62% | 19 | 17 | 53% | 75 | 70 | 62% | 1363 | 1351 | 50% | |
38 | Team 888 XII | 5556 | 4 | 4 | 50% | 17 | 24 | 41% | 79 | 94 | 50% | 1581 | 1655 | 49% | |
39 | TTA Team | 5554 | 2 | 6 | 25% | 10 | 26 | 28% | 52 | 91 | 25% | 1198 | 1412 | 46% | |
40 | Team 209 | 5260 | 1 | 7 | 12% | 8 | 28 | 22% | 43 | 95 | 12% | 1186 | 1402 | 46% | |
41 | We Thought It was Backspin | 5206 | 4 | 4 | 50% | 20 | 16 | 56% | 81 | 54 | 50% | 1326 | 1140 | 54% | |
42 | BISV Table Tennis Elite | 5070 | 6 | 2 | 75% | 25 | 9 | 74% | 80 | 42 | 75% | 1205 | 971 | 55% | |
43 | ICC Team JYSS | 4962 | 5 | 3 | 62% | 22 | 14 | 61% | 75 | 59 | 62% | 1290 | 1208 | 52% | |
44 | PingPod 5 | 4812 | 5 | 3 | 62% | 25 | 16 | 61% | 89 | 67 | 62% | 1477 | 1399 | 51% | |
45 | Slapping Plastic | 4543 | 6 | 2 | 75% | 24 | 13 | 65% | 79 | 61 | 75% | 1319 | 1254 | 51% | |
46 | Godzilla Choppers | 4235 | 1 | 7 | 12% | 3 | 28 | 10% | 15 | 86 | 12% | 724 | 1066 | 40% | |
47 | Team 888 XI | 3457 | 3 | 5 | 38% | 16 | 22 | 42% | 70 | 78 | 38% | 1336 | 1403 | 49% | |
48 | ICC Team MASSK | 3306 | 2 | 6 | 25% | 8 | 25 | 24% | 38 | 80 | 25% | 953 | 1189 | 44% | |
49 | 888 TTC Minecraft Monkeys | 2873 | 4 | 4 | 50% | 20 | 14 | 59% | 63 | 50 | 50% | 1030 | 918 | 53% | |
50 | Pip Pip Hooray | 2850 | 7 | 1 | 88% | 28 | 5 | 85% | 88 | 25 | 88% | 1181 | 820 | 59% | |
51 | Spin Doctors | 2442 | 5 | 3 | 62% | 21 | 20 | 51% | 68 | 72 | 62% | 1235 | 1253 | 50% | |
52 | Pong on the Planet | 2319 | 5 | 2 | 71% | 22 | 6 | 79% | 69 | 28 | 71% | 968 | 759 | 56% | |
53 | Pork Belly V1 | 2537 | 0 | 6 | 0% | 9 | 24 | 27% | 37 | 74 | 0% | 844 | 1057 | 44% | |
54 | Pork Belly V2 | 1879 | 2 | 5 | 29% | 9 | 23 | 28% | 35 | 57 | 29% | 732 | 850 | 46% | |
55 | Team 888 XIII | 1519 | 3 | 4 | 43% | 19 | 18 | 51% | 64 | 61 | 43% | 1107 | 1060 | 51% | |
56 | Team 888 XIV | 759 | 1 | 6 | 14% | 8 | 26 | 24% | 29 | 86 | 14% | 797 | 1177 | 40% |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT